Deyuan Marine

We Aim To Be Your Best Partner
Home » Products » Marine Boiler » LZY-type Oil-fired & Exhaust Gas Composite Boiler Manufacturer

loading

Share to:
sharethis sharing button

LZY-type Oil-fired & Exhaust Gas Composite Boiler Manufacturer

Availability:

LZY-type oil-fired & exhaust gas composite boiler manufacturer

 LZY-type oil-fired & exhaust gas composite boiler manufacturer

 

type and specs steam output on oil-firing side(t/h) heating surface on exhaust gas side(m2) working pressure(Mpa) dimensions(mm)         weight(kg)
        H D D1 D2 D3  
LZY0.25/42-0.7 0.25 42 0.7 3850 1424 400 250 400 5300
LZY0.3/60-0.7 0.3 60 0.7 4050 1424 450 250 500 5500
LZY0.5/70-0.7 0.5 70 0.7 4050 1624 450 250 500 6800
LZY0.5/90-0.7 0.5 90 0.7 4150 1724 600 250 600 7500
LZY0.5/120-0.7 0.5 120 0.7 4300 1860 700 250 700 9000
LZY0.8/90-0.7 0.8 90 0.7 4820 1800 600 300 600 8500
LZY0.8/140-0.7 0.8 140 0.7 4850 2024 700 300 700 12000
LZY0.9/110-0.7 0.9 110 0.7 4820 2024 700 300 700 11000
LZY1.0/150-0.7 1 90 0.7 4820 1924 600 300 600 9500
LZY2.0/75-0.7 2 75 0.7 4950 2100 450 350 500 12000
LZY1.0/150-0.7 1 150 0.7 4750 2224 700 300 700 13000
LZY1.2/130-0.7 1.2 130 0.7 4750 2224 700 300 700 13000
LZY1.2/180-0.7 1.2 180 0.7 5000 2500 900 300 900 16000
LZY1.6/200-0.7 1.6 200 0.7 5000 2400 900 300 900 18000

 



Note:
1.Dimensions and orientation of boiler are adapted to customer's need.
2.The data in the lable is only for reference and subject to be change without notice.
3.The types in the lable are a part of our products. Please contact us if you need other types.

   
   

 

Previous: 
Next: