Deyuan Marine

We Aim To Be Your Best Partner
Home » Products » Mooring Chock » Marine Mooring Chock with High Quality

loading

Share to:
sharethis sharing button

Marine Mooring Chock with High Quality

Availability:

Marine Mooring Chock with high quality

Marine Mooring Chock with high quality

 

Marine Mooring Chock A Type  

Nominal DIA(mm) L L1 L2 H H1 H2 B C R R1 R2 R3 T No. of ribs Leg of weld Calculated mass(kg) Manlia rope
(mm)
DIA of wire rope(mm)  
                                       
150  150   300   270   110   260   202   129  40  55   130   115   65  12    4    5  15.1 40 16(6 x12)  -
 200   200   368   334   150   318   250   143   42   75   159   142   72  12    4    5  20.5   45  18[6 x12)  -
 250   250   430   394   200   380   308   155   44   100   190   172   78  12    4    5  26.9   50   20{6 x12)  -
 300   300   500   460   250   450   372   169   52   125   225   205   85  15    4    6  42.7   60  22.4(6×12)  -
 350   350   560   518   250   460   378   179   55   125   230   209   90  15    6    6  50.8   70  - 24(6x24) 
400   400   632   586   250   482   394   195   60   125   241   218   98  18    6    7  76.3   80  -  26(6x24) 
 450   450   700   650   250   500   406   209   62   125   250   225  105   20    6    8  102   85  -  30(6x24)
500 500 760 708 250 510 412 219 65 125 255 229 110 20 6 8 115 90 - 35.5(6x24)

 

 

       

   


Previous: 
Next: