CQX(W) series submersible sewage pump

Product Description

Specifications

 
1. High Quality
2. Large displacement and high effciency
3. Easy and stable operation
4. Competitive price
5. Fast Delivery

 

CQX(W) series deep-well limber pump

 

1. High Quality
2. Large displacement and high effciency
3. Easy and stable operation
4. Competitive price
5. Fast Delivery

 

General discription

 

The pump is basically applicable to marine emergency survival system and removal of accumulated water in the cabin. It is widely used to let sludge, liquid waste, city life sludge, which with some solid and fiber in town planning, pumping station, and architecture and so on. Similarly, it is used to fire damper, irrigation in country.

 

The motor’s insulated grade is F, crust grade Is IPx8.  

 

Power between 1.5-7.5kw, a leak measure electrode had been setting in the motor body, when the leak measure electrode incepted a signal; the controller emitted warm and protected the pump. Power above 7.5kw, a bobber switch had been setting in the motor body; a leak measure electrode had been setting in the junction box and oil room; superheat and over loading protect equipment had been setting in the motor bearing.

 

Performance parameter

 

Tpye Capacity Head efficiency power rpm Throughout max.

Q (m3/h) H (m) % P (kw) N (r/min) mm
CQX(W)10-10-1 10 10 44 1 2900 25
CQX(W)15-7-1 15 7 47 1 25
CQX(W)10-15-15 10 15 44 1.5 25
CQX(W)15-10-10 15 10 47 1.5 25
CQX(W)25-8-1.5 25 8 51 1.5 25
CQX(W)15-20-2.2 15 20 47 2.2 40
CQX(W)25-14-2.2 25 14 50 2.2 40
CQX(W)40-10-2.2 40 10 54 2.2 40
CQX(W)20-22-3 20 22 49 3 40
CQX(W)30-16-3 30 16 52 3 40
CQX(W)40-12-3 40 12 54 3 40
CQX(W)20-25-4 20 25 49 4 40
CQX(W)30-18-4 30 18 52 4 40
CQX(W)40-15-4 40 15 54 4 40
CQX(W)60-13-4 60 13 57 4 40
CQX(W)25-30-5.5 25 30 52 5.5 1470 25
CQX(W)30-21-5.5 30 21 52 5.5 50
CQX(W)45-18-5.5 45 18 55 5.5 50
CQX(W)65-15-5.5 65 15 45 5.5 50
CQX(W)70-14-5.5 70 14 58 5.5 50
CQX(W)100-8-5.5 100 8 60 5.5 50
CQX(W)20-40-7.5 20 40 51 7.5 2900 40
CQX(W)45-30-7.5 45 30 52 7.5 1470 45
CQX(W)50-27-7.5 50 27 55 7.5 45
CQX(W)70-20-7.5 70 20 58 7.5 45
CQX(W)100-13-7.5 100 13 60 7.5 50
CQX(W)150-8-7.5 150 8 62 7.5 50
CQX(W)45-32-11 45 32 55 11 50
CQX(W)70-22-11 70 22 58 11 50
CQX(W)100-16-11 100 16 59 11 50
CQX(W)150-10-11 150 10 61 11 50
CQX(W)70-32-15 70 32 58 15 50
CQX(W)100-22-15 100 22 59 15 50
CQX(W)250-13-15 250 13 65 15 50
CQX(W)150-17-15 150 17 62 15 50
CQX(W)150-20-45 150 20 65 15 970 50

 

 

 

 

 

Product Inquiry

Clh Series Vertical Centrifugal Marine Pump

Cis Series Centrifugal Marine Pump/Ship Pump

Marine Emergency Fire Pump/Marine Diesel Pump

Diesel Engine Driven Marine Water Pump

Marine Vertical Double-Suction Centrifugal Pump