DEYUAN
Type: 30\35 Man Throw Over Board Life raft.
Suitable for installing in the vessels sailing on international voyages.
It meets the China MSA-" Regulations for the Statutory Surveys of Ships and offshore Installations— Technical Regulations for the Statutory Surveys of Sea-going Ships Engaged inDomestic Voyages"2004, and its 2008 Amendments, Part4, Ch. 3. And SOLAS(74/96), LSA, MSC. 81(70), MSC. 226(82), MSC. 218(82), MSC. 293(87), ISO15738(2002).
Max. Storage Height: 18~36m.
Equipment Outfit: SOLAS A \B PACK.
Certificates: CCS, GL.
?
| Type | 30Man | 35Man | |
| Shape | Rectangular octagon | ||
| Capacity (Persons) | 30 | 35 | |
| Dimension(L×W×H) | 5384×3414×1700 | 5899×3568×1750 | |
| Cylinder | 9L×2 | 12L×2 | |
| Container dimension (mm) | SOLAS A PACK (a×b) | 1700×795 | |
| SOLAS B PACK (a×b) | 1470×735 | ||
| Packaging dimension (mm) | SOLAS A PACK (c×d×e) | 1780×855×880 | |
| SOLAS B PACK (c×d×e) | 1540×805×790 | ||
| Required bollard pull (KN) | For 2knot speed | 1.10 | 1.30 |
| For 3knot speed | 2.10 | 2.40 | |
| Weight (kg) | ≤205 | ≤230 | |
Type: 30\35 Man Throw Over Board Life raft.
Suitable for installing in the vessels sailing on international voyages.
It meets the China MSA-" Regulations for the Statutory Surveys of Ships and offshore Installations— Technical Regulations for the Statutory Surveys of Sea-going Ships Engaged inDomestic Voyages"2004, and its 2008 Amendments, Part4, Ch. 3. And SOLAS(74/96), LSA, MSC. 81(70), MSC. 226(82), MSC. 218(82), MSC. 293(87), ISO15738(2002).
Max. Storage Height: 18~36m.
Equipment Outfit: SOLAS A \B PACK.
Certificates: CCS, GL.
?
| Type | 30Man | 35Man | |
| Shape | Rectangular octagon | ||
| Capacity (Persons) | 30 | 35 | |
| Dimension(L×W×H) | 5384×3414×1700 | 5899×3568×1750 | |
| Cylinder | 9L×2 | 12L×2 | |
| Container dimension (mm) | SOLAS A PACK (a×b) | 1700×795 | |
| SOLAS B PACK (a×b) | 1470×735 | ||
| Packaging dimension (mm) | SOLAS A PACK (c×d×e) | 1780×855×880 | |
| SOLAS B PACK (c×d×e) | 1540×805×790 | ||
| Required bollard pull (KN) | For 2knot speed | 1.10 | 1.30 |
| For 3knot speed | 2.10 | 2.40 | |
| Weight (kg) | ≤205 | ≤230 | |
