DEYUAN
China (Mainland)
DEYUAN
All material all sizes 6 strand rope
rope
All kinds of color
Export standard packaging.
About 15 to 25 days
6 strand rope:
High strength 6 strand ship rope :
1.High strength, moisture proof
2.Approval:ABS, DNV, LR, GL, BV, CCS, RINA, etc
3.Material:Polyester, nylon, cotton, PP ,Metallic Yarn etc.
4.good reputation. longer work life
Mainly used in the ocean shipping, fishing, port handling, defense industry and oil exploration fields
Specifications | Polyamide Filament | Polyamide | Polypropylene Filament | PP | Polyester | |||||
Diameter | Weight | Breaking Strength | Weight | Breaking Strength | Weight | Breaking Strength | Weight | Breaking Strength | Weight | Breaking Strength |
mm | Kg/220M | daN | Kg/220M | daN | Kg/220M | daN | Kg/220M | daN | Kg/220M | daN |
28 | 105 | 16300 | 100 | 12800 | 87 | 12700 | 85 | 10500 | 130 | 13200 |
32 | 140 | 25000 | 135 | 17400 | 115 | 14000 | 110 | 13300 | 175 | 16200 |
36 | 180 | 30000 | 173 | 21200 | 145 | 19500 | 135 | 16600 | 220 | 19900 |
40 | 220 | 35000 | 212 | 25100 | 180 | 23100 | 165 | 20100 | 270 | 24700 |
44 | 265 | 41000 | 255 | 30000 | 215 | 27400 | 200 | 24200 | 325 | 29300 |
48 | 315 | 48000 | 305 | 34500 | 255 | 31500 | 235 | 28000 | 385 | 34500 |
52 | 370 | 57000 | 355 | 4000 | 295 | 36000 | 280 | 32500 | 445 | 40300 |
56 | 430 | 65000 | 415 | 46000 | 350 | 41200 | 325 | 37100 | 525 | 46100 |
60 | 490 | 73000 | 470 | 51000 | 400 | 47700 | 375 | 42500 | 600 | 51300 |
64 | 560 | 85000 | 540 | 58000 | 45500 | 53500 | 430 | 48000 | 680 | 59600 |
72 | 710 | 110000 | 680 | 73000 | 57500 | 6700 | 535 | 60300 | 860 | 74200 |
80 | 880 | 126000 | 845 | 93000 | 710 | 81500 | 660 | 72400 | 1060 | 91000 |
6 strand rope
6 strand rope
12 strand rope
16 strand weaving rope
6 strand rope:
High strength 6 strand ship rope :
1.High strength, moisture proof
2.Approval:ABS, DNV, LR, GL, BV, CCS, RINA, etc
3.Material:Polyester, nylon, cotton, PP ,Metallic Yarn etc.
4.good reputation. longer work life
Mainly used in the ocean shipping, fishing, port handling, defense industry and oil exploration fields
Specifications | Polyamide Filament | Polyamide | Polypropylene Filament | PP | Polyester | |||||
Diameter | Weight | Breaking Strength | Weight | Breaking Strength | Weight | Breaking Strength | Weight | Breaking Strength | Weight | Breaking Strength |
mm | Kg/220M | daN | Kg/220M | daN | Kg/220M | daN | Kg/220M | daN | Kg/220M | daN |
28 | 105 | 16300 | 100 | 12800 | 87 | 12700 | 85 | 10500 | 130 | 13200 |
32 | 140 | 25000 | 135 | 17400 | 115 | 14000 | 110 | 13300 | 175 | 16200 |
36 | 180 | 30000 | 173 | 21200 | 145 | 19500 | 135 | 16600 | 220 | 19900 |
40 | 220 | 35000 | 212 | 25100 | 180 | 23100 | 165 | 20100 | 270 | 24700 |
44 | 265 | 41000 | 255 | 30000 | 215 | 27400 | 200 | 24200 | 325 | 29300 |
48 | 315 | 48000 | 305 | 34500 | 255 | 31500 | 235 | 28000 | 385 | 34500 |
52 | 370 | 57000 | 355 | 4000 | 295 | 36000 | 280 | 32500 | 445 | 40300 |
56 | 430 | 65000 | 415 | 46000 | 350 | 41200 | 325 | 37100 | 525 | 46100 |
60 | 490 | 73000 | 470 | 51000 | 400 | 47700 | 375 | 42500 | 600 | 51300 |
64 | 560 | 85000 | 540 | 58000 | 45500 | 53500 | 430 | 48000 | 680 | 59600 |
72 | 710 | 110000 | 680 | 73000 | 57500 | 6700 | 535 | 60300 | 860 | 74200 |
80 | 880 | 126000 | 845 | 93000 | 710 | 81500 | 660 | 72400 | 1060 | 91000 |
6 strand rope
6 strand rope
12 strand rope
16 strand weaving rope