DY2103
Deyuan
China
Approx .54kg
CCS, CE
63072000
| Model | Type | Displacement | Specified pressure | Rotating Speed | Motor power | Weight | |
| M3/h | Mpa | r/min | KW | HP | KG | ||
| CVF-6/1 | V type air cooling Two-stage Compression piston type | 6 | 1 | 930 | 1.1 | 1.5 | 75 |
| CVF-10/1 | 10 | 750 | 1.5 | 2 | 92 | ||
| CWF-15/1 | W type air cooling Two-stage Compression piston type | 15 | 1100 | 2.2 | 3 | 93 | |
| CWF-20/1 | 20 | 720 | 3 | 4 | 138 | ||
| Model | Type | Displacement | Specified pressure | Rotating Speed | Motor power | Weight | |
| M3/h | Mpa | r/min | KW | HP | KG | ||
| CVF-6/1 | V type air cooling Two-stage Compression piston type | 6 | 1 | 930 | 1.1 | 1.5 | 75 |
| CVF-10/1 | 10 | 750 | 1.5 | 2 | 92 | ||
| CWF-15/1 | W type air cooling Two-stage Compression piston type | 15 | 1100 | 2.2 | 3 | 93 | |
| CWF-20/1 | 20 | 720 | 3 | 4 | 138 | ||
