DY7829209
PE Lining Polypropylene Yarn of Hose Jacket.
as User′s Option
ccs
Fire Hose Reel
Flexible,Easy Rolling Waterproof and Light Weight
Deyuan
China
| Diameter (Inch/mm) | Working pressure (Mpa/Bar/PSI) | Testing Pressure (Mpa/bar/PSI) | Bursting Pressure (Mpa/BAR/PSI) | Length (m/feet) |
| 1″ (25) | 1.0/10/150 1.3/13/195 1.6/16/240 2.0/20/300 | 1.5/15/220 2.0/20/300 2.4/24/360 3.0/30/450 | 3.0/30/450 3.9/39/580 4.8/48/720 6.0/60/900 | 10 15/50 20 25 30/100 40 |
| 1-1/2″ (40) | ||||
| 2″ (50) | ||||
| 2-1/2″ (65) | ||||
| 3″ (80) | ||||
| 3-1/2″ (90) | ||||
| 4″ (100) | ||||
| 4-1/2″ (115) | ||||
| 5″ (125) | ||||
| 5-1/2″ (140) | ||||
| 6″ (150) |
| Diameter (Inch/mm) | Working pressure (Mpa/Bar/PSI) | Testing Pressure (Mpa/bar/PSI) | Bursting Pressure (Mpa/BAR/PSI) | Length (m/feet) |
| 1″ (25) | 1.0/10/150 1.3/13/195 1.6/16/240 2.0/20/300 | 1.5/15/220 2.0/20/300 2.4/24/360 3.0/30/450 | 3.0/30/450 3.9/39/580 4.8/48/720 6.0/60/900 | 10 15/50 20 25 30/100 40 |
| 1-1/2″ (40) | ||||
| 2″ (50) | ||||
| 2-1/2″ (65) | ||||
| 3″ (80) | ||||
| 3-1/2″ (90) | ||||
| 4″ (100) | ||||
| 4-1/2″ (115) | ||||
| 5″ (125) | ||||
| 5-1/2″ (140) | ||||
| 6″ (150) |
