DY291091
Deyuan
China
Fire Hose Reel
ccs
| Diameter (inch/mm) | Working pressure (Mpa/bar/PSI) | Testing pressure (Mpa/bar/PSI) | Bursting pressure (Mpa/BAR/PSI) | Length (M/feet) |
| 1″ | 1.0/10/150 1.3/13/195 1.6/16/240 2.0/20/300 | 1.5/15/220 2.0/20/300 2.4/24/360 3.0/30/450 | 3.0/30/450 3.9/39/580 4.8/48/720 6.0/60/900 | 10 15/50 20 25 30/100 40 |
| 1-1/2″ | ||||
| 2″ | ||||
| 2-1/2″ | ||||
| 3″ | ||||
| 3-1/2″ | ||||
| 4″ | ||||
| 4-1/2″ | ||||
| 5″ | ||||
| 5-1/2″ | ||||
| 6″ |
| Diameter (inch/mm) | Working pressure (Mpa/bar/PSI) | Testing pressure (Mpa/bar/PSI) | Bursting pressure (Mpa/BAR/PSI) | Length (M/feet) |
| 1″ | 1.0/10/150 1.3/13/195 1.6/16/240 2.0/20/300 | 1.5/15/220 2.0/20/300 2.4/24/360 3.0/30/450 | 3.0/30/450 3.9/39/580 4.8/48/720 6.0/60/900 | 10 15/50 20 25 30/100 40 |
| 1-1/2″ | ||||
| 2″ | ||||
| 2-1/2″ | ||||
| 3″ | ||||
| 3-1/2″ | ||||
| 4″ | ||||
| 4-1/2″ | ||||
| 5″ | ||||
| 5-1/2″ | ||||
| 6″ |
