DY360102-2
Cow Leather
Cow Leather
2015 Competitive Price Working Glove for Sale
CE
Industrial Gloves
12pairs/Doz , 120pairs/Carton
CE
4203291090
Industrial Glove
Anti-scratch, Heat Insulation, Anti-Static
10.5inch
Adult
Cow Leather/Pig Leather/Furniture Leather
Adult
DEYUAN
China
| Material | cow leather | pig leather | furniture leather | ||
| Uses | Industrial gloves | ||||
| Application | adult | ||||
| Palm | patch palm | full palm | double palm | ||
| Lining | half lining | full lining | no lining | ||
| Cuff | rubberized cuff | pasted cuff | PE cuff | jean cuff | denim cuff |
| Color | nature grey | black | blue | yellow | green/red |
| Packing | 12pairs/doz , 120pairs/carton | ||||
| Material | cow leather | pig leather | furniture leather | ||
| Uses | Industrial gloves | ||||
| Application | adult | ||||
| Palm | patch palm | full palm | double palm | ||
| Lining | half lining | full lining | no lining | ||
| Cuff | rubberized cuff | pasted cuff | PE cuff | jean cuff | denim cuff |
| Color | nature grey | black | blue | yellow | green/red |
| Packing | 12pairs/doz , 120pairs/carton | ||||
