DY-LBL
HDPE
2h
CCS, CE
Llight
2.00CD
Deyuan
China
| Type/Technical Specifications | DFQD-L-A | DFQD-L-B |
| Luminous Intensity | 2.00cd | 2.00cd |
| Time of Power | 2h | 2h |
| Operation Voltage | 2.9V | 6V |
| Stowage Environment Temperature | -30+65 | -30+65 |
| Water-activated Temperature | -1+30 | -1+30 |
| Lighting Form | Ever bright | Flashing |
| Flash Frequency | — | 50-70times/min |
| Color of Light | White | White |
| Type/Technical Specifications | DFQD-L-A | DFQD-L-B |
| Luminous Intensity | 2.00cd | 2.00cd |
| Time of Power | 2h | 2h |
| Operation Voltage | 2.9V | 6V |
| Stowage Environment Temperature | -30+65 | -30+65 |
| Water-activated Temperature | -1+30 | -1+30 |
| Lighting Form | Ever bright | Flashing |
| Flash Frequency | — | 50-70times/min |
| Color of Light | White | White |
