DY050501
DEYUAN MARINE
China
Approx .54kg
CCS, CE
| Approval standard | ||||||
| 1.MSC.81(70)Revised Recommendation on Testing of Life-saving Appliances | ||||||
| 2.MSC.48(66)International Life-saving Appliance Code | ||||||
| Model | Maximum Stowage height (meter) | Maximum assigned (person) | Capacity on the platform (person) | Weight (kg) | Dimension of container (mm) | |
| MES-D6.0-315 | 6 | 315 | 63 | 1280 | 2000×1050×1800 | |
| MES-D7.0-315 | 7 | 1380 | 2000×1050×1800 | |||
| MES-D8.0-315 | 8 | 1460 | 2000×1100×1800 | |||
| MES-D9.0-315 | 9 | 1680 | 2200×1150×1850 | |||
| MES-D10.0-315 | 10 | 1800 | 2200×1150×1900 | |||
| MES-D11.0-315 | 11 | 1860 | 2240×1200×2000 | |||
| MES-D12.0-315 | 12 | 1900 | 2300×1200×2 | |||
| Approval standard | ||||||
| 1.MSC.81(70)Revised Recommendation on Testing of Life-saving Appliances | ||||||
| 2.MSC.48(66)International Life-saving Appliance Code | ||||||
| Model | Maximum Stowage height (meter) | Maximum assigned (person) | Capacity on the platform (person) | Weight (kg) | Dimension of container (mm) | |
| MES-D6.0-315 | 6 | 315 | 63 | 1280 | 2000×1050×1800 | |
| MES-D7.0-315 | 7 | 1380 | 2000×1050×1800 | |||
| MES-D8.0-315 | 8 | 1460 | 2000×1100×1800 | |||
| MES-D9.0-315 | 9 | 1680 | 2200×1150×1850 | |||
| MES-D10.0-315 | 10 | 1800 | 2200×1150×1900 | |||
| MES-D11.0-315 | 11 | 1860 | 2240×1200×2000 | |||
| MES-D12.0-315 | 12 | 1900 | 2300×1200×2 | |||
