Deyuan Marine

We Aim To Be Your Best Partner
Home » Products » Marine Boiler » Oil-Fired Vertical / Horizontal Thermal Fluid Heater Marine Gas Boiler Composite Boiler

loading

Share to:
sharethis sharing button

Oil-Fired Vertical / Horizontal Thermal Fluid Heater Marine Gas Boiler Composite Boiler

Availability:

Oil-Fired Vertical / Horizontal Thermal Fluid Heater Marine Gas Boiler Composite Boiler with good price

QXC Type Oil-fired Vertical Thermal Fluid Heater  LZY Composite Boiler

Oil-Fired Vertical / Horizontal Thermal Fluid Heater Marine Gas Boiler Composite Boiler with Good Price  
 
type and specs heating power(kw) thermal fluid circulation(M3/h) working pressure(Mpa) dimensions(mm) weight(kg)
H H1 H2 H3 H4 ¢D1 ¢D2 E F ∩-¢
QXC-10L 120 20~30 0.7 2315 1595 200 1095 1575 1280 1320 800 800 4-¢22 1860
QXC-30L 350 20~35 0.7 3020 1920 200 1800 2280 1280 1320 800 800 4-¢22 1950
QXC-50L 600 35~70 0.7 3200 2032 262 1850 2460 1600 1680 980 980 4-¢22 3400
QXC-75L 900 45~85 0.7 3452 2154 300 2000 2612 1700 1760 980 980 4-¢22 4220
QXC-100L 1200 65~100 0.7 3690 2370 300 2220 2880 1750 1800 1100 1100 4-¢22 4940
QXC-125L 1500 80~100 0.7 4050 2730 300 2600 3275 1750 1800 1100 1100 4-¢22 5200
QXC-150L 1800 90~140 0.7 4370 3050 300 2900 3560 1750 1800 1100 1100 4-¢22 5730
QXC-200L 2400 120~160 0.7 4550 3112 300 2960 3720 2290 2350 1450 1450 4-¢22 8800
QXC-250L 3000 140~180 0.7 5152 3712 300 3560 4350 2290 2350 1450 1450 4-¢22 9870
QXC-300 3500 ~200 0.7 5652 4212 300 4060 4280 2420 2480 1500 1500 4-¢22 11370

 LFY Exhaust Gas Boiler

Oil-Fired Vertical / Horizontal Thermal Fluid Heater Marine Gas Boiler Composite Boiler with Good Price

type and specs heating surface(m2) working pressure(Mpa) engine power(kw) dimensions(mm) weight(kg)
H D D1 C
LFY35-0.7 35 0.7 1100-1600 3320 1020 400 750 3000
LFY55-0.7 55 0.7 1800-2400 3520 1220 500 850 3800
LFY70-0.7 70 0.7 2300-3000 3520 1320 500 900 4400
LFY85-0.7 85 0.7 3000-3800 3520 1450 600 1000 5600
LFY100-0.7 100 0.7 3500-4500 3520 1550 600 1050 7000
LFY120-0.7 120 0.7 4500-5500 3600 1920

9000
LFY150-0.7 150 0.7 5500-6500 3700 2020

11000
LFY180-0.7 180 0.7 6500-8000 3700 2220

13500

 LZY Composite Boiler

Oil-Fired Vertical / Horizontal Thermal Fluid Heater Marine Gas Boiler Composite Boiler with Good Price

type and specs steam output on oil-firing side(t/h) heating surface on exhaust gas side(m2) working pressure(Mpa) dimensions(mm) weight(kg)
H D D1 D2 D3
LZY0.25/42-0.7 0.25 42 0.7 3850 1424 400 250 400 5300
LZY0.3/60-0.7 0.3 60 0.7 4050 1424 450 250 500 5500
LZY0.5/70-0.7 0.5 70 0.7 4050 1624 450 250 500 6800
LZY0.5/90-0.7 0.5 90 0.7 4150 1724 600 250 600 7500
LZY0.5/120-0.7 0.5 120 0.7 4300 1860 700 250 700 9000
LZY0.8/90-0.7 0.8 90 0.7 4820 1800 600 300 600 8500
LZY0.8/140-0.7 0.8 140 0.7 4850 2024 700 300 700 12000
LZY0.9/110-0.7 0.9 110 0.7 4820 2024 700 300 700 11000
LZY1.0/150-0.7 1 90 0.7 4820 1924 600 300 600 9500
LZY2.0/75-0.7 2 75 0.7 4950 2100 450 350 500 12000
LZY1.0/150-0.7 1 150 0.7 4750 2224 700 300 700 13000
LZY1.2/130-0.7 1.2 130 0.7 4750 2224 700 300 700 13000
LZY1.2/180-0.7 1.2 180 0.7 5000 2500 900 300 900 16000
LZY1.6/200-0.7 1.6 200 0.7 5000 2400 900 300 900 18000


More types of ship boilers with competitive price can be offered, please contact us for more details.

Previous: 
Next: