Cxh1
CE
0.5kg
IP56
24V25W (B15D)
| Name | Type | Visibility | Level arc | Bulb | Protection class | Color | Weight |
| Starboard light | CXH1-3P | 2 | 112.5° | 24V25W (B15d) | IP56 | Green | 0.5kg |
| Name | Type | Visibility | Level arc | Bulb | Protection class | Color | Weight |
| Starboard light | CXH1-3P | 2 | 112.5° | 24V25W (B15d) | IP56 | Green | 0.5kg |
| Port light | CXH2-3P | 2 | 112.5° | Red | 0.5g | ||
| Masthead light | CXH3-3P | 5 | 225° | Transparent | 0.5kg | ||
| Stern light | CXH4-3P | 2 | 135° | Transparent yellow | 0.5kg | ||
| All-round light | CXH6-3P | 2 | 360° | Red green transparent | 0.5kg |
| Name | Type | Visibility | Level arc | Bulb | Protection class | Color | Weight |
| Starboard light | CXH1-3P | 2 | 112.5° | 24V25W (B15d) | IP56 | Green | 0.5kg |
| Name | Type | Visibility | Level arc | Bulb | Protection class | Color | Weight |
| Starboard light | CXH1-3P | 2 | 112.5° | 24V25W (B15d) | IP56 | Green | 0.5kg |
| Port light | CXH2-3P | 2 | 112.5° | Red | 0.5g | ||
| Masthead light | CXH3-3P | 5 | 225° | Transparent | 0.5kg | ||
| Stern light | CXH4-3P | 2 | 135° | Transparent yellow | 0.5kg | ||
| All-round light | CXH6-3P | 2 | 360° | Red green transparent | 0.5kg |
