DEYUAN
Standard
Plug
Low Pressure, 0.6Mpa
Manual
Casting, Bronze
Normal Temperature
water & oil
20-80
China (Mainland)
GB/T593-93
DEYUAN
One Year
GB/T593-93
plywood case
15-60days according to the quantity
Marine Bronze 3 Way Valve GB/T593-93
Marine Flange Packed Cock also also can be called as marine plug valve. A/AS is two way cock, L/LS, T/TS is three way cock.
Design Standard: GB/T593-93
Test Standard:GB600
Flange size as per GB569 or GB2501
Nominal Pressure (Mpa) | Nominal Diameter (mm) | Applicable Medium |
0.6 | 20~80 | sea water, fresh water,lubrication oil, fuel oil |
Body-Bronze (ZCuSn10Zn2 or ZCuSn5Pb5Zn5)
Bonnet-Bronze (ZCuSn10Zn2 or ZCuSn5Pb5Zn5)
Type A, L, T:
DN (mm) | Structure Dimension | Thickness δ | Flange | Bolt | handle L0 | Weight(kg) | |||||||||||
L | H≈ | H1 | D | D1 | D2 | d0 | b | n | Th | Type A | Type L | Type T | |||||
20 | 145 | 139 | 40 | 4 | 95 | 68 | 48 | 13 | 12 | 4 | M12 | 125 | 3.0 | 3.5 | 3.4 | ||
25 | 155 | 149 | 41 | 4 | 105 | 73 | 56 | 13 | 13 | 4 | M12 | 140 | 3.7 | 4.2 | 4.1 | ||
32 | 165 | 168 | 48 | 5 | 115 | 83 | 64 | 15 | 13 | 6 | M14 | 160 | 4.6 | 5.3 | 5.2 | ||
40 | 190 | 192 | 56 | 5 | 125 | 93 | 74 | 15 | 14 | 6 | M14 | 180 | 6.9 | 8.6 | 8.5 | ||
50 | 205 | 243 | 65 | 5 | 135 | 103 | 84 | 15 | 14 | 6 | M14 | 230 | 9.7 | 11.4 | 11.3 | ||
65 | 225 | 285 | 80 | 6 | 155 | 123 | 104 | 15 | 14 | 6 | M14 | 250 | 12.4 | 15.6 | 15.4 | ||
80 | 245 | 324 | 96 | 6 | 170 | 138 | 118 | 15 | 14 | 6 | M14 | 320 | 18.8 | 21.6 | 21.2 |
Type AS,LS,TS:
DN (mm) | Structure Dimension | Thickness δ | Flange | Bolt | handle L0 | Weight(kg) | |||||||||
L | H≈ | H1 | D | D1 | D2 | d0 | b | n | Th | Type AS | Type LS | Type TS | |||
20 | 150 | 139 | 40 | 4 | 90 | 65 | 50 | 11 | 12 | 4 | M10 | 125 | 3.0 | 3.5 | 3.4 |
25 | 160 | 149 | 41 | 4 | 100 | 75 | 60 | 11 | 14 | 4 | M10 | 140 | 3.7 | 4.2 | 4.1 |
32 | 180 | 168 | 48 | 5 | 120 | 90 | 70 | 14 | 15 | 4 | M12 | 160 | 5.0 | 5.9 | 5.8 |
40 | 200 | 192 | 56 | 5 | 130 | 100 | 80 | 14 | 16 | 4 | M12 | 180 | 7.5 | 9.4 | 9.3 |
50 | 230 | 243 | 65 | 5 | 140 | 110 | 90 | 14 | 17 | 4 | M12 | 230 | 10.7 | 12.6 | 12.5 |
65 | 290 | 285 | 80 | 6 | 160 | 130 | 110 | 14 | 17 | 4 | M12 | 250 | 13.6 | 17.1 | 16.9 |
80 | 310 | 324 | 96 | 6 | 190 | 150 | 128 | 18 | 19 | 4 | M16 | 320 | 20.3 | 23.6 | 23.3 |
* The flange also can be manufactured accordig to JIS, DIN, ANSI, BS.
Marine Bronze 3 Way Valve GB/T593-93
Marine Flange Packed Cock also also can be called as marine plug valve. A/AS is two way cock, L/LS, T/TS is three way cock.
Design Standard: GB/T593-93
Test Standard:GB600
Flange size as per GB569 or GB2501
Nominal Pressure (Mpa) | Nominal Diameter (mm) | Applicable Medium |
0.6 | 20~80 | sea water, fresh water,lubrication oil, fuel oil |
Body-Bronze (ZCuSn10Zn2 or ZCuSn5Pb5Zn5)
Bonnet-Bronze (ZCuSn10Zn2 or ZCuSn5Pb5Zn5)
Type A, L, T:
DN (mm) | Structure Dimension | Thickness δ | Flange | Bolt | handle L0 | Weight(kg) | |||||||||||
L | H≈ | H1 | D | D1 | D2 | d0 | b | n | Th | Type A | Type L | Type T | |||||
20 | 145 | 139 | 40 | 4 | 95 | 68 | 48 | 13 | 12 | 4 | M12 | 125 | 3.0 | 3.5 | 3.4 | ||
25 | 155 | 149 | 41 | 4 | 105 | 73 | 56 | 13 | 13 | 4 | M12 | 140 | 3.7 | 4.2 | 4.1 | ||
32 | 165 | 168 | 48 | 5 | 115 | 83 | 64 | 15 | 13 | 6 | M14 | 160 | 4.6 | 5.3 | 5.2 | ||
40 | 190 | 192 | 56 | 5 | 125 | 93 | 74 | 15 | 14 | 6 | M14 | 180 | 6.9 | 8.6 | 8.5 | ||
50 | 205 | 243 | 65 | 5 | 135 | 103 | 84 | 15 | 14 | 6 | M14 | 230 | 9.7 | 11.4 | 11.3 | ||
65 | 225 | 285 | 80 | 6 | 155 | 123 | 104 | 15 | 14 | 6 | M14 | 250 | 12.4 | 15.6 | 15.4 | ||
80 | 245 | 324 | 96 | 6 | 170 | 138 | 118 | 15 | 14 | 6 | M14 | 320 | 18.8 | 21.6 | 21.2 |
Type AS,LS,TS:
DN (mm) | Structure Dimension | Thickness δ | Flange | Bolt | handle L0 | Weight(kg) | |||||||||
L | H≈ | H1 | D | D1 | D2 | d0 | b | n | Th | Type AS | Type LS | Type TS | |||
20 | 150 | 139 | 40 | 4 | 90 | 65 | 50 | 11 | 12 | 4 | M10 | 125 | 3.0 | 3.5 | 3.4 |
25 | 160 | 149 | 41 | 4 | 100 | 75 | 60 | 11 | 14 | 4 | M10 | 140 | 3.7 | 4.2 | 4.1 |
32 | 180 | 168 | 48 | 5 | 120 | 90 | 70 | 14 | 15 | 4 | M12 | 160 | 5.0 | 5.9 | 5.8 |
40 | 200 | 192 | 56 | 5 | 130 | 100 | 80 | 14 | 16 | 4 | M12 | 180 | 7.5 | 9.4 | 9.3 |
50 | 230 | 243 | 65 | 5 | 140 | 110 | 90 | 14 | 17 | 4 | M12 | 230 | 10.7 | 12.6 | 12.5 |
65 | 290 | 285 | 80 | 6 | 160 | 130 | 110 | 14 | 17 | 4 | M12 | 250 | 13.6 | 17.1 | 16.9 |
80 | 310 | 324 | 96 | 6 | 190 | 150 | 128 | 18 | 19 | 4 | M16 | 320 | 20.3 | 23.6 | 23.3 |
* The flange also can be manufactured accordig to JIS, DIN, ANSI, BS.