DY-TBV
Assorted
Assorted
Assorted
Blow-Down Valve
Industrial Usage
Deyuan
China
Brass
Assorted
Assorted
Assorted
Normal Temperature
Assorted
CCS, BV, GL, CE, EC,
Nominal pressure(Mpa) | Nominal Diameter(mm) | Applicable medium |
0.1 | 10~25 | Sea water,fresh water,lubricanting oil,fuel oil |
1.0 | 32 | |
1.6 | 20,25 | |
2.5 | 6~15 |
Pn (Mpa) | DN mm) | Structure dimension | Thread connection | ||||||||
L | L1 | H1 | H | D | D1 | D2 | l | L1 | L2 | ||
2.5 | 6 | 60 | 25 | 20 | 60 | M22*1.5 | 19.8 | 10 | 14 | 3 | 3 |
10 | 69 | 30 | 27 | 72 | M27*1.5 | 24.8 | 14 | 16 | 3 | 3 | |
15 | 87 | 41 | 37 | 92 | M36*2 | 33.0 | 22 | 22 | 5 | 3 | |
1.6 | 20 | 92 | 43 | 40 | 99 | M36*2 | 33.0 | 24 | 20 | 3 | 2 |
25 | 103 | 50 | 42 | 108 | M42*2 | 39.0 | 29 | 21 | 3 | 2 | |
1.0 | 32 | 119 | 56 | 49 | 120 | M48*2 | 45.0 | 36 | 21 | 3 | 2 |
The above details are A type dimension,more types can be offered,pls contact us for more details |
Nominal pressure(Mpa) | Nominal Diameter(mm) | Applicable medium |
0.1 | 10~25 | Sea water,fresh water,lubricanting oil,fuel oil |
1.0 | 32 | |
1.6 | 20,25 | |
2.5 | 6~15 |
Pn (Mpa) | DN mm) | Structure dimension | Thread connection | ||||||||
L | L1 | H1 | H | D | D1 | D2 | l | L1 | L2 | ||
2.5 | 6 | 60 | 25 | 20 | 60 | M22*1.5 | 19.8 | 10 | 14 | 3 | 3 |
10 | 69 | 30 | 27 | 72 | M27*1.5 | 24.8 | 14 | 16 | 3 | 3 | |
15 | 87 | 41 | 37 | 92 | M36*2 | 33.0 | 22 | 22 | 5 | 3 | |
1.6 | 20 | 92 | 43 | 40 | 99 | M36*2 | 33.0 | 24 | 20 | 3 | 2 |
25 | 103 | 50 | 42 | 108 | M42*2 | 39.0 | 29 | 21 | 3 | 2 | |
1.0 | 32 | 119 | 56 | 49 | 120 | M48*2 | 45.0 | 36 | 21 | 3 | 2 |
The above details are A type dimension,more types can be offered,pls contact us for more details |