Deyuan Marine

We Aim To Be Your Best Partner
Home » Products » Marine Valve » Marine Bronze Check Valve GB/T589-93

loading

Share to:
sharethis sharing button

Marine Bronze Check Valve GB/T589-93

  • DEYUAN

  • Standard

  • Check

  • Low Pressure, 0.6Mpa, 1.0Mpa,1.6Mpa,2.5Mpa

  • Manual

  • Casting, Bronze

  • Normal Temperature

  • oil, water, steam

  • 20-300

  • China (Mainland)

  • GB/T589-2008

  • DEYUAN

  • One Year

  • GB/T589-2008

  • plywood case

  • 15-60days according to the quantity

 

Marine Bronze Check Valve GB/T589-93:

Marine Check Valve also can be called marine non-return valve.

Design Standard: GB/T598-93

Test Standard: GB600

Flange size as per GB569 or GB2501

ominal Pressure(Mpa) Nominal Diameter(mm) Applicalbel Medium
0.6 15~125 sea water, fresh water, lubrication oil, fuel oil, steam not over 250°C
1.0 65~125
1.6 65~125
2.5 15~100

 

Main Material:

Body-Bronze(ZCuSn5Pb5Zn5)

Bonnet-Bronze(ZCuSn5Pb5Zn5)

Disc-Bronze(ZCuSn5Pb5Zn5)

Seat-Bronze(ZCuAl9Mn2)

 

Main Size List(mm):

Type A:

PN (MPa) DN (mm) Structure Dimension Thickness δ Flange Bolt Lift Range m Weight
L H≈
D D1 D2 d0 b n Th kgs
1.0 65 290 123 6 155 123 104 15 14 6 M14 19 12.2
80 310 139 6 170 138 118 15 14 8 M14 23 16.4
100 350 160 6 190 158 138 15 14 8 M14 28 24.6
125 400 185 7 215 183 164 15 14 10 M14 35 37
1.6 125 400 197 7 225 187 168 17 17 10 M16 35 45.8
2.5 20 150 79 5 95 68 48 13 12 4 M12 6 3.6
25 160 80 5 105 73 56 13 13 4 M12 7 4.3
32 180 85 5 115 83 64 15 13 6 M14 9 5.0
40 200 88 5 125 93 74 15 14 6 M14 12 6.3
50 230 109 6 135 103 84 15 14 6 M14 15 8.6
65 290 123 7 170 132 110 17 17 8 M16 19 13.5
80 310 150 8 185 147 126 17 19 8 M16 23 19.8
100 350 155 8 205 167 146 17 19 10 M16 28 30.5

 

Type AS:

PN (MPa) DN (mm) Structure Dimension Thickness δ Flange Bolt Lift Range
m
Weight
L H≈
D D1 D2 d0 b n Th kgs
0.6 15 130 84 4 80 55 40 11 12 4 M10 7 3.0
20 150 84 4 95 65 50 11 12 4 M10 7 3.4
25 160 84 4 100 75 60 11 14 4 M10 7 3.8
32 180 90 5 120 90 70 14 15 4 M12 9 5.6
40 200 101 5 130 100 80 14 16 4 M12 12 7.1
50 230 110 5 140 110 90 14 17 4 M12 15 8.3
65 290 122 6 160 130 110 14 17 4 M12 19 16.4
80 310 153 6 190 150 128 18 19 4 M16 23 18.3
100 350 162 6 210 170 148 18 20 4 M16 28 28.0
125 400 182 7 240 200 178 18 20 8 M16 35 34.0
1.6 65 290 136 6 185 145 122 18 17 4 M16 19 15.6
80 310 158 6 200 160 133 18 19 4 M16 23 22.0
100 350 170 6 220 180 158 18 20 8 M16 28 36.5
125 400 185 7 250 210 184 18 22 8 M16 35 43.0
2.5 15 130 84 5 95 65 47 14 12 4 M12 7 4.4
20 150 84 5 105 75 58 14 12 4 M12 7 4.8
25 160 84 5 115 85 68 18 14 4 M12 7 5.2
32 180 90 5 140 100 78 18 15 4 M16 9 7.3
40 200 101 5 150 110 88 18 16 4 M16 12 9.1
50 230 110 6 165 125 102 18 17 4 M16 15 10.9
65 290 136 7 185 145 122 18 17 8 M16 19 15.9
80 310 158 7 200 160 133 18 19 8 M16 23 22.2
100 350 170 8 235 190 158 22 20 8 M20 28 37.0

u=3726015663,1607033560&fm=21&gp=0

 

 
Previous: 
Next: