DEYUAN
Standard
Angle
Low Pressure, 0.6Mpa, 1.0Mpa,1.6Mpa
Manual
Casting, Cast Iron
Normal Temperature
oil, water, steam
20-150
China (Mainland)
GB/T592-93
DEYUAN
One Year
GB/T592-93
plywood case
15-60days according to the quantity
Marine Cast Iron Angle Check Valve GB/T592-93:
Marine Cast Iron Angle Lift Check Valve also can be called marine cast iron angle non-return valve.
Design Standard: GB/T592-93
Test Standard: GB600
Flange size as per GB569,GB2501
Angle Type is Type B.
Nominal Pressure(Mpa) | Nominal Diameter(mm) | Applicalbel Medium |
0.6 | 50~150 | sea water, fresh water, lubrication oil, fuel oil, steam not over 220°C |
1.0 | 65~150 | |
1.6 | 20~50 |
Body-Cast Iron(HT200)
Bonnet-Cast Iron(HT200)
Disc-Bronze(ZCuSn5Pb5Zn5)
Seat-Bronze(ZCuAl9Mn2)
Type B:
PN (MPa) | DN (mm) | Structure Dimension | Thickness δ | Flange | Bolt | Lift Range m | Weight | |||||||
L | H≈ | H1 | ||||||||||||
D | D1 | D2 | d0 | b | n | Th | kgs | |||||||
1.0 | 65 | 115 | 95 | 115 | 9 | 155 | 123 | 104 | 15 | 15 | 6 | M14 | 19 | 12.9 |
80 | 125 | 102 | 125 | 9 | 170 | 138 | 118 | 15 | 15 | 8 | M14 | 23 | 15.1 | |
1.6 | 100 | 150 | 116 | 135 | 10 | 190 | 158 | 138 | 15 | 15 | 8 | M14 | 28 | 21.6 |
125 | 175 | 135 | 155 | 10 | 215 | 183 | 164 | 15 | 15 | 10 | M14 | 35 | 32.9 | |
150 | 180 | 154 | 160 | 11 | 240 | 208 | 190 | 15 | 16 | 12 | M14 | 42 | 41.2 | |
20 | 75 | 66 | 75 | 7 | 95 | 68 | 48 | 13 | 14 | 4 | M12 | 7 | 3.7 | |
25 | 80 | 67 | 80 | 7 | 105 | 73 | 56 | 13 | 14 | 4 | M12 | 7 | 4.2 | |
32 | 85 | 68 | 85 | 7 | 115 | 83 | 64 | 15 | 15 | 6 | M14 | 9 | 5.2 | |
40 | 90 | 75 | 90 | 8 | 125 | 93 | 74 | 15 | 16 | 6 | M14 | 12 | 6.6 | |
50 | 95 | 85 | 95 | 8 | 135 | 103 | 84 | 15 | 16 | 8 | M14 | 15 | 8.3 |
Type BS:
PN (MPa) | DN (mm) | Structure Dimension | Thickness δ | Flange | Bolt | Lift Range m | Weight | |||||||
L | H1 | |||||||||||||
D | D1 | D2 | d0 | b | n | Th | kgs | |||||||
0.6 | 50 | 125 | 85 | 125 | 8 | 140 | 110 | 90 | 14 | 16 | 4 | M12 | 15 | 10.0 |
65 | 145 | 95 | 145 | 9 | 160 | 130 | 110 | 14 | 16 | 4 | M12 | 19 | 16.4 | |
80 | 155 | 102 | 155 | 9 | 190 | 150 | 128 | 18 | 18 | 4 | M16 | 23 | 20.3 | |
100 | 175 | 116 | 175 | 10 | 210 | 170 | 148 | 18 | 18 | 4 | M16 | 28 | 32.2 | |
125 | 200 | 135 | 200 | 10 | 240 | 200 | 178 | 18 | 20 | 8 | M16 | 35 | 40.3 | |
150 | 225 | 154 | 225 | 11 | 265 | 225 | 202 | 18 | 20 | 8 | M16 | 42 | 56.4 | |
1.0 | 65 | 145 | 95 | 145 | 9 | 185 | 145 | 122 | 18 | 20 | 4 | M16 | 19 | 19.0 |
80 | 155 | 102 | 155 | 9 | 200 | 160 | 133 | 18 | 22 | 8 | M16 | 23 | 22.7 | |
100 | 175 | 116 | 175 | 10 | 220 | 180 | 158 | 18 | 24 | 8 | M16 | 28 | 30.8 | |
125 | 200 | 135 | 200 | 10 | 250 | 210 | 184 | 18 | 26 | 8 | M16 | 35 | 42.3 | |
150 | 225 | 154 | 225 | 11 | 285 | 240 | 212 | 22 | 26 | 8 | M20 | 42 | 60.8 | |
1.6 | 20 | 95 | 66 | 95 | 7 | 105 | 75 | 58 | 14 | 16 | 4 | M12 | 7 | 5.0 |
25 | 100 | 67 | 100 | 7 | 115 | 85 | 68 | 14 | 16 | 4 | M12 | 7 | 5.3 | |
32 | 105 | 68 | 105 | 7 | 140 | 100 | 78 | 18 | 18 | 4 | M16 | 9 | 7.3 | |
40 | 115 | 75 | 115 | 8 | 150 | 110 | 88 | 18 | 18 | 4 | M16 | 12 | 9.7 | |
50 | 125 | 85 | 125 | 8 | 165 | 125 | 102 | 18 | 20 | 4 | M16 | 15 | 12.0 |
Marine Cast Iron Angle Check Valve GB/T592-93:
Marine Cast Iron Angle Lift Check Valve also can be called marine cast iron angle non-return valve.
Design Standard: GB/T592-93
Test Standard: GB600
Flange size as per GB569,GB2501
Angle Type is Type B.
Nominal Pressure(Mpa) | Nominal Diameter(mm) | Applicalbel Medium |
0.6 | 50~150 | sea water, fresh water, lubrication oil, fuel oil, steam not over 220°C |
1.0 | 65~150 | |
1.6 | 20~50 |
Body-Cast Iron(HT200)
Bonnet-Cast Iron(HT200)
Disc-Bronze(ZCuSn5Pb5Zn5)
Seat-Bronze(ZCuAl9Mn2)
Type B:
PN (MPa) | DN (mm) | Structure Dimension | Thickness δ | Flange | Bolt | Lift Range m | Weight | |||||||
L | H≈ | H1 | ||||||||||||
D | D1 | D2 | d0 | b | n | Th | kgs | |||||||
1.0 | 65 | 115 | 95 | 115 | 9 | 155 | 123 | 104 | 15 | 15 | 6 | M14 | 19 | 12.9 |
80 | 125 | 102 | 125 | 9 | 170 | 138 | 118 | 15 | 15 | 8 | M14 | 23 | 15.1 | |
1.6 | 100 | 150 | 116 | 135 | 10 | 190 | 158 | 138 | 15 | 15 | 8 | M14 | 28 | 21.6 |
125 | 175 | 135 | 155 | 10 | 215 | 183 | 164 | 15 | 15 | 10 | M14 | 35 | 32.9 | |
150 | 180 | 154 | 160 | 11 | 240 | 208 | 190 | 15 | 16 | 12 | M14 | 42 | 41.2 | |
20 | 75 | 66 | 75 | 7 | 95 | 68 | 48 | 13 | 14 | 4 | M12 | 7 | 3.7 | |
25 | 80 | 67 | 80 | 7 | 105 | 73 | 56 | 13 | 14 | 4 | M12 | 7 | 4.2 | |
32 | 85 | 68 | 85 | 7 | 115 | 83 | 64 | 15 | 15 | 6 | M14 | 9 | 5.2 | |
40 | 90 | 75 | 90 | 8 | 125 | 93 | 74 | 15 | 16 | 6 | M14 | 12 | 6.6 | |
50 | 95 | 85 | 95 | 8 | 135 | 103 | 84 | 15 | 16 | 8 | M14 | 15 | 8.3 |
Type BS:
PN (MPa) | DN (mm) | Structure Dimension | Thickness δ | Flange | Bolt | Lift Range m | Weight | |||||||
L | H1 | |||||||||||||
D | D1 | D2 | d0 | b | n | Th | kgs | |||||||
0.6 | 50 | 125 | 85 | 125 | 8 | 140 | 110 | 90 | 14 | 16 | 4 | M12 | 15 | 10.0 |
65 | 145 | 95 | 145 | 9 | 160 | 130 | 110 | 14 | 16 | 4 | M12 | 19 | 16.4 | |
80 | 155 | 102 | 155 | 9 | 190 | 150 | 128 | 18 | 18 | 4 | M16 | 23 | 20.3 | |
100 | 175 | 116 | 175 | 10 | 210 | 170 | 148 | 18 | 18 | 4 | M16 | 28 | 32.2 | |
125 | 200 | 135 | 200 | 10 | 240 | 200 | 178 | 18 | 20 | 8 | M16 | 35 | 40.3 | |
150 | 225 | 154 | 225 | 11 | 265 | 225 | 202 | 18 | 20 | 8 | M16 | 42 | 56.4 | |
1.0 | 65 | 145 | 95 | 145 | 9 | 185 | 145 | 122 | 18 | 20 | 4 | M16 | 19 | 19.0 |
80 | 155 | 102 | 155 | 9 | 200 | 160 | 133 | 18 | 22 | 8 | M16 | 23 | 22.7 | |
100 | 175 | 116 | 175 | 10 | 220 | 180 | 158 | 18 | 24 | 8 | M16 | 28 | 30.8 | |
125 | 200 | 135 | 200 | 10 | 250 | 210 | 184 | 18 | 26 | 8 | M16 | 35 | 42.3 | |
150 | 225 | 154 | 225 | 11 | 285 | 240 | 212 | 22 | 26 | 8 | M20 | 42 | 60.8 | |
1.6 | 20 | 95 | 66 | 95 | 7 | 105 | 75 | 58 | 14 | 16 | 4 | M12 | 7 | 5.0 |
25 | 100 | 67 | 100 | 7 | 115 | 85 | 68 | 14 | 16 | 4 | M12 | 7 | 5.3 | |
32 | 105 | 68 | 105 | 7 | 140 | 100 | 78 | 18 | 18 | 4 | M16 | 9 | 7.3 | |
40 | 115 | 75 | 115 | 8 | 150 | 110 | 88 | 18 | 18 | 4 | M16 | 12 | 9.7 | |
50 | 125 | 85 | 125 | 8 | 165 | 125 | 102 | 18 | 20 | 4 | M16 | 15 | 12.0 |