Deyuan Marine

We Aim To Be Your Best Partner
Home » Products » Marine Valve » Marine Cast Iron Angle Screw Down Globe Check Valve

loading

Share to:
sharethis sharing button

Marine Cast Iron Angle Screw Down Globe Check Valve

  • DEYUAN

  • Standard

  • Stop

  • Low Pressure, 0.6Mpa, 1.0Mpa,1.6Mpa

  • Manual

  • Casting, Cast Iron

  • Normal Temperature

  • oil, water, steam

  • 20-300

  • China (Mainland)

  • GB/T591-2008

  • DEYUAN

  • One Year

  • GB/T591-2008

  • plywood case

  • 15-60days according to the quantity

 

Marine Cast Iron Angle Screw Down Globe Check Valve:

Marine Cast Iron Angle Screw Down Globe Check Valve also can be called as marine angle cast iron SDNR valve, stop check valve, SDNR globe valve.

Design Standard: GB/T591-2008

Test Standard: GB600

Flange size as per GB569,GB2501

Nominal Pressure(Mpa) Nominal Diameter(mm) Applicalbel Medium
0.6 50~300 sea water, fresh water, lubrication oil, fuel oil, steam not over 220°C
1.0 65~250
1.6 20~50

 

Main Material:

Body-Cast Iron(HT200)

Bonnet-Cast Iron(HT200)

Disc-Bronze(ZCuSn5Pb5Zn5)

Seat-Bronze(ZCuAl9Mn2)

Stem-Bronze(QA19-2)

 

Main Size List(mm):

Type B:

PN (MPa) DN (mm) Structure Dimension Thickness δ Flange Bolt hand wheel Lift Range m Weight
L H≈ H1
D D1 D2 d0 b n Th Do S kgs
1.0 65 115 277 115 9 155 123 104 15 15 6 M14 140 12 18 16.7
80 125 304 125 9 170 138 118 15 15 8 M14 160 14 24 19.9
100 150 325 135 10 190 158 138 15 15 8 M14 180 14 35 27.2
125 175 366 155 10 215 183 164 15 15 10 M14 200 17 44 37.5
150 180 410 160 11 240 208 190 15 16 12 M14 200 17 57 48.4
1.6 20 75 203 75 7 95 68 48 13 14 4 M12 80 8 7 5.1
25 80 203 80 7 105 73 56 13 14 4 M12 80 8 7 5.6
32 85 216 85 7 115 83 64 15 15 6 M14 100 9 9 6.9
40 90 236 90 8 125 93 74 15 16 6 M14 120 11 11 8.5
50 95 258 95 8 135 103 84 15 16 6 M14 140 12 14 11.3

Type BS:

PN (MPa) DN (mm) Structure Dimension Thickness δ Flange Bolt hand wheel Lift Range m Weight
L H≈ H1
D D1 D2 d0 b n Th Do S kgs
0.6 50 125 258 125 8 140 110 90 14 16 4 M12 140 12 14 12.2
65 145 277 145 9 160 130 110 14 16 4 M12 140 12 18 17.7
80 155 304 155 9 190 150 128 18 18 4 M16 160 14 24 21.7
100 175 325 175 10 210 170 148 18 18 4 M16 180 14 35 32.3
125 200 366 200 10 240 200 178 18 20 4 M16 200 17 44 42.8
150 225 410 225 11 265 225 202 18 20 8 M16 200 17 57 55.8
175 225 489 225 11 295 255 232 18 22 8 M16 200 17 60 70.3
200 275 549 275 11 320 280 258 18 22 8 M16 280 24 68 95.6
250 325 623 325 13 375 335 312 18 24 12 M16 360 27 80 151.0
300 375 691 375 13 440 395 365 22 24 12 M20 450 32 100 207.0
1 65 145 277 145 9 185 145 122 18 20 4 M16 140 12 18 20.1
80 155 304 155 9 200 160 133 18 22 8 M16 160 14 24 23.9
100 175 325 175 10 220 180 158 18 24 8 M16 180 14 35 32.8
125 200 366 200 10 250 210 184 18 26 8 M16 200 17 44 44.6
150 225 410 225 11 285 240 212 22 26 8 M20 200 17 57 59.8
175 225 489 225 11 315 270 242 22 28 8 M20 280 24 60 73.8
200 275 543 275 11 340 295 268 22 28 8 M20 360 27 68 99.6
250 325 623 325 13 395 350 320 22 28 12 M20 450 32 80 153
1.6 20 95 203 95 7 105 75 58 14 16 4 M12 80 8 7 5.7
25 100 203 100 7 115 85 68 14 16 4 M12 80 8 7 6.4
32 105 216 105 7 140 100 78 18 18 4 M16 100 9 9 8.7
40 115 236 115 8 150 110 88 18 18 4 M16 120 11 11 10.7
50 125 258 125 8 165 125 102 18 20 4 M16 140 12 14 14.2

 

 

 
Previous: 
Next: