DEYUAN
Standard
Check
Low Pressure, 0.6Mpa, 1.0Mpa,1.6Mpa
Manual
Casting, Cast Iron
Normal Temperature
oil, water, steam
20-150
China (Mainland)
GB/T592-93
DEYUAN
One Year
GB/T592-93
plywood case
15-60days according to the quantity
Marine Cast Iron Check Valve GB/T592-93:
Marine Lift Check Valve also can be called marine non-return valve.
Design Standard: GB/T592-93
Test Standard: GB600
Flange size as per GB569,GB2501
Nominal Pressure(Mpa) | Nominal Diameter(mm) | Applicalbel Medium |
0.6 | 50~150 | sea water, fresh water, lubrication oil, fuel oil, steam not over 220°C |
1.0 | 65~150 | |
1.6 | 20~50 |
Body-Cast Iron(HT200)
Bonnet-Cast Iron(HT200)
Disc-Bronze(ZCuSn5Pb5Zn5)
Seat-Bronze(ZCuAl9Mn2)
Type A:
PN (MPa) | DN (mm) | Structure Dimension | Thickness δ | Flange | Bolt | Lift Range m | Weight(kg) | |||||||
L | H≈ | H1 | ||||||||||||
D | D1 | D2 | d0 | b | n | Th | ||||||||
1.0 | 65 | 290 | 130 | 115 | 9 | 155 | 123 | 104 | 15 | 15 | 6 | M14 | 19 | 15.1 |
80 | 310 | 151 | 125 | 9 | 170 | 138 | 118 | 15 | 15 | 8 | M14 | 23 | 18.3 | |
1.6 | 100 | 350 | 171 | 135 | 10 | 190 | 158 | 138 | 15 | 15 | 8 | M14 | 28 | 24.8 |
125 | 400 | 189 | 155 | 10 | 215 | 183 | 164 | 15 | 15 | 10 | M14 | 35 | 34.7 | |
150 | 480 | 219 | 160 | 11 | 240 | 208 | 190 | 15 | 16 | 12 | M14 | 42 | 48.4 | |
20 | 150 | 87 | 75 | 7 | 95 | 68 | 48 | 13 | 14 | 4 | M12 | 7 | 4.3 | |
25 | 160 | 89 | 80 | 7 | 105 | 73 | 56 | 13 | 14 | 4 | M12 | 7 | 4.4 | |
32 | 180 | 93 | 85 | 7 | 115 | 83 | 64 | 15 | 15 | 6 | M14 | 9 | 5.3 | |
40 | 200 | 105 | 90 | 8 | 125 | 93 | 74 | 15 | 16 | 6 | M14 | 12 | 7.3 | |
50 | 230 | 117 | 95 | 8 | 135 | 103 | 84 | 15 | 16 | 8 | M14 | 15 | 8.9 |
Type AS:
PN (MPa) | DN (mm) | Structure Dimension | Thickness δ | Flange | Bolt | Lift Range m | Weight(kg) | ||||||
L | H≈ | ||||||||||||
D | D1 | D2 | d0 | b | n | Th | |||||||
0.6 | 50 | 230 | 117 | 8 | 140 | 110 | 90 | 14 | 16 | 4 | M12 | 15 | 9.4 |
65 | 290 | 130 | 9 | 160 | 130 | 110 | 14 | 16 | 4 | M12 | 19 | 15.5 | |
80 | 310 | 151 | 9 | 190 | 150 | 128 | 18 | 18 | 4 | M16 | 23 | 19.2 | |
100 | 350 | 171 | 10 | 210 | 170 | 148 | 18 | 18 | 4 | M16 | 28 | 28.6 | |
125 | 400 | 189 | 10 | 240 | 200 | 178 | 18 | 20 | 8 | M16 | 35 | 38.2 | |
150 | 480 | 219 | 11 | 265 | 225 | 202 | 18 | 20 | 8 | M16 | 42 | 52.0 | |
1.0 | 65 | 290 | 130 | 9 | 185 | 145 | 122 | 18 | 20 | 4 | M16 | 19 | 18.1 |
80 | 310 | 151 | 9 | 200 | 160 | 133 | 18 | 22 | 8 | M16 | 23 | 21.6 | |
100 | 350 | 171 | 10 | 220 | 180 | 158 | 18 | 24 | 8 | M16 | 28 | 29.2 | |
125 | 400 | 189 | 10 | 250 | 210 | 184 | 18 | 26 | 8 | M16 | 35 | 40.2 | |
150 | 480 | 219 | 11 | 285 | 240 | 212 | 22 | 26 | 8 | M20 | 42 | 56.4 | |
1.6 | 20 | 150 | 87 | 7 | 105 | 75 | 58 | 14 | 16 | 4 | M12 | 7 | 4.8 |
25 | 160 | 89 | 7 | 115 | 85 | 68 | 14 | 16 | 4 | M12 | 7 | 5.1 | |
32 | 180 | 93 | 7 | 140 | 100 | 78 | 18 | 18 | 4 | M16 | 9 | 7.1 | |
40 | 200 | 105 | 8 | 150 | 110 | 88 | 18 | 18 | 4 | M16 | 12 | 9.3 | |
50 | 230 | 117 | 8 | 165 | 125 | 102 | 18 | 20 | 4 | M16 | 15 | 11.4 |
Marine Cast Iron Check Valve GB/T592-93:
Marine Lift Check Valve also can be called marine non-return valve.
Design Standard: GB/T592-93
Test Standard: GB600
Flange size as per GB569,GB2501
Nominal Pressure(Mpa) | Nominal Diameter(mm) | Applicalbel Medium |
0.6 | 50~150 | sea water, fresh water, lubrication oil, fuel oil, steam not over 220°C |
1.0 | 65~150 | |
1.6 | 20~50 |
Body-Cast Iron(HT200)
Bonnet-Cast Iron(HT200)
Disc-Bronze(ZCuSn5Pb5Zn5)
Seat-Bronze(ZCuAl9Mn2)
Type A:
PN (MPa) | DN (mm) | Structure Dimension | Thickness δ | Flange | Bolt | Lift Range m | Weight(kg) | |||||||
L | H≈ | H1 | ||||||||||||
D | D1 | D2 | d0 | b | n | Th | ||||||||
1.0 | 65 | 290 | 130 | 115 | 9 | 155 | 123 | 104 | 15 | 15 | 6 | M14 | 19 | 15.1 |
80 | 310 | 151 | 125 | 9 | 170 | 138 | 118 | 15 | 15 | 8 | M14 | 23 | 18.3 | |
1.6 | 100 | 350 | 171 | 135 | 10 | 190 | 158 | 138 | 15 | 15 | 8 | M14 | 28 | 24.8 |
125 | 400 | 189 | 155 | 10 | 215 | 183 | 164 | 15 | 15 | 10 | M14 | 35 | 34.7 | |
150 | 480 | 219 | 160 | 11 | 240 | 208 | 190 | 15 | 16 | 12 | M14 | 42 | 48.4 | |
20 | 150 | 87 | 75 | 7 | 95 | 68 | 48 | 13 | 14 | 4 | M12 | 7 | 4.3 | |
25 | 160 | 89 | 80 | 7 | 105 | 73 | 56 | 13 | 14 | 4 | M12 | 7 | 4.4 | |
32 | 180 | 93 | 85 | 7 | 115 | 83 | 64 | 15 | 15 | 6 | M14 | 9 | 5.3 | |
40 | 200 | 105 | 90 | 8 | 125 | 93 | 74 | 15 | 16 | 6 | M14 | 12 | 7.3 | |
50 | 230 | 117 | 95 | 8 | 135 | 103 | 84 | 15 | 16 | 8 | M14 | 15 | 8.9 |
Type AS:
PN (MPa) | DN (mm) | Structure Dimension | Thickness δ | Flange | Bolt | Lift Range m | Weight(kg) | ||||||
L | H≈ | ||||||||||||
D | D1 | D2 | d0 | b | n | Th | |||||||
0.6 | 50 | 230 | 117 | 8 | 140 | 110 | 90 | 14 | 16 | 4 | M12 | 15 | 9.4 |
65 | 290 | 130 | 9 | 160 | 130 | 110 | 14 | 16 | 4 | M12 | 19 | 15.5 | |
80 | 310 | 151 | 9 | 190 | 150 | 128 | 18 | 18 | 4 | M16 | 23 | 19.2 | |
100 | 350 | 171 | 10 | 210 | 170 | 148 | 18 | 18 | 4 | M16 | 28 | 28.6 | |
125 | 400 | 189 | 10 | 240 | 200 | 178 | 18 | 20 | 8 | M16 | 35 | 38.2 | |
150 | 480 | 219 | 11 | 265 | 225 | 202 | 18 | 20 | 8 | M16 | 42 | 52.0 | |
1.0 | 65 | 290 | 130 | 9 | 185 | 145 | 122 | 18 | 20 | 4 | M16 | 19 | 18.1 |
80 | 310 | 151 | 9 | 200 | 160 | 133 | 18 | 22 | 8 | M16 | 23 | 21.6 | |
100 | 350 | 171 | 10 | 220 | 180 | 158 | 18 | 24 | 8 | M16 | 28 | 29.2 | |
125 | 400 | 189 | 10 | 250 | 210 | 184 | 18 | 26 | 8 | M16 | 35 | 40.2 | |
150 | 480 | 219 | 11 | 285 | 240 | 212 | 22 | 26 | 8 | M20 | 42 | 56.4 | |
1.6 | 20 | 150 | 87 | 7 | 105 | 75 | 58 | 14 | 16 | 4 | M12 | 7 | 4.8 |
25 | 160 | 89 | 7 | 115 | 85 | 68 | 14 | 16 | 4 | M12 | 7 | 5.1 | |
32 | 180 | 93 | 7 | 140 | 100 | 78 | 18 | 18 | 4 | M16 | 9 | 7.1 | |
40 | 200 | 105 | 8 | 150 | 110 | 88 | 18 | 18 | 4 | M16 | 12 | 9.3 | |
50 | 230 | 117 | 8 | 165 | 125 | 102 | 18 | 20 | 4 | M16 | 15 | 11.4 |