DEYUAN
Standard
Plug
Low Pressure, 0.6Mpa
Manual
Casting, Cast Iron
Normal Temperature
water & oil
20-80
China (Mainland)
GB/T593-93
DEYUAN
One Year
GB/T593-93
plywood case
15-60days according to the quantity
Marine Cast Iron Flange Packed Cock GB/T593-93
Marine Flange Packed Cock also also can be called as marine plug valve. A/AS is two way cock, L/LS, T/TS is three way cock.
Design Standard: GB/T593-93
Test Standard:GB600
Flange size as per GB569 or GB2501
Nominal Pressure (Mpa) | Nominal Diameter (mm) | Applicable Medium |
0.6 | 20~80 | sea water, fresh water,lubrication oil, fuel oil |
Body-Cast Iron (HT200)
Core-Bronze (ZCuSn10Zn2 or ZCuSn5Pb5Zn5)
Type A,L,T:
DN (mm) | Structure Dimension | Thickness δ | Flange | Bolt | handle L0 | Weight(kg) | |||||||||
L | H | H1 | D | D1 | D2 | d0 | b | n | Th | Type A | Type L | Type T | |||
20 | 145 | 141 | 42 | 7 | 95 | 68 | 48 | 13 | 14 | 4 | M12 | 125 | 3.01 | 3.85 | 3.79 |
25 | 155 | 151 | 43 | 7 | 105 | 73 | 56 | 13 | 14 | 4 | M12 | 140 | 3.84 | 4.90 | 4.80 |
62 | 165 | 170 | 50 | 7 | 115 | 83 | 64 | 15 | 15 | 6 | M14 | 160 | 4.70 | 5.70 | 5.60 |
40 | 190 | 193 | 57 | 7 | 125 | 93 | 74 | 15 | 16 | 6 | M14 | 180 | 6.60 | 8.40 | 8.30 |
50 | 205 | 245 | 67 | 7 | 135 | 103 | 84 | 15 | 16 | 6 | M14 | 230 | 10.20 | 12.00 | 11.80 |
65 | 225 | 266 | 81 | 8 | 155 | 123 | 104 | 15 | 15 | 6 | M14 | 250 | 13.40 | 16.70 | 16.30 |
80 | 245 | 328 | 100 | 8 | 170 | 138 | 118 | 15 | 15 | 8 | M14 | 320 | 19.70 | 21.80 | 21.30 |
Type AS,LS,TS:
DN (mm) | Structure Dimension | Thickness δ | Flange | Bolt | handle L0 | Weight(kg) | |||||||||
L | H | H1 | D | D1 | D2 | d0 | b | n | Th | Type AS | Type LS | Type TS | |||
20 | 150 | 141 | 42 | 7 | 90 | 65 | 50 | 11 | 14 | 4 | M10 | 120 | 3.1 | 3.9 | 3.8 |
25 | 160 | 151 | 43 | 7 | 100 | 75 | 60 | 11 | 14 | 4 | M10 | 140 | 4.0 | 4.9 | 4.8 |
32 | 180 | 170 | 50 | 7 | 120 | 90 | 70 | 14 | 16 | 4 | M12 | 160 | 5.0 | 5.8 | 5.7 |
40 | 200 | 193 | 57 | 7 | 130 | 100 | 80 | 14 | 16 | 4 | M12 | 180 | 7.3 | 9.1 | 9.0 |
50 | 230 | 245 | 67 | 7 | 140 | 110 | 90 | 14 | 16 | 4 | M12 | 230 | 10.4 | 12.4 | 12.2 |
65 | 290 | 286 | 81 | 8 | 160 | 130 | 110 | 14 | 16 | 4 | M12 | 250 | 14.4 | 17.7 | 17.3 |
80 | 310 | 328 | 100 | 8 | 190 | 150 | 128 | 18 | 16 | 4 | M16 | 320 | 20.8 | 23.9 | 23.4 |
Marine Cast Iron Flange Packed Cock GB/T593-93
Marine Flange Packed Cock also also can be called as marine plug valve. A/AS is two way cock, L/LS, T/TS is three way cock.
Design Standard: GB/T593-93
Test Standard:GB600
Flange size as per GB569 or GB2501
Nominal Pressure (Mpa) | Nominal Diameter (mm) | Applicable Medium |
0.6 | 20~80 | sea water, fresh water,lubrication oil, fuel oil |
Body-Cast Iron (HT200)
Core-Bronze (ZCuSn10Zn2 or ZCuSn5Pb5Zn5)
Type A,L,T:
DN (mm) | Structure Dimension | Thickness δ | Flange | Bolt | handle L0 | Weight(kg) | |||||||||
L | H | H1 | D | D1 | D2 | d0 | b | n | Th | Type A | Type L | Type T | |||
20 | 145 | 141 | 42 | 7 | 95 | 68 | 48 | 13 | 14 | 4 | M12 | 125 | 3.01 | 3.85 | 3.79 |
25 | 155 | 151 | 43 | 7 | 105 | 73 | 56 | 13 | 14 | 4 | M12 | 140 | 3.84 | 4.90 | 4.80 |
62 | 165 | 170 | 50 | 7 | 115 | 83 | 64 | 15 | 15 | 6 | M14 | 160 | 4.70 | 5.70 | 5.60 |
40 | 190 | 193 | 57 | 7 | 125 | 93 | 74 | 15 | 16 | 6 | M14 | 180 | 6.60 | 8.40 | 8.30 |
50 | 205 | 245 | 67 | 7 | 135 | 103 | 84 | 15 | 16 | 6 | M14 | 230 | 10.20 | 12.00 | 11.80 |
65 | 225 | 266 | 81 | 8 | 155 | 123 | 104 | 15 | 15 | 6 | M14 | 250 | 13.40 | 16.70 | 16.30 |
80 | 245 | 328 | 100 | 8 | 170 | 138 | 118 | 15 | 15 | 8 | M14 | 320 | 19.70 | 21.80 | 21.30 |
Type AS,LS,TS:
DN (mm) | Structure Dimension | Thickness δ | Flange | Bolt | handle L0 | Weight(kg) | |||||||||
L | H | H1 | D | D1 | D2 | d0 | b | n | Th | Type AS | Type LS | Type TS | |||
20 | 150 | 141 | 42 | 7 | 90 | 65 | 50 | 11 | 14 | 4 | M10 | 120 | 3.1 | 3.9 | 3.8 |
25 | 160 | 151 | 43 | 7 | 100 | 75 | 60 | 11 | 14 | 4 | M10 | 140 | 4.0 | 4.9 | 4.8 |
32 | 180 | 170 | 50 | 7 | 120 | 90 | 70 | 14 | 16 | 4 | M12 | 160 | 5.0 | 5.8 | 5.7 |
40 | 200 | 193 | 57 | 7 | 130 | 100 | 80 | 14 | 16 | 4 | M12 | 180 | 7.3 | 9.1 | 9.0 |
50 | 230 | 245 | 67 | 7 | 140 | 110 | 90 | 14 | 16 | 4 | M12 | 230 | 10.4 | 12.4 | 12.2 |
65 | 290 | 286 | 81 | 8 | 160 | 130 | 110 | 14 | 16 | 4 | M12 | 250 | 14.4 | 17.7 | 17.3 |
80 | 310 | 328 | 100 | 8 | 190 | 150 | 128 | 18 | 16 | 4 | M16 | 320 | 20.8 | 23.9 | 23.4 |