DEYUAN
Standard
Stop
Low Pressure, 0.6Mpa, 1.0Mpa,1.6Mpa
Manual
Casting, Cast Iron
Normal Temperature
oil, water, steam
20-300
China (Mainland)
GB/T591-2008
DEYUAN
One Year
GB/T591-2008
plywood case
15-60days according to the quantity
Marine Cast Iron Screw Down Globe Check Valve GB/T591-2008
Marine Cast Iron Screw Down Globe Check Valve also can be called as marine cast iron SDNR valve, stop check valve, SDNR globe valve.
Design Standard: GB/T591-2008
Test Standard: GB600
Flange size as per GB569,GB2501
Nominal Pressure(Mpa) | Nominal Diameter(mm) | Applicalbel Medium |
0.6 | 50~300 | sea water, fresh water, lubrication oil, fuel oil, steam not over 220°C |
1.0 | 65~250 | |
1.6 | 20~50 |
Body-Cast Iron(HT200)
Bonnet-Cast Iron(HT200)
Disc-Bronze(ZCuSn5Pb5Zn5)
Seat-Bronze(ZCuAl9Mn2)
Stem-Bronze(QA19-2)
Type A:
PN (MPa) | DN (mm) | Structure Dimension | Thickness δ | Flange | Bolt | hand wheel | Lift Range m | Weight | |||||||
L | H≈ | ||||||||||||||
D | D1 | D2 | d0 | b | n | Th | Do | S | kgs | ||||||
1.0 | 65 | 290 | 310 | 9 | 155 | 123 | 104 | 15 | 15 | 6 | M14 | 140 | 12 | 18 | 18.9 |
80 | 310 | 345 | 9 | 170 | 138 | 118 | 15 | 15 | 8 | M14 | 160 | 14 | 24 | 23.0 | |
100 | 350 | 374 | 10 | 190 | 158 | 138 | 15 | 15 | 8 | M14 | 180 | 14 | 35 | 31.0 | |
125 | 400 | 426 | 10 | 215 | 183 | 164 | 15 | 15 | 10 | M14 | 200 | 17 | 44 | 39.3 | |
150 | 480 | 482 | 11 | 240 | 208 | 190 | 15 | 16 | 12 | M14 | 200 | 17 | 57 | 55.5 | |
1.6 | 20 | 150 | 217 | 7 | 95 | 68 | 48 | 13 | 14 | 4 | M12 | 80 | 8 | 7 | 5.7 |
25 | 160 | 217 | 7 | 105 | 73 | 56 | 13 | 14 | 4 | M12 | 80 | 8 | 7 | 6.0 | |
32 | 180 | 236 | 7 | 115 | 83 | 64 | 15 | 15 | 6 | M14 | 100 | 9 | 9 | 7.0 | |
40 | 200 | 260 | 8 | 125 | 93 | 74 | 15 | 16 | 6 | M14 | 120 | 11 | 11 | 9.2 | |
50 | 230 | 288 | 8 | 135 | 103 | 84 | 15 | 16 | 6 | M14 | 140 | 12 | 14 | 11.9 |
Type AS:
PN (MPa) | DN (mm) | Structure Dimension | Thickness δ | Flange | Bolt | hand wheel | Lift Range m | Weight | |||||||
L | H≈ | ||||||||||||||
AS | AS | D | D1 | D2 | d0 | b | n | Th | Do | S | kgs | ||||
0.6 | 50 | 230 | 288 | 8 | 140 | 110 | 90 | 14 | 16 | 4 | M12 | 140 | 12 | 14 | 12.2 |
65 | 290 | 310 | 9 | 160 | 130 | 110 | 14 | 16 | 4 | M12 | 140 | 12 | 18 | 19.2 | |
80 | 310 | 345 | 9 | 190 | 150 | 128 | 18 | 18 | 4 | M16 | 160 | 14 | 24 | 23.8 | |
100 | 350 | 374 | 10 | 210 | 170 | 148 | 18 | 18 | 4 | M16 | 180 | 14 | 35 | 34.5 | |
125 | 400 | 426 | 10 | 240 | 200 | 178 | 18 | 20 | 4 | M16 | 200 | 17 | 44 | 42.5 | |
150 | 480 | 482 | 11 | 265 | 225 | 202 | 18 | 20 | 8 | M16 | 200 | 17 | 57 | 58.7 | |
175 | 540 | 557 | 11 | 295 | 255 | 232 | 18 | 22 | 8 | M16 | 200 | 17 | 60 | 76.8 | |
200 | 600 | 621 | 11 | 320 | 280 | 258 | 18 | 22 | 8 | M16 | 280 | 24 | 68 | 102.0 | |
250 | 730 | 721 | 13 | 375 | 335 | 312 | 18 | 24 | 12 | M16 | 360 | 27 | 80 | 158.0 | |
300 | 850 | 794 | 13 | 440 | 395 | 365 | 22 | 24 | 12 | M20 | 450 | 32 | 100 | 218.0 | |
1 | 65 | 290 | 310 | 9 | 185 | 145 | 122 | 18 | 20 | 4 | M16 | 140 | 12 | 18 | 21.6 |
80 | 310 | 345 | 9 | 200 | 160 | 133 | 18 | 22 | 8 | M16 | 160 | 14 | 24 | 26.0 | |
100 | 350 | 374 | 10 | 220 | 180 | 158 | 18 | 24 | 8 | M16 | 180 | 14 | 35 | 35.0 | |
125 | 400 | 426 | 10 | 250 | 210 | 184 | 18 | 26 | 8 | M16 | 200 | 17 | 44 | 44.3 | |
150 | 480 | 482 | 11 | 285 | 240 | 212 | 22 | 26 | 8 | M20 | 200 | 17 | 57 | 62.7 | |
175 | 540 | 557 | 11 | 315 | 270 | 242 | 22 | 28 | 8 | M20 | 280 | 24 | 60 | 80.3 | |
200 | 600 | 621 | 11 | 340 | 295 | 268 | 22 | 28 | 8 | M20 | 360 | 27 | 68 | 103.0 | |
250 | 730 | 721 | 13 | 395 | 350 | 320 | 22 | 28 | 12 | M20 | 450 | 32 | 80 | 160.0 | |
1.6 | 20 | 150 | 217 | 7 | 105 | 75 | 58 | 14 | 16 | 4 | M12 | 80 | 8 | 7 | 6.2 |
25 | 160 | 217 | 7 | 115 | 85 | 68 | 14 | 16 | 4 | M12 | 80 | 8 | 7 | 6.6 | |
32 | 180 | 236 | 7 | 140 | 100 | 78 | 18 | 18 | 4 | M16 | 100 | 9 | 9 | 8.6 | |
40 | 200 | 260 | 8 | 150 | 110 | 88 | 18 | 18 | 4 | M16 | 120 | 11 | 11 | 11.0 | |
50 | 230 | 288 | 8 | 165 | 125 | 102 | 18 | 20 | 4 | M16 | 140 | 12 | 14 | 14.2 |
Marine Cast Iron Screw Down Globe Check Valve GB/T591-2008
Marine Cast Iron Screw Down Globe Check Valve also can be called as marine cast iron SDNR valve, stop check valve, SDNR globe valve.
Design Standard: GB/T591-2008
Test Standard: GB600
Flange size as per GB569,GB2501
Nominal Pressure(Mpa) | Nominal Diameter(mm) | Applicalbel Medium |
0.6 | 50~300 | sea water, fresh water, lubrication oil, fuel oil, steam not over 220°C |
1.0 | 65~250 | |
1.6 | 20~50 |
Body-Cast Iron(HT200)
Bonnet-Cast Iron(HT200)
Disc-Bronze(ZCuSn5Pb5Zn5)
Seat-Bronze(ZCuAl9Mn2)
Stem-Bronze(QA19-2)
Type A:
PN (MPa) | DN (mm) | Structure Dimension | Thickness δ | Flange | Bolt | hand wheel | Lift Range m | Weight | |||||||
L | H≈ | ||||||||||||||
D | D1 | D2 | d0 | b | n | Th | Do | S | kgs | ||||||
1.0 | 65 | 290 | 310 | 9 | 155 | 123 | 104 | 15 | 15 | 6 | M14 | 140 | 12 | 18 | 18.9 |
80 | 310 | 345 | 9 | 170 | 138 | 118 | 15 | 15 | 8 | M14 | 160 | 14 | 24 | 23.0 | |
100 | 350 | 374 | 10 | 190 | 158 | 138 | 15 | 15 | 8 | M14 | 180 | 14 | 35 | 31.0 | |
125 | 400 | 426 | 10 | 215 | 183 | 164 | 15 | 15 | 10 | M14 | 200 | 17 | 44 | 39.3 | |
150 | 480 | 482 | 11 | 240 | 208 | 190 | 15 | 16 | 12 | M14 | 200 | 17 | 57 | 55.5 | |
1.6 | 20 | 150 | 217 | 7 | 95 | 68 | 48 | 13 | 14 | 4 | M12 | 80 | 8 | 7 | 5.7 |
25 | 160 | 217 | 7 | 105 | 73 | 56 | 13 | 14 | 4 | M12 | 80 | 8 | 7 | 6.0 | |
32 | 180 | 236 | 7 | 115 | 83 | 64 | 15 | 15 | 6 | M14 | 100 | 9 | 9 | 7.0 | |
40 | 200 | 260 | 8 | 125 | 93 | 74 | 15 | 16 | 6 | M14 | 120 | 11 | 11 | 9.2 | |
50 | 230 | 288 | 8 | 135 | 103 | 84 | 15 | 16 | 6 | M14 | 140 | 12 | 14 | 11.9 |
Type AS:
PN (MPa) | DN (mm) | Structure Dimension | Thickness δ | Flange | Bolt | hand wheel | Lift Range m | Weight | |||||||
L | H≈ | ||||||||||||||
AS | AS | D | D1 | D2 | d0 | b | n | Th | Do | S | kgs | ||||
0.6 | 50 | 230 | 288 | 8 | 140 | 110 | 90 | 14 | 16 | 4 | M12 | 140 | 12 | 14 | 12.2 |
65 | 290 | 310 | 9 | 160 | 130 | 110 | 14 | 16 | 4 | M12 | 140 | 12 | 18 | 19.2 | |
80 | 310 | 345 | 9 | 190 | 150 | 128 | 18 | 18 | 4 | M16 | 160 | 14 | 24 | 23.8 | |
100 | 350 | 374 | 10 | 210 | 170 | 148 | 18 | 18 | 4 | M16 | 180 | 14 | 35 | 34.5 | |
125 | 400 | 426 | 10 | 240 | 200 | 178 | 18 | 20 | 4 | M16 | 200 | 17 | 44 | 42.5 | |
150 | 480 | 482 | 11 | 265 | 225 | 202 | 18 | 20 | 8 | M16 | 200 | 17 | 57 | 58.7 | |
175 | 540 | 557 | 11 | 295 | 255 | 232 | 18 | 22 | 8 | M16 | 200 | 17 | 60 | 76.8 | |
200 | 600 | 621 | 11 | 320 | 280 | 258 | 18 | 22 | 8 | M16 | 280 | 24 | 68 | 102.0 | |
250 | 730 | 721 | 13 | 375 | 335 | 312 | 18 | 24 | 12 | M16 | 360 | 27 | 80 | 158.0 | |
300 | 850 | 794 | 13 | 440 | 395 | 365 | 22 | 24 | 12 | M20 | 450 | 32 | 100 | 218.0 | |
1 | 65 | 290 | 310 | 9 | 185 | 145 | 122 | 18 | 20 | 4 | M16 | 140 | 12 | 18 | 21.6 |
80 | 310 | 345 | 9 | 200 | 160 | 133 | 18 | 22 | 8 | M16 | 160 | 14 | 24 | 26.0 | |
100 | 350 | 374 | 10 | 220 | 180 | 158 | 18 | 24 | 8 | M16 | 180 | 14 | 35 | 35.0 | |
125 | 400 | 426 | 10 | 250 | 210 | 184 | 18 | 26 | 8 | M16 | 200 | 17 | 44 | 44.3 | |
150 | 480 | 482 | 11 | 285 | 240 | 212 | 22 | 26 | 8 | M20 | 200 | 17 | 57 | 62.7 | |
175 | 540 | 557 | 11 | 315 | 270 | 242 | 22 | 28 | 8 | M20 | 280 | 24 | 60 | 80.3 | |
200 | 600 | 621 | 11 | 340 | 295 | 268 | 22 | 28 | 8 | M20 | 360 | 27 | 68 | 103.0 | |
250 | 730 | 721 | 13 | 395 | 350 | 320 | 22 | 28 | 12 | M20 | 450 | 32 | 80 | 160.0 | |
1.6 | 20 | 150 | 217 | 7 | 105 | 75 | 58 | 14 | 16 | 4 | M12 | 80 | 8 | 7 | 6.2 |
25 | 160 | 217 | 7 | 115 | 85 | 68 | 14 | 16 | 4 | M12 | 80 | 8 | 7 | 6.6 | |
32 | 180 | 236 | 7 | 140 | 100 | 78 | 18 | 18 | 4 | M16 | 100 | 9 | 9 | 8.6 | |
40 | 200 | 260 | 8 | 150 | 110 | 88 | 18 | 18 | 4 | M16 | 120 | 11 | 11 | 11.0 | |
50 | 230 | 288 | 8 | 165 | 125 | 102 | 18 | 20 | 4 | M16 | 140 | 12 | 14 | 14.2 |