DEYUAN
Standard
Butterfly
Low Pressure, 5K/10k/16k
Manual
Casting, Cast Iron
Normal Temperature
Water, Oil, Gas
40-1200
China (Mainland)
JIS F7480
OEM
one year
JIS F7480
each piece with air bubble bag, and the outside case is the plywood case.
10-60days according to the quantity
Marine Cast Iron Wafer Butterfly Valve JIS F7480 with Lever Operation:
Size: DN40-DN1200
Max Working Pressure: 5K/10K/16K
Top Flange: ISO5211
Operation Type: Lever or Worm Gear
1-Body: Cast Iron or Ductile Iron
2-Disc: DI or WCB with galv, Stainless Steel, Bronze
3-Pin: Stainless Steel
4-Seat: NBR, EPDM,CR,FKM,VITION,PTFE
5-Stem: Stainless Steel
6-Busing: PTFE
7-O ring: NBR
8-Indicator: Carbon Steel
9-Lever: Malleable Iron
10-Bolt: Carbon Steel
Rubber Seat Material | Service Temperature range °C | Kind of Fluid |
NBR | 0-70 | sea water, fresh water, bilge, ballat,liquefied gas,lubricating oil,fuel oil,cargo oil,hydraulice oil |
CR | 0-70 | air |
EPDM | 0-120 | sea water, fresh water, acid gas |
FKM | 0-90 | cargo oil |
Size | A | B | C | D | d0 | K | E | 4-d | L | D1 | 4-d1 | B1 |
40 | 120 | 70 | 34 | 41.8 | 12.6 | 65 | 50 | 7 | 26 | 105 | 19 | 11 |
50 | 140 | 80 | 42 | 52.9 | 12.6 | 90 | 70 | 10 | 30 | 120 | 19 | 11 |
65 | 150 | 89 | 44.7 | 64.5 | 12.6 | 90 | 70 | 10 | 30 | 140 | 19 | 11 |
80 | 158 | 95 | 45.2 | 78.8 | 12.6 | 90 | 70 | 10 | 30 | 150 | 19 | 11 |
100 | 176 | 114 | 52 | 104 | 15.77 | 90 | 70 | 10 | 30 | 175 | 19 | 11 |
125 | 190 | 127 | 54.4 | 123.3 | 18.92 | 90 | 70 | 10 | 30 | 210 | 23 | 14 |
150 | 211 | 139 | 55.8 | 155.1 | 18.92 | 90 | 70 | 10 | 30 | 240 | 23 | 14 |
200 | 235 | 176 | 60.6 | 202.5 | 22.1 | 125 | 102 | 12 | 40 | 290 | 23 | 17 |
250 | 265 | 203 | 65.6 | 250.5 | 28.45 | 125 | 102 | 12 | 40 | 355 | 25 | 22 |
300 | 305 | 242 | 76.9 | 301.5 | 31.6 | 125 | 102 | 12 | 40 | 400 | 25 | 22 |
*The size is for 10K for your reference.
Marine Cast Iron Wafer Butterfly Valve JIS F7480 with Lever Operation:
Size: DN40-DN1200
Max Working Pressure: 5K/10K/16K
Top Flange: ISO5211
Operation Type: Lever or Worm Gear
1-Body: Cast Iron or Ductile Iron
2-Disc: DI or WCB with galv, Stainless Steel, Bronze
3-Pin: Stainless Steel
4-Seat: NBR, EPDM,CR,FKM,VITION,PTFE
5-Stem: Stainless Steel
6-Busing: PTFE
7-O ring: NBR
8-Indicator: Carbon Steel
9-Lever: Malleable Iron
10-Bolt: Carbon Steel
Rubber Seat Material | Service Temperature range °C | Kind of Fluid |
NBR | 0-70 | sea water, fresh water, bilge, ballat,liquefied gas,lubricating oil,fuel oil,cargo oil,hydraulice oil |
CR | 0-70 | air |
EPDM | 0-120 | sea water, fresh water, acid gas |
FKM | 0-90 | cargo oil |
Size | A | B | C | D | d0 | K | E | 4-d | L | D1 | 4-d1 | B1 |
40 | 120 | 70 | 34 | 41.8 | 12.6 | 65 | 50 | 7 | 26 | 105 | 19 | 11 |
50 | 140 | 80 | 42 | 52.9 | 12.6 | 90 | 70 | 10 | 30 | 120 | 19 | 11 |
65 | 150 | 89 | 44.7 | 64.5 | 12.6 | 90 | 70 | 10 | 30 | 140 | 19 | 11 |
80 | 158 | 95 | 45.2 | 78.8 | 12.6 | 90 | 70 | 10 | 30 | 150 | 19 | 11 |
100 | 176 | 114 | 52 | 104 | 15.77 | 90 | 70 | 10 | 30 | 175 | 19 | 11 |
125 | 190 | 127 | 54.4 | 123.3 | 18.92 | 90 | 70 | 10 | 30 | 210 | 23 | 14 |
150 | 211 | 139 | 55.8 | 155.1 | 18.92 | 90 | 70 | 10 | 30 | 240 | 23 | 14 |
200 | 235 | 176 | 60.6 | 202.5 | 22.1 | 125 | 102 | 12 | 40 | 290 | 23 | 17 |
250 | 265 | 203 | 65.6 | 250.5 | 28.45 | 125 | 102 | 12 | 40 | 355 | 25 | 22 |
300 | 305 | 242 | 76.9 | 301.5 | 31.6 | 125 | 102 | 12 | 40 | 400 | 25 | 22 |
*The size is for 10K for your reference.