Deyuan Marine

We Aim To Be Your Best Partner
Home » Products » Marine Pumps » Marine Horizontal Self-Priming Centrifugal Oil Pump

loading

Share to:
sharethis sharing button

Marine Horizontal Self-Priming Centrifugal Oil Pump

  • DY101011

  • Desktop

  • 40cyz

  • 25m

  • 2.2kw

  • CCS, BV, ABS

  • Water

  • Horizontal

  • 12.5m3/H

  • 2900

  • Deyuan

  • China

Marine horizontal self-priming centrifugal oil pump

China Deyuan Marine Fitting Co., Ltd are leading supplier of marine pumps, such as marine diesel emergency fire pump, vortex marine water pump, marine centrifugal water pump etc. Pls contact us for more details.
CYZ series marine horizontal self-priming centrifugal oil pump are used at boats and ships transport petrochemicals such as petrol, coal oil and diesel oil. The temperature of medium can be between 20degrees below zero and 80degrees. This series pump is a high quality marine cargo oil pump, it also be suitable oil transport to the land oil tanker and oil tanker car and so on. It is able to carry sewater and fresh water less than 80degrees. When used non-corrosive mechanical seal it can be transport chemistry liquid.
The pump rotates anticlockwise viewed from motor.
Type (50HZ,3phase,380v)main technical parameter Motor power(kw)
Capacity
(m3/h)
Head
(m)
Speed
(r/min)
NPSHR
(m)
Shaft power(kw)
40CYZ-20 6.3 20 2900 3.5 0.80 1.1
40CYZ-25 6.3 25 2900 3.5 1.07 1.5
40CYZ-32 6.3 32 2900 3.5 1.48 2.2
40CYZ-40 6.3 40 2900 3.5 1.96 3
50CYZ-25 12.5 25 2900 3.5 1.70 2.2
50CYZ-32 12.5 32 2900 3.5 2.37 3
50CYZ-40 12.5 40 2900 3.5 3.16 4
50CYZ-50 12.5 50 2900 3.5 4.15 5.5
65CYZ-25 25 25 2900 4 2.79 4
65CYZ-32 25 32 2900 4 3.75 5.5
65CYZ-40 25 40 2900 4 4.87 5.5
65CYZ-50 25 50 2900 4 6.55 7.5
65CYZ-63 25 63 2900 4 8.76 11
80CYZ-25 50 25 2900 4 5.20 7.5
80CYZ-32 50 32 2950 4 6.77 11
80CYZ-40 50 40 2950 4 8.59 11
80CYZ-50 50 50 2950 4 11.27 15
80CYZ-63 50 63 2950 4 14.70 18.5
80CYZ-80 50 80 2950 4 19.32 22
100CYZ-40 100 40 2950 4 16.27 18.5
100CYZ-50 100 50 2950 4 20.65 30
100CYZ-65 100 65 2950 4 27.23 30
100CYZ-75 70 75 2950 4 24.2 30
100CYZ-80 100 80 2950 4 34.61 30
150CYZ-50 200 50 1480 5 42.59 55
150CYZ-63 200 63 1480 5 57.24 75
150CYZ-80 200 80 1480 5 72.68 90
200CYZ-50 400 50 1480 5 76.71 90
200CYZ-63 400 63 1480 5 99.45 110
200CYZ-80 400 80 1480 5 130.06 160
Previous: 
Next: