DEYUAN
Standard
observation
Low Pressure, 0.1Mpa
Manual
Casting, Cast Iron/Tempered Glass
Normal Temperature
water, oil
DN20-DN200
China (Mainland)
CB/T422-93
DEYUAN
One Year
CB/T422-93
plywood case
10-60days according to the quantity
Marine Liquid Observer CB/T422-93 Type J/JS:
Marine Sight Glass also can be called as marine liquid observer.
Design Standard: CB/T422-93
Test Standard: GB600
Flange size as per GB569, GB2501
*The flange also can manufacture as per JIS, ANSI, DIN standard.
Type | Working Pressure (Mpa) | Size (mm) | Suitable Medium | Max working Temperature (°C) |
J | 0.4 | 40~50 | sea water,fresh water, oil(heavy oil is not included) | 120 |
0.25 | 65~100 | |||
JS | 0.4 | 20~50 | ||
0.25 | 65~200 | |||
T/TS | 0.1 | 25~200 | water, oil in the overflow pipe | 70 |
Body-Cast Iron (HT200)
Transparent Plate-Common Glass or borosilicate glass
Transparent Tube-organic glass
Thread Cover-Bronze (ZQSn10-2)
Cover-Carbon Steel (Q235A)
Type T:
Pressure | Size | Structure Dimension | Thickness | Flange | Bolt | Weight | ||||||||
Mpa | DN | H | H1 | d | d1 | δ | D | D1 | D2 | d0 | b | n | Th | kgs |
0.1 | 25 | 90 | 20 | 37 | 20.5 | 4 | 105 | 73 | 56 | 13 | 14 | 4 | M12 | 1.42 |
32 | 100 | 22 | 46 | 27 | 4.5 | 115 | 83 | 64 | 15 | 6 | M14 | 2.34 | ||
40 | 100 | 22 | 51 | 35 | 4.5 | 125 | 93 | 74 | 15 | 16 | 2.46 | |||
50 | 115 | 22 | 60 | 45 | 5 | 135 | 103 | 84 | 2.68 | |||||
65 | 160 | 54 | 83 | 53 | 6 | 155 | 123 | 104 | 15 | 4.91 | ||||
80 | 180 | 60 | 97 | 66 | 6.5 | 170 | 138 | 118 | 8 | 8.06 | ||||
100 | 210 | 65 | 115 | 85 | 7.5 | 190 | 158 | 138 | 10.02 | |||||
125 | 245 | 65 | 140 | 110 | 10 | 215 | 183 | 164 | 10 | 13.8 | ||||
150 | 310 | 95 | 168 | 128 | 11 | 240 | 208 | 190 | 16 | 12 | 21.06 | |||
200 | 380 | 110 | 210 | 175 | 13 | 295 | 264 | 247 | 33.2 |
Type TS:
Pressure | Size | Structure Dimension | Thickness | Flange | Bolt | Weight | ||||||||
Mpa | DN | H | H1 | d | d1 | δ | D | D1 | D2 | d0 | b | n | Th | kgs |
0.1 | 25 | 90 | 20 | 37 | 20.5 | 4 | 100 | 75 | 60 | 11 | 14 | 4 | M10 | 1.65 |
32 | 100 | 22 | 46 | 27 | 4.5 | 120 | 90 | 70 | 14 | 16 | M12 | 2.65 | ||
40 | 100 | 22 | 51 | 35 | 4.5 | 130 | 100 | 80 | 2.78 | |||||
50 | 115 | 22 | 60 | 45 | 5 | 140 | 110 | 90 | 3.1 | |||||
65 | 160 | 54 | 83 | 53 | 6 | 160 | 130 | 110 | 5.52 | |||||
80 | 180 | 60 | 97 | 66 | 6.5 | 190 | 150 | 128 | 18 | 18 | M16 | 8.83 | ||
100 | 210 | 65 | 115 | 85 | 7.5 | 210 | 170 | 148 | 11.3 | |||||
125 | 245 | 65 | 140 | 110 | 10 | 240 | 200 | 178 | 20 | 8 | 15.5 | |||
150 | 310 | 95 | 168 | 128 | 11 | 265 | 225 | 202 | 23.1 | |||||
200 | 380 | 110 | 210 | 175 | 13 | 320 | 280 | 258 | 22 | 35.6 |
Marine Liquid Observer CB/T422-93 Type J/JS:
Marine Sight Glass also can be called as marine liquid observer.
Design Standard: CB/T422-93
Test Standard: GB600
Flange size as per GB569, GB2501
*The flange also can manufacture as per JIS, ANSI, DIN standard.
Type | Working Pressure (Mpa) | Size (mm) | Suitable Medium | Max working Temperature (°C) |
J | 0.4 | 40~50 | sea water,fresh water, oil(heavy oil is not included) | 120 |
0.25 | 65~100 | |||
JS | 0.4 | 20~50 | ||
0.25 | 65~200 | |||
T/TS | 0.1 | 25~200 | water, oil in the overflow pipe | 70 |
Body-Cast Iron (HT200)
Transparent Plate-Common Glass or borosilicate glass
Transparent Tube-organic glass
Thread Cover-Bronze (ZQSn10-2)
Cover-Carbon Steel (Q235A)
Type T:
Pressure | Size | Structure Dimension | Thickness | Flange | Bolt | Weight | ||||||||
Mpa | DN | H | H1 | d | d1 | δ | D | D1 | D2 | d0 | b | n | Th | kgs |
0.1 | 25 | 90 | 20 | 37 | 20.5 | 4 | 105 | 73 | 56 | 13 | 14 | 4 | M12 | 1.42 |
32 | 100 | 22 | 46 | 27 | 4.5 | 115 | 83 | 64 | 15 | 6 | M14 | 2.34 | ||
40 | 100 | 22 | 51 | 35 | 4.5 | 125 | 93 | 74 | 15 | 16 | 2.46 | |||
50 | 115 | 22 | 60 | 45 | 5 | 135 | 103 | 84 | 2.68 | |||||
65 | 160 | 54 | 83 | 53 | 6 | 155 | 123 | 104 | 15 | 4.91 | ||||
80 | 180 | 60 | 97 | 66 | 6.5 | 170 | 138 | 118 | 8 | 8.06 | ||||
100 | 210 | 65 | 115 | 85 | 7.5 | 190 | 158 | 138 | 10.02 | |||||
125 | 245 | 65 | 140 | 110 | 10 | 215 | 183 | 164 | 10 | 13.8 | ||||
150 | 310 | 95 | 168 | 128 | 11 | 240 | 208 | 190 | 16 | 12 | 21.06 | |||
200 | 380 | 110 | 210 | 175 | 13 | 295 | 264 | 247 | 33.2 |
Type TS:
Pressure | Size | Structure Dimension | Thickness | Flange | Bolt | Weight | ||||||||
Mpa | DN | H | H1 | d | d1 | δ | D | D1 | D2 | d0 | b | n | Th | kgs |
0.1 | 25 | 90 | 20 | 37 | 20.5 | 4 | 100 | 75 | 60 | 11 | 14 | 4 | M10 | 1.65 |
32 | 100 | 22 | 46 | 27 | 4.5 | 120 | 90 | 70 | 14 | 16 | M12 | 2.65 | ||
40 | 100 | 22 | 51 | 35 | 4.5 | 130 | 100 | 80 | 2.78 | |||||
50 | 115 | 22 | 60 | 45 | 5 | 140 | 110 | 90 | 3.1 | |||||
65 | 160 | 54 | 83 | 53 | 6 | 160 | 130 | 110 | 5.52 | |||||
80 | 180 | 60 | 97 | 66 | 6.5 | 190 | 150 | 128 | 18 | 18 | M16 | 8.83 | ||
100 | 210 | 65 | 115 | 85 | 7.5 | 210 | 170 | 148 | 11.3 | |||||
125 | 245 | 65 | 140 | 110 | 10 | 240 | 200 | 178 | 20 | 8 | 15.5 | |||
150 | 310 | 95 | 168 | 128 | 11 | 265 | 225 | 202 | 23.1 | |||||
200 | 380 | 110 | 210 | 175 | 13 | 320 | 280 | 258 | 22 | 35.6 |