DEYUAN
China (Mainland)
DEYUAN
All kinds of life buoy light
Red
Export stanard packaging.
About 7 to 10 days.
Lifebuoy light:
Marine SOLAS approved Flashing Lifebuoy light:
Feature:
1.Certificate:CCS.
2.SOLAS approved.
3.Lighting Form:Flashing type.
The lifebuoy light will be floated upright automatically in water and begin to flash as soon as lifebuoy which the unit is attached is thrown into the water.
Product Inspection Standard: Requirements of 1996 Amendments to SOLAS 1974 and LSA Code and Resolution MSC.81(70)
Lifebuoy light QD-L-B type:
Type | QD-L-B |
Luminous Intensity | ≥2.00cd |
Time of Power | ≥2h |
Operation Voltage | 3.6V |
Stowage Environment Temperature | -30∼+65°C |
Water-activated Temperature | -1∼+30°C |
Lighting Form | Flashing |
Flash Frequency | 50∼70times/min |
Color of Light | White |
Weight(including battery) | ≤150 g |
Lifebuoy light QD-C type:
Type | QD-C |
Luminous Intensity | ≥2.00cd |
Time of Power | ≥2h |
Operation Voltage | 3.6V |
Stowage Environment Temperature | -30∼+65°C |
Water-activated Temperature | -1∼+30°C |
Lighting Form | Flashing |
Flash Frequency | 50∼70times/min |
Color of Light | White |
Weight(including battery) | ≤150 g |
Explosion proof lifebuoy light QD-FB-A type:
Type | QD-FB-A |
Explosion levels | Exia IIC T4Ga |
Luminous Intensity | ≥2.00cd |
Time of Power | ≥2h |
Operation Voltage | 3.6V |
Stowage Environment Temperature | -30∼+65°C |
Water-activated Temperature | -1∼+30°C |
Lighting Form | Flashing |
Flash Frequency | 50∼70times/min |
Color of Light | White |
Weight(including battery) | ≤150 g |
Lifebuoy light:
Marine SOLAS approved Flashing Lifebuoy light:
Feature:
1.Certificate:CCS.
2.SOLAS approved.
3.Lighting Form:Flashing type.
The lifebuoy light will be floated upright automatically in water and begin to flash as soon as lifebuoy which the unit is attached is thrown into the water.
Product Inspection Standard: Requirements of 1996 Amendments to SOLAS 1974 and LSA Code and Resolution MSC.81(70)
Lifebuoy light QD-L-B type:
Type | QD-L-B |
Luminous Intensity | ≥2.00cd |
Time of Power | ≥2h |
Operation Voltage | 3.6V |
Stowage Environment Temperature | -30∼+65°C |
Water-activated Temperature | -1∼+30°C |
Lighting Form | Flashing |
Flash Frequency | 50∼70times/min |
Color of Light | White |
Weight(including battery) | ≤150 g |
Lifebuoy light QD-C type:
Type | QD-C |
Luminous Intensity | ≥2.00cd |
Time of Power | ≥2h |
Operation Voltage | 3.6V |
Stowage Environment Temperature | -30∼+65°C |
Water-activated Temperature | -1∼+30°C |
Lighting Form | Flashing |
Flash Frequency | 50∼70times/min |
Color of Light | White |
Weight(including battery) | ≤150 g |
Explosion proof lifebuoy light QD-FB-A type:
Type | QD-FB-A |
Explosion levels | Exia IIC T4Ga |
Luminous Intensity | ≥2.00cd |
Time of Power | ≥2h |
Operation Voltage | 3.6V |
Stowage Environment Temperature | -30∼+65°C |
Water-activated Temperature | -1∼+30°C |
Lighting Form | Flashing |
Flash Frequency | 50∼70times/min |
Color of Light | White |
Weight(including battery) | ≤150 g |