DEYUAN
China (Mainland)
DEYUAN
All kinds of lifejacket light
Red ETC
Export stanard packaging.
About 7 to 10 days.

Lifejacket light:
Marine SOLAS approved automatic flash Lifejacket light :
Feature:
1.Certificate:CCS/EC.
2.SOLAS approved.
The lifejacket light is a great helper for arousing rescue.It will give out light automatically(with water senser) into water.
A spare part for life jacket, it is easy to be found in the darkness
lifejacket light YD-L-B type:
| Type | YD-L-B |
| Luminous Intensity | ≥0.75cd |
| Time of Power | ≥8h |
| Operation Voltage | 3.6V |
| Stowage Environment Temperature | -30∼+65°C |
| Water-activated Temperature | -1∼+30°C |
| Lighting Form | Flashing |
| Flash Frequency | 50∼70times/min |
| Color of Light | White |
| Weight(including battery) | ≤150 g |
lifejacket light YD-C type:
| Type | YD-C |
| Luminous Intensity | ≥0.75cd |
| Time of Power | ≥8h |
| Operation Voltage | 3.6V |
| Stowage Environment Temperature | -30∼+65°C |
| Water-activated Temperature | -1∼+30°C |
| Lighting Form | Flashing |
| Flash Frequency | 50∼70times/min |
| Color of Light | White |
| Weight(including battery) | ≤150 g |
lifejacket light YD-D type:
| Type | YD-D |
| Luminous Intensity | ≥0.75cd |
| Time of Power | ≥8h |
| Operation Voltage | 3.6V |
| Stowage Environment Temperature | -30∼+65°C |
| Water-activated Temperature | -1∼+30°C |
| Lighting Form | Flashing |
| Flash Frequency | 50∼70times/min |
| Color of Light | White |
| Weight(including battery) | ≤150 g |
lifejacket light YD-E type:
| Type | YD-E |
| Luminous Intensity | ≥0.75cd |
| Time of Power | ≥8h |
| Operation Voltage | 3.6V |
| Stowage Environment Temperature | -30∼+65°C |
| Water-activated Temperature | -1∼+30°C |
| Lighting Form | Flashing |
| Flash Frequency | 50∼70times/min |
| Color of Light | White |
| Weight(including battery) | ≤150 g |
Explosion proof lifejacket light YD-FB-A type:
| Type | YD-FB-A |
| Dxplosion levels | Exia IIC T4Ga |
| Luminous Intensity | ≥0.75cd |
| Time of Power | ≥8h |
| Operation Voltage | 3.6V |
| Stowage Environment Temperature | -30∼+65°C |
| Water-activated Temperature | -1∼+30°C |
| Lighting Form | Flashing |
| Flash Frequency | 50∼70times/min |
| Color of Light | White |
| Weight(including battery) | ≤150 g |

Lifejacket light:
Marine SOLAS approved automatic flash Lifejacket light :
Feature:
1.Certificate:CCS/EC.
2.SOLAS approved.
The lifejacket light is a great helper for arousing rescue.It will give out light automatically(with water senser) into water.
A spare part for life jacket, it is easy to be found in the darkness
lifejacket light YD-L-B type:
| Type | YD-L-B |
| Luminous Intensity | ≥0.75cd |
| Time of Power | ≥8h |
| Operation Voltage | 3.6V |
| Stowage Environment Temperature | -30∼+65°C |
| Water-activated Temperature | -1∼+30°C |
| Lighting Form | Flashing |
| Flash Frequency | 50∼70times/min |
| Color of Light | White |
| Weight(including battery) | ≤150 g |
lifejacket light YD-C type:
| Type | YD-C |
| Luminous Intensity | ≥0.75cd |
| Time of Power | ≥8h |
| Operation Voltage | 3.6V |
| Stowage Environment Temperature | -30∼+65°C |
| Water-activated Temperature | -1∼+30°C |
| Lighting Form | Flashing |
| Flash Frequency | 50∼70times/min |
| Color of Light | White |
| Weight(including battery) | ≤150 g |
lifejacket light YD-D type:
| Type | YD-D |
| Luminous Intensity | ≥0.75cd |
| Time of Power | ≥8h |
| Operation Voltage | 3.6V |
| Stowage Environment Temperature | -30∼+65°C |
| Water-activated Temperature | -1∼+30°C |
| Lighting Form | Flashing |
| Flash Frequency | 50∼70times/min |
| Color of Light | White |
| Weight(including battery) | ≤150 g |
lifejacket light YD-E type:
| Type | YD-E |
| Luminous Intensity | ≥0.75cd |
| Time of Power | ≥8h |
| Operation Voltage | 3.6V |
| Stowage Environment Temperature | -30∼+65°C |
| Water-activated Temperature | -1∼+30°C |
| Lighting Form | Flashing |
| Flash Frequency | 50∼70times/min |
| Color of Light | White |
| Weight(including battery) | ≤150 g |
Explosion proof lifejacket light YD-FB-A type:
| Type | YD-FB-A |
| Dxplosion levels | Exia IIC T4Ga |
| Luminous Intensity | ≥0.75cd |
| Time of Power | ≥8h |
| Operation Voltage | 3.6V |
| Stowage Environment Temperature | -30∼+65°C |
| Water-activated Temperature | -1∼+30°C |
| Lighting Form | Flashing |
| Flash Frequency | 50∼70times/min |
| Color of Light | White |
| Weight(including battery) | ≤150 g |
