DEYUAN
Standard
Filter
Low Pressure
Manual
Carbon Steel, Carbon Steel with hot dip galv
Low Temperature
Water
DN50-DN500
China (Mainland)
CB/T497-94
DEYUAN
CB/T497-94
one year
plywood case
5-60days according to the quantity
Marine Sea Water Strainer CB/T497-94 A/AS Type :
Marine Sea Water Strainer is used on the sea water or fresh water pipe system.
Standard: CB/T497-94
Flange size as per: GB569 or GB2501
Hydraulic Test as per GB600, it should be tested with 0.15Mpa water, last 5minutes, without leakage.
Type | Nominal Pressure(Mpa) | Nominal Size(mm) | |
A | AS | 0.1 | 40-500 |
BL | BLS | 40-350 | |
BR | BRS |
Body: Carbon Steel with hot dip galv
Cover: Carbon Steel with hot dip galv
Filter Screen: Stainless steel or carbon steel
Flange: carbon steel
For A type:
DN | L | H | H1 | D0 | δ | D | D1 | D2 | b | d0 | No of Bolt Hole | Th | L1 | L2 | L3 | L4 | d1 | Weight(kgs) |
40 | 270 | 225 | 92 | 133 | 5 | 125 | 93 | 74 | 15 | 15 | 6 | M14 | _ | 12.9 | ||||
50 | 270 | 225 | 92 | 133 | 5 | 135 | 103 | 84 | 15 | 15 | 6 | M14 | 13.1 | |||||
65 | 310 | 325 | 122 | 155 | 5 | 155 | 123 | 104 | 14 | 15 | 6 | M14 | 17.2 | |||||
80 | 350 | 360 | 152 | 180 | 6 | 170 | 138 | 118 | 14 | 15 | 8 | M14 | 38.2 | |||||
100 | 420 | 415 | 182 | 250 | 6 | 190 | 158 | 138 | 14 | 15 | 8 | M14 | 36.5 | |||||
125 | 420 | 445 | 182 | 257 | 6 | 215 | 183 | 164 | 14 | 15 | 10 | M14 | 41.6 | |||||
150 | 490 | 470 | 190 | 312 | 6 | 240 | 208 | 190 | 14 | 15 | 12 | M14 | 60.2 | |||||
200 | 540 | 550 | 240 | 362 | 8 | 295 | 264 | 247 | 15 | 15 | 12 | M14 | 440 | 410 | 80 | 50 | 17 | 89.6 |
250 | 600 | 675 | 315 | 450 | 8 | 365 | 327 | 306 | 16 | 17 | 14 | M16 | 520 | 490 | 80 | 50 | 17 | 137 |
300 | 660 | 770 | 340 | 500 | 8 | 430 | 386 | 360 | 19 | 21 | 14 | M20 | 590 | 560 | 100 | 70 | 17 | 175 |
350 | 850 | 963 | 508 | 580 | 10 | 480 | 436 | 410 | 20 | 21 | 16 | M20 | 680 | 640 | 120 | 80 | 19 | 359.4 |
400 | 950 | 995 | 515 | 669 | 12 | 530 | 486 | 460 | 21 | 21 | 16 | M20 | 770 | 730 | 120 | 80 | 19 | 497 |
450 | 1050 | 1040 | 550 | 754 | 12 | 580 | 536 | 512 | 21 | 21 | 18 | M20 | 880 | 830 | 140 | 90 | 23 | 628 |
500 | 1180 | 1120 | 630 | 854 | 12 | 635 | 591 | 567 | 21 | 21 | 20 | M20 | 980 | 930 | 160 | 100 | 23 | 760 |
For AS type:
DN | L | H | H1 | D0 | δ | D | D1 | D2 | b | d0 | No of Bolt Hole | Th | L1 | L2 | L3 | L4 | d1 | Weight(kgs) |
40 | 270 | 225 | 92 | 133 | 5 | 130 | 100 | 80 | 16 | 14 | 4 | M12 | _ | 13 | ||||
50 | 270 | 225 | 92 | 133 | 5 | 140 | 110 | 90 | 16 | 14 | 4 | M12 | 13.2 | |||||
65 | 310 | 325 | 122 | 155 | 5 | 160 | 130 | 110 | 16 | 18 | 4 | M12 | 17.4 | |||||
80 | 350 | 360 | 152 | 180 | 6 | 190 | 150 | 128 | 18 | 18 | 4 | M16 | 21.7 | |||||
100 | 420 | 415 | 182 | 250 | 6 | 210 | 170 | 148 | 18 | 18 | 4 | M16 | 38.4 | |||||
125 | 420 | 445 | 182 | 257 | 6 | 240 | 200 | 178 | 20 | 18 | 8 | M16 | 43.4 | |||||
150 | 490 | 470 | 190 | 312 | 6 | 265 | 225 | 202 | 20 | 18 | 8 | M16 | 62.1 | |||||
200 | 540 | 550 | 240 | 362 | 8 | 320 | 280 | 258 | 22 | 18 | 8 | M16 | 440 | 410 | 80 | 50 | 17 | 92.7 |
250 | 600 | 675 | 315 | 450 | 8 | 375 | 335 | 312 | 24 | 18 | 12 | M16 | 520 | 490 | 80 | 50 | 17 | 140 |
300 | 660 | 770 | 340 | 500 | 8 | 440 | 395 | 365 | 24 | 22 | 12 | M20 | 590 | 560 | 100 | 70 | 17 | 176 |
350 | 850 | 963 | 508 | 580 | 10 | 490 | 445 | 415 | 26 | 22 | 12 | M20 | 680 | 640 | 120 | 80 | 19 | 366.4 |
400 | 950 | 995 | 515 | 669 | 12 | 540 | 495 | 465 | 28 | 22 | 16 | M20 | 770 | 730 | 120 | 80 | 19 | 504 |
450 | 1050 | 1040 | 550 | 754 | 12 | 595 | 550 | 520 | 30 | 22 | 16 | M20 | 880 | 830 | 140 | 90 | 23 | 638 |
500 | 1180 | 1120 | 630 | 854 | 12 | 645 | 600 | 570 | 30 | 22 | 20 | M20 | 980 | 930 | 160 | 100 | 23 | 769 |
Marine Sea Water Strainer CB/T497-94 A/AS Type :
Marine Sea Water Strainer is used on the sea water or fresh water pipe system.
Standard: CB/T497-94
Flange size as per: GB569 or GB2501
Hydraulic Test as per GB600, it should be tested with 0.15Mpa water, last 5minutes, without leakage.
Type | Nominal Pressure(Mpa) | Nominal Size(mm) | |
A | AS | 0.1 | 40-500 |
BL | BLS | 40-350 | |
BR | BRS |
Body: Carbon Steel with hot dip galv
Cover: Carbon Steel with hot dip galv
Filter Screen: Stainless steel or carbon steel
Flange: carbon steel
For A type:
DN | L | H | H1 | D0 | δ | D | D1 | D2 | b | d0 | No of Bolt Hole | Th | L1 | L2 | L3 | L4 | d1 | Weight(kgs) |
40 | 270 | 225 | 92 | 133 | 5 | 125 | 93 | 74 | 15 | 15 | 6 | M14 | _ | 12.9 | ||||
50 | 270 | 225 | 92 | 133 | 5 | 135 | 103 | 84 | 15 | 15 | 6 | M14 | 13.1 | |||||
65 | 310 | 325 | 122 | 155 | 5 | 155 | 123 | 104 | 14 | 15 | 6 | M14 | 17.2 | |||||
80 | 350 | 360 | 152 | 180 | 6 | 170 | 138 | 118 | 14 | 15 | 8 | M14 | 38.2 | |||||
100 | 420 | 415 | 182 | 250 | 6 | 190 | 158 | 138 | 14 | 15 | 8 | M14 | 36.5 | |||||
125 | 420 | 445 | 182 | 257 | 6 | 215 | 183 | 164 | 14 | 15 | 10 | M14 | 41.6 | |||||
150 | 490 | 470 | 190 | 312 | 6 | 240 | 208 | 190 | 14 | 15 | 12 | M14 | 60.2 | |||||
200 | 540 | 550 | 240 | 362 | 8 | 295 | 264 | 247 | 15 | 15 | 12 | M14 | 440 | 410 | 80 | 50 | 17 | 89.6 |
250 | 600 | 675 | 315 | 450 | 8 | 365 | 327 | 306 | 16 | 17 | 14 | M16 | 520 | 490 | 80 | 50 | 17 | 137 |
300 | 660 | 770 | 340 | 500 | 8 | 430 | 386 | 360 | 19 | 21 | 14 | M20 | 590 | 560 | 100 | 70 | 17 | 175 |
350 | 850 | 963 | 508 | 580 | 10 | 480 | 436 | 410 | 20 | 21 | 16 | M20 | 680 | 640 | 120 | 80 | 19 | 359.4 |
400 | 950 | 995 | 515 | 669 | 12 | 530 | 486 | 460 | 21 | 21 | 16 | M20 | 770 | 730 | 120 | 80 | 19 | 497 |
450 | 1050 | 1040 | 550 | 754 | 12 | 580 | 536 | 512 | 21 | 21 | 18 | M20 | 880 | 830 | 140 | 90 | 23 | 628 |
500 | 1180 | 1120 | 630 | 854 | 12 | 635 | 591 | 567 | 21 | 21 | 20 | M20 | 980 | 930 | 160 | 100 | 23 | 760 |
For AS type:
DN | L | H | H1 | D0 | δ | D | D1 | D2 | b | d0 | No of Bolt Hole | Th | L1 | L2 | L3 | L4 | d1 | Weight(kgs) |
40 | 270 | 225 | 92 | 133 | 5 | 130 | 100 | 80 | 16 | 14 | 4 | M12 | _ | 13 | ||||
50 | 270 | 225 | 92 | 133 | 5 | 140 | 110 | 90 | 16 | 14 | 4 | M12 | 13.2 | |||||
65 | 310 | 325 | 122 | 155 | 5 | 160 | 130 | 110 | 16 | 18 | 4 | M12 | 17.4 | |||||
80 | 350 | 360 | 152 | 180 | 6 | 190 | 150 | 128 | 18 | 18 | 4 | M16 | 21.7 | |||||
100 | 420 | 415 | 182 | 250 | 6 | 210 | 170 | 148 | 18 | 18 | 4 | M16 | 38.4 | |||||
125 | 420 | 445 | 182 | 257 | 6 | 240 | 200 | 178 | 20 | 18 | 8 | M16 | 43.4 | |||||
150 | 490 | 470 | 190 | 312 | 6 | 265 | 225 | 202 | 20 | 18 | 8 | M16 | 62.1 | |||||
200 | 540 | 550 | 240 | 362 | 8 | 320 | 280 | 258 | 22 | 18 | 8 | M16 | 440 | 410 | 80 | 50 | 17 | 92.7 |
250 | 600 | 675 | 315 | 450 | 8 | 375 | 335 | 312 | 24 | 18 | 12 | M16 | 520 | 490 | 80 | 50 | 17 | 140 |
300 | 660 | 770 | 340 | 500 | 8 | 440 | 395 | 365 | 24 | 22 | 12 | M20 | 590 | 560 | 100 | 70 | 17 | 176 |
350 | 850 | 963 | 508 | 580 | 10 | 490 | 445 | 415 | 26 | 22 | 12 | M20 | 680 | 640 | 120 | 80 | 19 | 366.4 |
400 | 950 | 995 | 515 | 669 | 12 | 540 | 495 | 465 | 28 | 22 | 16 | M20 | 770 | 730 | 120 | 80 | 19 | 504 |
450 | 1050 | 1040 | 550 | 754 | 12 | 595 | 550 | 520 | 30 | 22 | 16 | M20 | 880 | 830 | 140 | 90 | 23 | 638 |
500 | 1180 | 1120 | 630 | 854 | 12 | 645 | 600 | 570 | 30 | 22 | 20 | M20 | 980 | 930 | 160 | 100 | 23 | 769 |