DEYUAN
Standard
strainer
Low Pressure, 5K/10K
Manual
Casting, Cast Iron
Normal Temperature
Water
40-400
China (Mainland)
JIS F7121S
OEM
one year
JIS F7121
each piece with plastic bag, and the outside case is the plywood case.
10-60days according to the quantity
Marine Sea Water Strainer JIS 7121
Marine Sea Water Strainer JIS F7121 also can be called as marine can water filter(strainer) or marine basket sea water filer(strainer).
Design Standard: JIS F7121-1996
Test Standard: JIS 7200-1996
Hydraulic Test Pressure: Body- 0.3Mpa
Flange size as per JIS B2220 - 5K/10K
Type: S, LA, LB
Body: Cast Iron (FC200)
Bonnet: Cast Iron (FC200)
Strainer: Stainless Steel (SUS304)
Gasket: non-asbestos
Yoke: FCD450
Air Vent Plug: Brass
Drain Plug: Brass
DN | d | L | L1 | D | C | h | t | H |
25 | 25 | 170 | 85 | 95 | 75 | 12 | 14 | 191 |
32 | 32 | 190 | 95 | 115 | 90 | 15 | 16 | 218 |
40 | 40 | 190 | 95 | 120 | 95 | 15 | 16 | 218 |
50 | 50 | 200 | 100 | 130 | 105 | 15 | 16 | 239 |
65 | 65 | 250 | 125 | 155 | 130 | 15 | 18 | 306 |
80 | 80 | 270 | 135 | 180 | 145 | 19 | 18 | 341 |
100 | 100 | 320 | 160 | 200 | 165 | 19 | 20 | 401 |
125 | 125 | 400 | 200 | 235 | 200 | 19 | 20 | 485 |
150 | 150 | 460 | 230 | 265 | 230 | 19 | 22 | 575 |
200 | 200 | 550 | 275 | 320 | 280 | 23 | 24 | 665 |
250 | 250 | 680 | 340 | 385 | 345 | 23 | 26 | 825 |
300 | 300 | 760 | 380 | 430 | 390 | 23 | 28 | 920 |
350 | 350 | 820 | 410 | 480 | 435 | 25 | 30 | 1030 |
400 | 400 | 880 | 440 | 540 | 495 | 25 | 30 | 1135 |
Drawing for DN40-DN100
Drawing for DN125-DN400
Marine Sea Water Strainer JIS 7121
Marine Sea Water Strainer JIS F7121 also can be called as marine can water filter(strainer) or marine basket sea water filer(strainer).
Design Standard: JIS F7121-1996
Test Standard: JIS 7200-1996
Hydraulic Test Pressure: Body- 0.3Mpa
Flange size as per JIS B2220 - 5K/10K
Type: S, LA, LB
Body: Cast Iron (FC200)
Bonnet: Cast Iron (FC200)
Strainer: Stainless Steel (SUS304)
Gasket: non-asbestos
Yoke: FCD450
Air Vent Plug: Brass
Drain Plug: Brass
DN | d | L | L1 | D | C | h | t | H |
25 | 25 | 170 | 85 | 95 | 75 | 12 | 14 | 191 |
32 | 32 | 190 | 95 | 115 | 90 | 15 | 16 | 218 |
40 | 40 | 190 | 95 | 120 | 95 | 15 | 16 | 218 |
50 | 50 | 200 | 100 | 130 | 105 | 15 | 16 | 239 |
65 | 65 | 250 | 125 | 155 | 130 | 15 | 18 | 306 |
80 | 80 | 270 | 135 | 180 | 145 | 19 | 18 | 341 |
100 | 100 | 320 | 160 | 200 | 165 | 19 | 20 | 401 |
125 | 125 | 400 | 200 | 235 | 200 | 19 | 20 | 485 |
150 | 150 | 460 | 230 | 265 | 230 | 19 | 22 | 575 |
200 | 200 | 550 | 275 | 320 | 280 | 23 | 24 | 665 |
250 | 250 | 680 | 340 | 385 | 345 | 23 | 26 | 825 |
300 | 300 | 760 | 380 | 430 | 390 | 23 | 28 | 920 |
350 | 350 | 820 | 410 | 480 | 435 | 25 | 30 | 1030 |
400 | 400 | 880 | 440 | 540 | 495 | 25 | 30 | 1135 |
Drawing for DN40-DN100
Drawing for DN125-DN400