DEYUAN
Standard
observation
Low Pressure, 0.4Mpa, 0.25Mpa
Manual
Casting, Cast Iron/Glass
Normal Temperature
water, oil
DN15-DN100
China (Mainland)
CB/T422-93
DEYUAN
One Year
CB/T422-93
plywood case
10-60days according to the quantity
Marine Sight Glass CB/T422-93 Type J/JS:
Marine Sight Glass also can be called as marine liquid observer.
Design Standard: CB/T422-93
Test Standard: GB600
Type J Flange standard: GB569
Type JS Flange standard: GB2501
Type | Working Pressure (Mpa) | Size (mm) | Suitable Medium | Max working Temperature (°C) |
J | 0.4 | 40~50 | sea water,fresh water, oil(heavy oil is not included) | 120 |
0.25 | 65~100 | |||
JS | 0.4 | 20~50 | ||
0.25 | 65~200 | |||
T/TS | 0.1 | 25~200 | water, oil in the overflow pipe | 70 |
Body-Cast Iron (HT200)
Transparent Plate-Common Glass or borosilicate glass
Transparent Tube-organic glass
Thread Cover-Bronze (ZQSn10-2)
Cover-Carbon Steel (Q235A)
Type J:
Pressure | Size | Structure Dimension | Thickness | Flange | Bolt | Thickness | Weight | ||||||
Mpa | DN | H | d1 | δ | D | D1 | D2 | d0 | b | n | Th | δ | kgs |
0.4 | 40 | 160 | 40 | 8 | 125 | 93 | 74 | 15 | 16 | 6 | M14 | 6 | 5.6 |
50 | 164 | 50 | 135 | 103 | 84 | 6.3 | |||||||
0.25 | 65 | 196 | 65 | 9 | 155 | 123 | 104 | 15 | 8 | 11.3 | |||
80 | 220 | 80 | 170 | 138 | 118 | 8 | 13.1 | ||||||
100 | 250 | 100 | 10 | 190 | 158 | 138 | 16.6 |
Type JS:
Pressure | Size | Structure Dimension | Thickness | Flange | Bolt | Thickness | Weight | ||||||
Mpa | DN | H | d1 | δ | D | D1 | D2 | d0 | b | n | Th | δ | kgs |
0.4 | 20 | 110 | 20 | 7 | 90 | 65 | 50 | 11 | 14 | 4 | M10 | 6 | 0.95 |
25 | 140 | 25 | 100 | 75 | 60 | 1.43 | |||||||
32 | 140 | 32 | 120 | 90 | 70 | 14 | 16 | M12 | 4.64 | ||||
40 | 160 | 40 | 8 | 130 | 100 | 80 | 6.22 | ||||||
50 | 264 | 50 | 140 | 110 | 90 | 6.95 | |||||||
0.25 | 65 | 196 | 65 | 9 | 160 | 130 | 110 | 8 | 12.11 | ||||
80 | 220 | 80 | 190 | 150 | 128 | 18 | 18 | M16 | 14.14 | ||||
100 | 250 | 100 | 10 | 210 | 170 | 148 | 18.41 | ||||||
125 | 280 | 125 | 240 | 200 | 178 | 20 | 8 | 10 | 25.3 | ||||
150 | 310 | 150 | 11 | 265 | 225 | 202 | 29.34 | ||||||
200 | 370 | 200 | 320 | 280 | 258 | 22 | 12 | 31.25 |
Marine Sight Glass CB/T422-93 Type J/JS:
Marine Sight Glass also can be called as marine liquid observer.
Design Standard: CB/T422-93
Test Standard: GB600
Type J Flange standard: GB569
Type JS Flange standard: GB2501
Type | Working Pressure (Mpa) | Size (mm) | Suitable Medium | Max working Temperature (°C) |
J | 0.4 | 40~50 | sea water,fresh water, oil(heavy oil is not included) | 120 |
0.25 | 65~100 | |||
JS | 0.4 | 20~50 | ||
0.25 | 65~200 | |||
T/TS | 0.1 | 25~200 | water, oil in the overflow pipe | 70 |
Body-Cast Iron (HT200)
Transparent Plate-Common Glass or borosilicate glass
Transparent Tube-organic glass
Thread Cover-Bronze (ZQSn10-2)
Cover-Carbon Steel (Q235A)
Type J:
Pressure | Size | Structure Dimension | Thickness | Flange | Bolt | Thickness | Weight | ||||||
Mpa | DN | H | d1 | δ | D | D1 | D2 | d0 | b | n | Th | δ | kgs |
0.4 | 40 | 160 | 40 | 8 | 125 | 93 | 74 | 15 | 16 | 6 | M14 | 6 | 5.6 |
50 | 164 | 50 | 135 | 103 | 84 | 6.3 | |||||||
0.25 | 65 | 196 | 65 | 9 | 155 | 123 | 104 | 15 | 8 | 11.3 | |||
80 | 220 | 80 | 170 | 138 | 118 | 8 | 13.1 | ||||||
100 | 250 | 100 | 10 | 190 | 158 | 138 | 16.6 |
Type JS:
Pressure | Size | Structure Dimension | Thickness | Flange | Bolt | Thickness | Weight | ||||||
Mpa | DN | H | d1 | δ | D | D1 | D2 | d0 | b | n | Th | δ | kgs |
0.4 | 20 | 110 | 20 | 7 | 90 | 65 | 50 | 11 | 14 | 4 | M10 | 6 | 0.95 |
25 | 140 | 25 | 100 | 75 | 60 | 1.43 | |||||||
32 | 140 | 32 | 120 | 90 | 70 | 14 | 16 | M12 | 4.64 | ||||
40 | 160 | 40 | 8 | 130 | 100 | 80 | 6.22 | ||||||
50 | 264 | 50 | 140 | 110 | 90 | 6.95 | |||||||
0.25 | 65 | 196 | 65 | 9 | 160 | 130 | 110 | 8 | 12.11 | ||||
80 | 220 | 80 | 190 | 150 | 128 | 18 | 18 | M16 | 14.14 | ||||
100 | 250 | 100 | 10 | 210 | 170 | 148 | 18.41 | ||||||
125 | 280 | 125 | 240 | 200 | 178 | 20 | 8 | 10 | 25.3 | ||||
150 | 310 | 150 | 11 | 265 | 225 | 202 | 29.34 | ||||||
200 | 370 | 200 | 320 | 280 | 258 | 22 | 12 | 31.25 |