DEYUAN
China (Mainland)
DEYUAN
CB/T495-1995
Bellmouth
One Year
CB/T495-1995
Carbon Steel with Galv
plywood case or iron tray
10-60days according to the quantity
Marine Suction Inlet CB/T495-1995 Type A/AS:
Suction Inlet is used as the inlet of the oil tank, water tank in all kinds of vessels.
Design Standard: CB/T495-1995
Flange Standard: GB569, GB2501 or JIS, DIN, ANSI standard.
Type | Nominal Size(mm) | Suitable Medium |
A, AS | 20-300 | Fresh Waer, Sea Water, Oil |
B,BS | 80-500 | |
C | 20-300 |
*When type A,AS is used on the water tank, the suction inlet should be with hot dip galvanizing.
*The suction inlet should pass the watertight test with 3minutes, and without leakage.
Flange---Carbon Steel
Body---Carbon Steel
Support---Carbon Steel
For Type A:
DN | Dw | D3 | H | H1 | δ | D | D1 | D2 | b | d0 | f | n | Th. |
20 | 25 | 100 | 110 | 15 | 4 | 95 | 68 | 48 | 13 | 13 | 1 | 4 | M12 |
25 | 30 | 105 | 115 | 105 | 73 | 56 | 14 | ||||||
32 | 38 | 110 | 120 | 115 | 83 | 64 | 15 | 15 | 6 | M14 | |||
40 | 45 | 125 | 125 | 4.5 | 125 | 93 | 74 | ||||||
50 | 57 | 130 | 130 | 135 | 103 | 84 | |||||||
65 | 70 | 160 | 140 | 20 | 155 | 123 | 104 | 14 | |||||
80 | 89 | 220 | 175 | 5 | 170 | 138 | 118 | 8 | |||||
100 | 108 | 250 | 185 | 190 | 158 | 138 | |||||||
125 | 133 | 280 | 195 | 25 | 215 | 183 | 164 | 10 | |||||
150 | 159 | 320 | 205 | 240 | 208 | 190 | 12 | ||||||
200 | 219 | 350 | 230 | 40 | 6 | 295 | 264 | 247 | 15 | ||||
250 | 273 | 480 | 315 | 45 | 365 | 327 | 306 | 16 | 17 | 14 | M16 | ||
300 | 325 | 550 | 330 | 50 | 8 | 430 | 386 | 360 | 19 | 21 | M20 |
For Type AS:
DN | Dw | D3 | H | H1 | δ | D | D1 | D2 | b | d0 | f | n | Th. |
20 | 26 | 100 | 110 | 15 | 4 | 90 | 65 | 50 | 14 | 11 | 2 | 4 | M10 |
25 | 32 | 105 | 115 | 100 | 75 | 60 | |||||||
32 | 42 | 110 | 120 | 120 | 90 | 70 | 16 | 14 | M12 | ||||
40 | 48 | 125 | 125 | 4.5 | 130 | 100 | 80 | 3 | |||||
50 | 60 | 130 | 130 | 140 | 110 | 90 | |||||||
65 | 76 | 160 | 140 | 20 | 160 | 130 | 110 | ||||||
80 | 89 | 220 | 175 | 5 | 190 | 150 | 128 | 18 | 18 | M16 | |||
100 | 114 | 250 | 185 | 210 | 170 | 148 | |||||||
125 | 140 | 280 | 195 | 25 | 240 | 200 | 178 | 20 | 8 | ||||
150 | 168 | 320 | 205 | 265 | 225 | 202 | |||||||
200 | 219 | 350 | 230 | 40 | 6 | 320 | 280 | 258 | 22 | ||||
250 | 273 | 480 | 315 | 45 | 375 | 335 | 312 | 24 | 12 | M20 | |||
300 | 325 | 550 | 330 | 50 | 8 | 440 | 395 | 365 | 22 | 4 |
Marine Suction Inlet CB/T495-1995 Type A/AS:
Suction Inlet is used as the inlet of the oil tank, water tank in all kinds of vessels.
Design Standard: CB/T495-1995
Flange Standard: GB569, GB2501 or JIS, DIN, ANSI standard.
Type | Nominal Size(mm) | Suitable Medium |
A, AS | 20-300 | Fresh Waer, Sea Water, Oil |
B,BS | 80-500 | |
C | 20-300 |
*When type A,AS is used on the water tank, the suction inlet should be with hot dip galvanizing.
*The suction inlet should pass the watertight test with 3minutes, and without leakage.
Flange---Carbon Steel
Body---Carbon Steel
Support---Carbon Steel
For Type A:
DN | Dw | D3 | H | H1 | δ | D | D1 | D2 | b | d0 | f | n | Th. |
20 | 25 | 100 | 110 | 15 | 4 | 95 | 68 | 48 | 13 | 13 | 1 | 4 | M12 |
25 | 30 | 105 | 115 | 105 | 73 | 56 | 14 | ||||||
32 | 38 | 110 | 120 | 115 | 83 | 64 | 15 | 15 | 6 | M14 | |||
40 | 45 | 125 | 125 | 4.5 | 125 | 93 | 74 | ||||||
50 | 57 | 130 | 130 | 135 | 103 | 84 | |||||||
65 | 70 | 160 | 140 | 20 | 155 | 123 | 104 | 14 | |||||
80 | 89 | 220 | 175 | 5 | 170 | 138 | 118 | 8 | |||||
100 | 108 | 250 | 185 | 190 | 158 | 138 | |||||||
125 | 133 | 280 | 195 | 25 | 215 | 183 | 164 | 10 | |||||
150 | 159 | 320 | 205 | 240 | 208 | 190 | 12 | ||||||
200 | 219 | 350 | 230 | 40 | 6 | 295 | 264 | 247 | 15 | ||||
250 | 273 | 480 | 315 | 45 | 365 | 327 | 306 | 16 | 17 | 14 | M16 | ||
300 | 325 | 550 | 330 | 50 | 8 | 430 | 386 | 360 | 19 | 21 | M20 |
For Type AS:
DN | Dw | D3 | H | H1 | δ | D | D1 | D2 | b | d0 | f | n | Th. |
20 | 26 | 100 | 110 | 15 | 4 | 90 | 65 | 50 | 14 | 11 | 2 | 4 | M10 |
25 | 32 | 105 | 115 | 100 | 75 | 60 | |||||||
32 | 42 | 110 | 120 | 120 | 90 | 70 | 16 | 14 | M12 | ||||
40 | 48 | 125 | 125 | 4.5 | 130 | 100 | 80 | 3 | |||||
50 | 60 | 130 | 130 | 140 | 110 | 90 | |||||||
65 | 76 | 160 | 140 | 20 | 160 | 130 | 110 | ||||||
80 | 89 | 220 | 175 | 5 | 190 | 150 | 128 | 18 | 18 | M16 | |||
100 | 114 | 250 | 185 | 210 | 170 | 148 | |||||||
125 | 140 | 280 | 195 | 25 | 240 | 200 | 178 | 20 | 8 | ||||
150 | 168 | 320 | 205 | 265 | 225 | 202 | |||||||
200 | 219 | 350 | 230 | 40 | 6 | 320 | 280 | 258 | 22 | ||||
250 | 273 | 480 | 315 | 45 | 375 | 335 | 312 | 24 | 12 | M20 | |||
300 | 325 | 550 | 330 | 50 | 8 | 440 | 395 | 365 | 22 | 4 |