DEYUAN
Lifeboat:
1.Class certificates:ABS, BV, CCS, DNV, EC, GL, LR, NK, RINA, KR etc.
2.SOLAS approval.
3.High quality with competi
Lifeboat :
Totally enclosed lifeboat and rescue boat :
Totally enclosed FRP lifeboat and rescue boat,Its building according to the latest regulations of SOLAS
and rules of international life saving equipments (LSA),Revision bill of MSC.218(82),MSC.272(85) and
resolutions of MSC.81(70), Revision bill of MSC.226(82),MSC.274(85) , which is applied in wretched
sea conditions, Situable for ocean-going freighter and liner and oil tank etc.,Meanwhile, and F type totally
enclosed FRP lifeboat has higher fire resistant characteristics with the combination function of lifesaving and rescue.
Type | MAIN DIM.(m) | CAPACITY(p) | Hook distance(m) | Host power(kw) | Empty boat weight(kg) | Full load boat weight()kg |
BCC-5.0M | 5.00X2.20X1.10 | 26 | 4.6 | 380J-3/20.6 3JH30A/22.1 DV29/21.3 | 2107 | 4252 |
BCF-5.0M | 5.00X2.20X1.10 | 26 | 4.6 | 2402 | 4547 | |
BCC-5.7M | 5.70X2.30X1.15 | 30 | 5.3 | 2273 | 4748 | |
BCF-5.7M | 5.70X2.30X1.15 | 30 | 5.3 | 2611 | 5086 | |
BCC-6.5M | 6.50X2.32X1.15 | 36 | 6.1 | 2861 | 5831 | |
BCF-6.5M | 6.50X2.32X1.15 | 36 | 6.1 | 3136 | 6106 | |
BCC-7.5M | 7.50X2.70X1.20 | 55 | 7 | 2832 | 7370 | |
BCF-7.5M | 7.50X2.70X1.20 | 55 | 7 | 3137 | 7675 | |
BCC-8.0M | 8.00X2.86X1.15 | 70 | 7.6 | 3395 | 9170 | |
BCF-8.0M | 8.00X2.86X1.15 | 70 | 7.6 | 3695 | 9470 | |
BCC-8.5M | 8.50X3.15X1.20 | 85 | 8.1 | 4360 | 11372.5 | |
BCF-8.5M | 8.50X3.15X1.20 | 85 | 8.1 | 4655 | 11667.5 | |
BCC-9.5M | 9.50X3.70X1.25 | 115 | 8.9 | 485J-3/30 DV48/35.3 | 5200 | 14687.5 |
BCF-9.5M | 9.50X3.70X1.25 | 115 | 8.9 | 5600 | 15087.5 | |
BCC-10.3M | 10.3X3.70X1.25 | 130 | 9.73 | 5618 | 16343 | |
BCF-10.3M | 10.3X3.70X1.25 | 130 | 9.73 | 6183 | 16908 | |
BCC is common type,BCF is fire-resistant type |
Lifeboat:
1.Class certificates:ABS, BV, CCS, DNV, EC, GL, LR, NK, RINA, KR etc.
2.SOLAS approval.
3.High quality with competi
Lifeboat :
Totally enclosed lifeboat and rescue boat :
Totally enclosed FRP lifeboat and rescue boat,Its building according to the latest regulations of SOLAS
and rules of international life saving equipments (LSA),Revision bill of MSC.218(82),MSC.272(85) and
resolutions of MSC.81(70), Revision bill of MSC.226(82),MSC.274(85) , which is applied in wretched
sea conditions, Situable for ocean-going freighter and liner and oil tank etc.,Meanwhile, and F type totally
enclosed FRP lifeboat has higher fire resistant characteristics with the combination function of lifesaving and rescue.
Type | MAIN DIM.(m) | CAPACITY(p) | Hook distance(m) | Host power(kw) | Empty boat weight(kg) | Full load boat weight()kg |
BCC-5.0M | 5.00X2.20X1.10 | 26 | 4.6 | 380J-3/20.6 3JH30A/22.1 DV29/21.3 | 2107 | 4252 |
BCF-5.0M | 5.00X2.20X1.10 | 26 | 4.6 | 2402 | 4547 | |
BCC-5.7M | 5.70X2.30X1.15 | 30 | 5.3 | 2273 | 4748 | |
BCF-5.7M | 5.70X2.30X1.15 | 30 | 5.3 | 2611 | 5086 | |
BCC-6.5M | 6.50X2.32X1.15 | 36 | 6.1 | 2861 | 5831 | |
BCF-6.5M | 6.50X2.32X1.15 | 36 | 6.1 | 3136 | 6106 | |
BCC-7.5M | 7.50X2.70X1.20 | 55 | 7 | 2832 | 7370 | |
BCF-7.5M | 7.50X2.70X1.20 | 55 | 7 | 3137 | 7675 | |
BCC-8.0M | 8.00X2.86X1.15 | 70 | 7.6 | 3395 | 9170 | |
BCF-8.0M | 8.00X2.86X1.15 | 70 | 7.6 | 3695 | 9470 | |
BCC-8.5M | 8.50X3.15X1.20 | 85 | 8.1 | 4360 | 11372.5 | |
BCF-8.5M | 8.50X3.15X1.20 | 85 | 8.1 | 4655 | 11667.5 | |
BCC-9.5M | 9.50X3.70X1.25 | 115 | 8.9 | 485J-3/30 DV48/35.3 | 5200 | 14687.5 |
BCF-9.5M | 9.50X3.70X1.25 | 115 | 8.9 | 5600 | 15087.5 | |
BCC-10.3M | 10.3X3.70X1.25 | 130 | 9.73 | 5618 | 16343 | |
BCF-10.3M | 10.3X3.70X1.25 | 130 | 9.73 | 6183 | 16908 | |
BCC is common type,BCF is fire-resistant type |