DS2020
3.7kg (Operation Unit)
500W
CCS, EC, BV, ABS, BV.
DC24V
Frequency
DEYUAN MARINE
China
| 10 Inch TFT Dual-channel Sounder | |
| Item | Specification |
| Graphical Display | 10inch color TFT LCD 640*480pixels |
| Frequency | 200kHz(dual-channel) |
| Power supply | DC24V (19V-36V) |
| Accuracy | +1.0%-1.0% of range |
| Min Detectable Depth | 0.3m |
| Alarm | 0.4-15m shallow alarm |
| Time scale | 30s,Uninterrupted cycle display |
| Product protection | Over voltage/over current/counter-polarity protection |
| Temperature | -10-+40IEC60945 |
| Water proof | 10%-90% relative |
| Host protection | IP23 |
| Transducer | IP66 |
| Measurement | H264xW270XD93 |
| Mounting | Table/Ceiling/Flush mounting |
| 10 Inch TFT Dual-channel Sounder | |
| Item | Specification |
| Graphical Display | 10inch color TFT LCD 640*480pixels |
| Frequency | 200kHz(dual-channel) |
| Power supply | DC24V (19V-36V) |
| Accuracy | +1.0%-1.0% of range |
| Min Detectable Depth | 0.3m |
| Alarm | 0.4-15m shallow alarm |
| Time scale | 30s,Uninterrupted cycle display |
| Product protection | Over voltage/over current/counter-polarity protection |
| Temperature | -10-+40IEC60945 |
| Water proof | 10%-90% relative |
| Host protection | IP23 |
| Transducer | IP66 |
| Measurement | H264xW270XD93 |
| Mounting | Table/Ceiling/Flush mounting |
