Deyuan Marine

We Aim To Be Your Best Partner
Home » Products » Marine Anchors » 56KGS to 25000KGS AC-14 Anchor

loading

Share to:
sharethis sharing button

56KGS to 25000KGS AC-14 Anchor

  • ZG200-400C

  • AC-14 HHP Anchor

  • ABS, LR, BV, DNV, NK, GL, CCS

  • 8001 - 11000kg

  • Black Painted

  • Nude Packing, Container Shipping

  • 45-55 days

Specifications

 
AC-14 Anchor
1.High Holding Power Balanced Anchor
2.High quality, Punctual shipment
3.ABS, LR, DNV, NK, BV, GL, IRS

 

AC-14 HHP Anchor

 

 

we supply all marine anchors ,including stock anchor , stockless anchor , offersore anchor , high holding power anchor  with ABS , LR , DNV ,GL , KR , IRS ,CCS Certificate , with the advantage of widely source , good quality and after service . welcome to contact us for quotation

 

 

Advantage:

 

High Holding Power

Good Stability

Easy Handling

One-stop Service, Fast Delivery.

 

Size Table

 

Nominal Weight (kg) Dimensions (mm)
A B C D E F
970 1,592 1,445 440 978 292 775
1,080 1,650 1,495 455 1,014 302 805
1,200 1,710 1,545 470 1,050 315 835
1,305 1,760 1,595 485 1,082 323 858
1,361 1,782 1,615 495 1,096 326 870
1,440 1,818 1,645 505 1,118 332 885
1,575 1,875 1,695 518 1,152 343 915
1,710 1,925 1,745 532 1,184 352 940
1,845 1,975 1,785 546 1,215 362 965
1,980 2,020 1,830 560 1,242 370 985
2,100 2,065 1,865 570 1,268 377 1,005
2,295 2,130 1,920 588 1,310 385 1,035
2,475 2,175 1,970 602 1,340 395 1,062
2,655 2,225 2,018 615 1,368 408 1,085
2,794 2,265 2,055 625 1,393 415 1,105
3,040 2,320 2,100 640 1,424 426 1,130
3,550 2,455 2,225 680 1,508 450 1,198
3,670 2,480 2,248 688 1,525 455 1,210
3,940 2,540 2,300 705 1,562 465 1,240
4,500 2,655 2,405 735 1,632 485 1,295
4,840 2,720 2,465 755 1,670 500 1,330
5,175 2,785 2,520 770 1,710 510 1,358
5,610 2,858 2,590 790 1,758 523 1,396
6,000 2,922 2,646 810 1,796 535 1,426
6,450 2,995 2,712 830 1,840 548 1,462
6,900 3,062 2,775 848 1,884 560 1,496
7,350 3,126 2,832 866 1,923 572 1,526
7,800 3,190 2,890 884 1,962 584 1,558
8,300 3,256 2,950 902 2,002 596 1,590
8,700 3,308 2,996 916 2,034 605 1,614
9,300 3,382 3,064 936 2,080 619 1,652
9,675 3,425 3,104 948 2,108 627 1,674
9,900 3,452 3,128 956 2,124 632 1,686
10,500 3,523 3,192 976 2,166 645 1,720
11,100 3,589 3,252 994 2,207 657 1,752
11,700 3,650 3,308 1,010 2,245 668 1,782
12,300 3,712 3,364 1,028 2,283 680 1,812
12,900 3,772 3,418 1,044 2,320 690 1,842
13,500 3,830 3,470 1,060 2,355 700 1,870
14,100 3,885 3,520 1,076 2,389 710 1,896
14,700 3,940 3,570 1,090 2,423 721 1,924
15,400 4,002 3,626 1,108 2,461 732 1,954

 

 
Previous: 
Next: