Deyuan Marine

We Aim To Be Your Best Partner
Home » Products » Marine Anchors » 56KGS to 25000KGS POOL TW Anchor

loading

Share to:
sharethis sharing button

56KGS to 25000KGS POOL TW Anchor

  • High Grade Steel Plate

  • POOL TW Anchor

  • ABS, LR, BV, DNV, NK, GL, CCS

  • 8001 - 11000kg

  • Black Painted

  • Nude Packing, Container Shipping

  • 45-55 days

Specifications

 
Material: High Grade Steel Plate
Weight: 56KGS to 25000KGS
ABS, LR, BV, DNV, NK, GL, CCS
One Stop Service,Fast Delivery

 

POOL TW Anchor

 

 

POOL TW Anchor is High Holding Power Stockless Anchor,  widely used as Bow Anchor and one of most popular anchor used in New Ship, Ship Repair and Stock.

 

Advantage:

 

High Holding Power

Good Stability

Easy Handling

One-stop Service, Fast Delivery.

 

Main Specfication

 

Nominal Weight
(KG)
Size(mm)
A B C D E F
160 746 758 290 486 276 818
180 776 787 301 505 287 850
225 836 848 325 544 309 915
270 888 902 342 573 326 965
300 920 933 357 598 340 1008
360 978 993 380 637 362 1072
400 996 1010 386 648 374 1090
490 1086 1103 422 707 402 1190
565 1136 1153 425 740 420 1245
582 1160 1180 450 755 428 1270
675 1205 1224 468 785 446 1322
765 1257 1276 488 818 465 1378
855 1286 1306 500 841 480 1411
1000 1360 1380 528 885 503 1480
1080 1400 1420 542 915 520 1530
1130 1410 1430 547 917 521 1544
1195 1458 1479 566 949 540 1597
1305 1486 1509 579 973 556 1634
1440 1535 1560 596 1001 578 1683
1575 1584 1608 615 1032 596 1735
1710 1628 1651 632 1060 612 1782
1845 1670 1695 648 1084 628 1828
1980 1704 1731 667 1119 638 1880
2140 1754 1768 676 1135 655 1908
2295 1795 1822 697 1169 675 1966
2475 1741 1868 715 1199 692 2016
2665 1886 1912 732 1228 708 2206
2750 1907 1930 738 1238 715 2082
2835 1926 1955 748 1255 725 2110
3000 1972 2002 765 1285 742 2160
3240 2014 2044 782 1311 757 2205
3445 2056 2087 798 1340 774 2258
3690 2100 2130 815 1367 790 2298
3940 2150 2182 834 1400 808 2354
4210 2198 2230 853 1431 826 2406
4500 2236 2271 870 1462 836 2454
4840 2302 2336 894 1499 865 2520
5175 2318 2355 914 1555 868 2596
5250 2366 2400 918 1540 890 2590
5515 2405 2440 933 1566 905 2634
5850 2453 2489 952 1598 922 2685

 

 

 
Previous: 
Next: