Deyuan Marine

We Aim To Be Your Best Partner
Home » Products » Marine Pumps » BL Series Marine Horizontal Direct-coupled Centrifugal Pump

loading

Share to:
sharethis sharing button

BL Series Marine Horizontal Direct-coupled Centrifugal Pump

  • Chongqing, China (Mainland)

  • DEYUAN

  • S

  • Centrifugal Pump

  • Single-stage Pump

  • Water

  • Electric

  • Standard

  • Motor

  • Low Pressure

  • Maritime

  • Cast iron pump cast, Bronze impeller, Stainless steel pump shaft

  • not higher than 80c

  • Wooden Box

  • 25-40days

 

BL Series Marine Horizontal Direct-coupled Centrifugal Pump

 

General Descripation

BL series marine horizontal direct-coupled centrifugal pump for the transport of water and physical and chemical properties similar to liquid water. This type of pump is BA type based on the improvement of the structure,has the advantages of small,light weight,simple structure and convenient handling characteristics. The performance parameters of BA pump iwht the same. Liquid temperature not exceeding 100C with mechanical seal. The BL series marine centrifugal pump impeller with silicon brass, a pump shaft is made of stainless steel,suitable for ships pumping bilge water,main and auxiliary cooling water,fire and other usage.

 

Model Explanation

 

  • 2BL-6A
  • 2-Inlet diameter 2 inch
  • BL-Marine horizontal direct couple centrifugal pump
  • 6-Specific speed divided by 10
  • A-Impeller processed with 1 time cuttting

Structural Specifications

 

 

 

 

Performance Data

Type impeller dia. inlet dia efficiency weight Capacity Head Power Capacity Head Power

(mm) (mm) % (kg) (m3/h) m kw (m3/h) m kw

50hz/60 50hz/2900rpm 60hz/3500rpm
2BL-6 162 50/40 50.6 43 10 34.5 4 12 49.7 7.5
64 20 30.8 24 44.4
63.5 30 24 36 34.6
2BL-9 127 50/40 56 38 11 21 2.2 13.2 30.2 4
68 20 18.5 24 26.6
66 25 16 30 23
3BL-6 218 80/50 54.4 116 30 62 15 36 89.3 22
63.5 45 57 54 82.1
66.3 60 50 72 72 30
64 70 44.5 84 64.1
3BL-9 168 80/50 62.5 60 30 35.5 7.5 36 51.1 11
72.5 45 32.6 54 46.9
68.2 55 28.8 66 41.5
3BL-13 132 80/50 76 41 32.4 21.5 4 38.9 31 7.5
80 45 18.8 54 27.1
75 52.2 15.8 62.6 22.8
4BL-6 272 100/80 63 138 65 98 55 78 141.1 75
68 90 91 108 131
68.5 115 81 138 116.6
66 135 72.5 162 104.4
4BL-8 218 100/80 64.5 116 70 59 30 84 85 37
69 90 54.2 108 78.1
69 109 47.8 130.8 68.8 45
66 120 43 144 61.9
4BL-12 178 100/80 72 108 70 37.7 15 78 54.3 22
78 90 34.6 108 49.8
74.5 120 28 144 40.3
4BL-18 143 100/80 75 65 65 22.6 11 78 32.5 15
78 90 20 108 28.8
74 110 17.1 132 24.6
4BL-25 126 100/80 70 44 54 17.6 5.5 64.8 25.3 11
78 79 14.8 94.8 21.3
67 99 10 118.8 14.4
6BL-8 328 150/100 70 166 110 36.5 30 132 52.6 37
75 140 35.9 168 51.7 45
76.5 170 32.5 204 46.8
74.5 200 29.2 240 42.1
6BL-12 268 150/100 76 146 110 22.7 15 132 32.7 22
81 160 20.1 192 28.9
79 200 17.1 240 24.6
6BL-18 222 150/100 78 134 126 14.3 7.5 151.2 20.6 15
86 162 12.5 194.4 18
74 187 9.6 224.4 13.8
8BL-12 315 200/125 80 191 220 32 37 264 46.1 55
82.5 280 29.1 336 41.9
80 340 25.4 408 36.6
8BL-18 268 200/150 80.3 180 220 20 22 264 28.8 37
83.7 285 18 342 25.9
78.6 360 14 432 20.2
8BL-25 226 200/150 80 143 216 14.5 15 259.2 20.9 22
83 270 12.7 324 18.3
82 324 11 388.8 15.8

 

 
Previous: 
Next: