Chongqing, China (Mainland)
DEYUAN
CLZ
Centrifugal Pump
Single-stage Pump
Water
Electric
Standard
motor
Low Pressure
Maritime
under 70c
casting iron
self priming
Sea water
Wooden box
25-40days
CLZ series Marine vertical self-priming centrifugal pump
1. High quality
2. Easy and stable operation
3. Safe and reliable
4. Fast delivery
5. High effciency and competitive price
General Description
CLZ Series marine pumps are used at cabinbottom to cool water and fight fire.It is able to carry sea waer under 70 degrees.Fresh water and other nonerroding liquid.
List of performance
50HZ 2900r/Min
Model | Flow rate | Head | Model | Flow rate | Head |
| m3/h | m | | m3/h | m |
40CLZ-2 | 5 | 60 | 80CLZ-3 | 50 | 120 |
50CLZ-4.5 | 12.5 | 32 | 100CLZ-17 | 80 | 20 |
50CLZ-6 | 20 | 32 | 100CLZ-12 | 80 | 32 |
50CLZ-9 | 27 | 14.5 | 100CLZ-8 | 80 | 50 |
50CLZ-7 | 12.5 | 20 | 100CLZ-6 | 80 | 80 |
50CLZ-3 | 12.5 | 50 | 100CLZ-4 | 80 | 120 |
50CLZ-4 | 20 | 50 | 100CLZ-18.5 | 100 | 20 |
65CLZ-9 | 25 | 20 | 100CLZ-13 | 100 | 32 |
65CLZ-6 | 25 | 32 | 100CLZ-9 | 100 | 50 |
65CLZ-5 | 25 | 45 | 100CLZ-6.5 | 100 | 80 |
65CLZ-4.5 | 25 | 60 | 100CLZ-5 | 100 | 120 |
65CLZ-3 | 25 | 80 | 125CLZ-5 | 120 | 120 |
65CLZ-8 | 35 | 32 | 125CLZ-23 | 160 | 20 |
65CLZ-5.5 | 35 | 48 | 125CLZ-16.5 | 160 | 32 |
80CLZ-13 | 45 | 21 | 125CLZ-12 | 160 | 50 |
80CLZ-9 | 50 | 32 | 125CLZ-8 | 160 | 80 |
80CLZ-6 | 50 | 50 | 125CLZ-6 | 160 | 120 |
80CLZ-7.5 | 60 | 50 | 125CLZ-13 | 200 | 50 |
80CLZ-5.5 | 45 | 62 | 125CLZ-9 | 200 | 80 |
80CLZ-5 | 60 | 80 | 125CLZ-7 | 200 | 125 |
60hz 3500r/min
Model | Flow rate | Head | Model | Flow rate | Head |
| m3/h | m | | m3/h | m |
40CLZ1-2 | 6 | 87.4 | 80CLZ1-3 | 60.3 | 174.8 |
50CLZ1-4.5 | 15 | 46.6 | 100CLZ1-17 | 96.6 | 29.1 |
50CLZ1-6 | 24.1 | 46.6 | 100CLZ1-12 | 96.6 | 46.6 |
50CLZ1-9 | 32.6 | 21.1 | 100CLZ1-8 | 96.6 | 72.9 |
50CLZ1-7 | 15 | 29.1 | 100CLZ1-6 | 96.6 | 116.6 |
50CLZ1-3 | 15 | 72.9 | 100CLZ1-4 | 96.6 | 174.8 |
50CLZ1-4 | 24.1 | 72 | 100CLZ1-18.5 | 120.7 | 29.1 |
65CLZ1-9 | 30.2 | 29.1 | 100CLZ1-13 | 120.7 | 46.6 |
65CLZ1-6 | 30.2 | 46.6 | 100CLZ1-9 | 120.7 | 72.9 |
65CLZ1-5 | 30.2 | 65.6 | 100CLZ1-6.5 | 120.7 | 116.6 |
65CLZ1-4.5 | 30.2 | 87.4 | 100CLZ1-5 | 120.7 | 174.8 |
65CLZ1-3 | 30.2 | 116.6 | 125CLZ1-5 | 144.8 | 174.8 |
65CLZ1-8 | 42.2 | 46.6 | 125CLZ1-23 | 193.1 | 29.1 |
65CLZ1-5.5 | 42.2 | 70 | 125CLZ1-16.5 | 193.1 | 46.6 |
80CLZ1-13 | 54.3 | 30.6 | 125CLZ1-12 | 193.1 | 72.9 |
80CLZ1-9 | 72.4 | 36.4 | 125CLZ1-8 | 193.1 | 116.6 |
80CLZ1-6 | 60.3 | 72.9 | 125CLZ1-6 | 193.1 | 174.8 |
80CLZ1-7.5 | 72.4 | 72.9 | 125CLZ1-13 | 241.4 | 72.9 |
80CLZ1-5.5 | 54.3 | 90.3 | 125CLZ1-9 | 141.4 | 116.6 |
80CLZ1-5 | 72.4 | 116.6 | 125CLZ1-7 | 241.4 | 182.1 |
CLZ series Marine vertical self-priming centrifugal pump
1. High quality
2. Easy and stable operation
3. Safe and reliable
4. Fast delivery
5. High effciency and competitive price
General Description
CLZ Series marine pumps are used at cabinbottom to cool water and fight fire.It is able to carry sea waer under 70 degrees.Fresh water and other nonerroding liquid.
List of performance
50HZ 2900r/Min
Model | Flow rate | Head | Model | Flow rate | Head |
| m3/h | m | | m3/h | m |
40CLZ-2 | 5 | 60 | 80CLZ-3 | 50 | 120 |
50CLZ-4.5 | 12.5 | 32 | 100CLZ-17 | 80 | 20 |
50CLZ-6 | 20 | 32 | 100CLZ-12 | 80 | 32 |
50CLZ-9 | 27 | 14.5 | 100CLZ-8 | 80 | 50 |
50CLZ-7 | 12.5 | 20 | 100CLZ-6 | 80 | 80 |
50CLZ-3 | 12.5 | 50 | 100CLZ-4 | 80 | 120 |
50CLZ-4 | 20 | 50 | 100CLZ-18.5 | 100 | 20 |
65CLZ-9 | 25 | 20 | 100CLZ-13 | 100 | 32 |
65CLZ-6 | 25 | 32 | 100CLZ-9 | 100 | 50 |
65CLZ-5 | 25 | 45 | 100CLZ-6.5 | 100 | 80 |
65CLZ-4.5 | 25 | 60 | 100CLZ-5 | 100 | 120 |
65CLZ-3 | 25 | 80 | 125CLZ-5 | 120 | 120 |
65CLZ-8 | 35 | 32 | 125CLZ-23 | 160 | 20 |
65CLZ-5.5 | 35 | 48 | 125CLZ-16.5 | 160 | 32 |
80CLZ-13 | 45 | 21 | 125CLZ-12 | 160 | 50 |
80CLZ-9 | 50 | 32 | 125CLZ-8 | 160 | 80 |
80CLZ-6 | 50 | 50 | 125CLZ-6 | 160 | 120 |
80CLZ-7.5 | 60 | 50 | 125CLZ-13 | 200 | 50 |
80CLZ-5.5 | 45 | 62 | 125CLZ-9 | 200 | 80 |
80CLZ-5 | 60 | 80 | 125CLZ-7 | 200 | 125 |
60hz 3500r/min
Model | Flow rate | Head | Model | Flow rate | Head |
| m3/h | m | | m3/h | m |
40CLZ1-2 | 6 | 87.4 | 80CLZ1-3 | 60.3 | 174.8 |
50CLZ1-4.5 | 15 | 46.6 | 100CLZ1-17 | 96.6 | 29.1 |
50CLZ1-6 | 24.1 | 46.6 | 100CLZ1-12 | 96.6 | 46.6 |
50CLZ1-9 | 32.6 | 21.1 | 100CLZ1-8 | 96.6 | 72.9 |
50CLZ1-7 | 15 | 29.1 | 100CLZ1-6 | 96.6 | 116.6 |
50CLZ1-3 | 15 | 72.9 | 100CLZ1-4 | 96.6 | 174.8 |
50CLZ1-4 | 24.1 | 72 | 100CLZ1-18.5 | 120.7 | 29.1 |
65CLZ1-9 | 30.2 | 29.1 | 100CLZ1-13 | 120.7 | 46.6 |
65CLZ1-6 | 30.2 | 46.6 | 100CLZ1-9 | 120.7 | 72.9 |
65CLZ1-5 | 30.2 | 65.6 | 100CLZ1-6.5 | 120.7 | 116.6 |
65CLZ1-4.5 | 30.2 | 87.4 | 100CLZ1-5 | 120.7 | 174.8 |
65CLZ1-3 | 30.2 | 116.6 | 125CLZ1-5 | 144.8 | 174.8 |
65CLZ1-8 | 42.2 | 46.6 | 125CLZ1-23 | 193.1 | 29.1 |
65CLZ1-5.5 | 42.2 | 70 | 125CLZ1-16.5 | 193.1 | 46.6 |
80CLZ1-13 | 54.3 | 30.6 | 125CLZ1-12 | 193.1 | 72.9 |
80CLZ1-9 | 72.4 | 36.4 | 125CLZ1-8 | 193.1 | 116.6 |
80CLZ1-6 | 60.3 | 72.9 | 125CLZ1-6 | 193.1 | 174.8 |
80CLZ1-7.5 | 72.4 | 72.9 | 125CLZ1-13 | 241.4 | 72.9 |
80CLZ1-5.5 | 54.3 | 90.3 | 125CLZ1-9 | 141.4 | 116.6 |
80CLZ1-5 | 72.4 | 116.6 | 125CLZ1-7 | 241.4 | 182.1 |