Chongqing, China (Mainland)
DEYUAN
CWZ
Centrifugal Pump
Single-stage Pump
Water
Electric
Standard
Motor
Low Pressure
Maritime
Cast iron pump cast, Bronze impeller, Stainless steel pump shaft
not higher than 70c
self priming
cooling, sanitary,fire, bilge and ballast etc
Wooden Box
25-40days
CWZ series Marine horizontal self-priming centrifugal pump
1. High Quality
2. Large displacement and high effciency
3. Easy maintenance
4. Competitive price
5. Fast Delivery
General Description
This pump is used as fresh and sea cooling pump, sanitary pump, fire pump, bilge pump,ballast pump with various uses driven by ship's motor. Transmission medium temperature should be lower than 70c.
List of performance parameters
(380V 50HZ)
MODEL | CAPACITY | HEAD | RPM | NPSH | effecience | power | Electric Motor model | overall dimensions | ||
| m3/h | m | | m | % | kw | | | mm | |
50CWZ-8 | 21 | 21 | 2870 | 4 | 51 | 3 | Y100L-2H(B3) | 935 X 297 X 560 | ||
50CWZ-6 | 30 | 2890 | 56 | 4 | Y112M-2H(B3) | 953 X 252 X 628 | ||||
50CWZ-5 | 42 | 2900 | 5 | 52 | 5.5 | Y132S 1-2H(B3) | 1057 X 363 X 580 | |||
65CWZ-11 | 36 | 21 | 2890 | 4 | 64 | 4 | Y112M-2H(B3) | 1015 X 250 X 538 | ||
65CWZ-8 | 30 | 2900 | 61 | 5.5 | Y132S 1-2H(B3) | 1066 X 256 X 608 | ||||
65CWZ-6 | 42 | 2930 | 5 | 57 | 11 | Y160M1-2H(B3) | 930 X 262 X 562 | |||
65CWZ-5 | 60 | 2930 | 52 | 15 | Y160M2-2H(B3) | 1288 X 406 X 600 | ||||
80CWZ-14 | 60 | 21 | 2900 | 4 | 67 | 7.5 | Y132S 2-2H(B3) | 1181 X 350 X 645 | ||
80CWZ-11 | 30 | 2930 | 65 | 11 | Y160M1-2H(B3) | 1352 X 423 X 655 | ||||
80CWZ-8 | 42 | 2930 | 5 | 55 | 15 | Y160M2-2H(B3) | 1384 X 430 X 655 | |||
80CWZ-6 | 60 | 2940 | 54 | 22 | Y180M-2H(B3) | 1424 X 460 X 680 | ||||
80CWZ-5.5 | 75 | 2950 | 56 | 30 | Y200L1-2H(B3) | 1533 X 555 X 698 | ||||
100CWZ-18 | 100 | 21 | 2930 | 5 | 68 | 11 | Y160M1-2H(B3) | 1415 X 430 X 805 | ||
1OOCWZ-14 | 30 | 2930 | 65 | 15 | Y160M2-2H(B3) | 1415 X 430 X 805 | ||||
100CWZ-11 | 42 | 2940 | 58 | 22 | Y180M-2H(B3) | 1497 X 450 X 825 | ||||
100CWZ-8 | 60 | 2950 | 55 | 30 | Y200L1-2H(B3) | 1635 X 555 X 865 | ||||
100CWZ-6 | 85 | 2970 | 50 | 45 | Y225M-2H(B3) | 1668 X 586 X 920 |
(440v 60hz)
MODEL | CAPACITY | HEAD | RPM | NPSH | power | Electric Motor model | |
| m3/h | m | | m | kw | | |
50CWZ1-8 | 25.2 | 30.2 | 3520 | 4 | 5.5 | Y132S 1-2H(B3) | |
50CWZ1-6 | 43.2 | 3520 | 7.5 | Y132S 2-2H(B3) | |||
50CWZ1-5 | 60.5 | 3540 | 11 | Y160M1-2H(B3) | |||
65CWZ1-11 | 43.2 | 30.2 | 3520 | 4 | 7.5 | Y132S 2-2H(B3) | |
65CWZ1-8 | 43.2 | 3540 | 11 | Y160M1-2H(B3) | |||
65CWZ1-6 | 60.5 | 3540 | 5 | 15 | Y160M2-2H(B3) | ||
65CWZ1-5 | 86.4 | 3550 | 22 | Y180M-2H(B3) | |||
80CWZ1-14 | 72 | 30.2 | 3540 | 4 | 11 | Y160M1-2H(B3) | |
80CWZ1-11 | 43.2 | 3540 | 15 | Y160M2-2H(B3) | |||
80CWZ1-8 | 60.5 | 3550 | 5 | 22 | Y180M-2H(B3) | ||
80CWZ1-6 | 86.4 | 3560 | 30 | Y200L1-2H(B3) | |||
80CWZ1-5.5 | 108 | 3570 | 45 | Y225M-2H(B3) | |||
100CWZ1-18 | 120 | 30.2 | 3540 | 5 | 15 | Y160M2-2H(B3) | |
1OOCWZ1-14 | 43.2 | 3550 | 20 | Y180M2-2H(B3) | |||
100CWZ1-11 | 60.5 | 3560 | 30 | Y200L1-2H(B3) | |||
100CWZ1-8 | 86.4 | 3570 | 45 | Y225M-2H(B3) | |||
100CWZ1-6 | 122.4 | 3580 | 75 | Y280S-2H(B3) |
CWZ series Marine horizontal self-priming centrifugal pump
1. High Quality
2. Large displacement and high effciency
3. Easy maintenance
4. Competitive price
5. Fast Delivery
General Description
This pump is used as fresh and sea cooling pump, sanitary pump, fire pump, bilge pump,ballast pump with various uses driven by ship's motor. Transmission medium temperature should be lower than 70c.
List of performance parameters
(380V 50HZ)
MODEL | CAPACITY | HEAD | RPM | NPSH | effecience | power | Electric Motor model | overall dimensions | ||
| m3/h | m | | m | % | kw | | | mm | |
50CWZ-8 | 21 | 21 | 2870 | 4 | 51 | 3 | Y100L-2H(B3) | 935 X 297 X 560 | ||
50CWZ-6 | 30 | 2890 | 56 | 4 | Y112M-2H(B3) | 953 X 252 X 628 | ||||
50CWZ-5 | 42 | 2900 | 5 | 52 | 5.5 | Y132S 1-2H(B3) | 1057 X 363 X 580 | |||
65CWZ-11 | 36 | 21 | 2890 | 4 | 64 | 4 | Y112M-2H(B3) | 1015 X 250 X 538 | ||
65CWZ-8 | 30 | 2900 | 61 | 5.5 | Y132S 1-2H(B3) | 1066 X 256 X 608 | ||||
65CWZ-6 | 42 | 2930 | 5 | 57 | 11 | Y160M1-2H(B3) | 930 X 262 X 562 | |||
65CWZ-5 | 60 | 2930 | 52 | 15 | Y160M2-2H(B3) | 1288 X 406 X 600 | ||||
80CWZ-14 | 60 | 21 | 2900 | 4 | 67 | 7.5 | Y132S 2-2H(B3) | 1181 X 350 X 645 | ||
80CWZ-11 | 30 | 2930 | 65 | 11 | Y160M1-2H(B3) | 1352 X 423 X 655 | ||||
80CWZ-8 | 42 | 2930 | 5 | 55 | 15 | Y160M2-2H(B3) | 1384 X 430 X 655 | |||
80CWZ-6 | 60 | 2940 | 54 | 22 | Y180M-2H(B3) | 1424 X 460 X 680 | ||||
80CWZ-5.5 | 75 | 2950 | 56 | 30 | Y200L1-2H(B3) | 1533 X 555 X 698 | ||||
100CWZ-18 | 100 | 21 | 2930 | 5 | 68 | 11 | Y160M1-2H(B3) | 1415 X 430 X 805 | ||
1OOCWZ-14 | 30 | 2930 | 65 | 15 | Y160M2-2H(B3) | 1415 X 430 X 805 | ||||
100CWZ-11 | 42 | 2940 | 58 | 22 | Y180M-2H(B3) | 1497 X 450 X 825 | ||||
100CWZ-8 | 60 | 2950 | 55 | 30 | Y200L1-2H(B3) | 1635 X 555 X 865 | ||||
100CWZ-6 | 85 | 2970 | 50 | 45 | Y225M-2H(B3) | 1668 X 586 X 920 |
(440v 60hz)
MODEL | CAPACITY | HEAD | RPM | NPSH | power | Electric Motor model | |
| m3/h | m | | m | kw | | |
50CWZ1-8 | 25.2 | 30.2 | 3520 | 4 | 5.5 | Y132S 1-2H(B3) | |
50CWZ1-6 | 43.2 | 3520 | 7.5 | Y132S 2-2H(B3) | |||
50CWZ1-5 | 60.5 | 3540 | 11 | Y160M1-2H(B3) | |||
65CWZ1-11 | 43.2 | 30.2 | 3520 | 4 | 7.5 | Y132S 2-2H(B3) | |
65CWZ1-8 | 43.2 | 3540 | 11 | Y160M1-2H(B3) | |||
65CWZ1-6 | 60.5 | 3540 | 5 | 15 | Y160M2-2H(B3) | ||
65CWZ1-5 | 86.4 | 3550 | 22 | Y180M-2H(B3) | |||
80CWZ1-14 | 72 | 30.2 | 3540 | 4 | 11 | Y160M1-2H(B3) | |
80CWZ1-11 | 43.2 | 3540 | 15 | Y160M2-2H(B3) | |||
80CWZ1-8 | 60.5 | 3550 | 5 | 22 | Y180M-2H(B3) | ||
80CWZ1-6 | 86.4 | 3560 | 30 | Y200L1-2H(B3) | |||
80CWZ1-5.5 | 108 | 3570 | 45 | Y225M-2H(B3) | |||
100CWZ1-18 | 120 | 30.2 | 3540 | 5 | 15 | Y160M2-2H(B3) | |
1OOCWZ1-14 | 43.2 | 3550 | 20 | Y180M2-2H(B3) | |||
100CWZ1-11 | 60.5 | 3560 | 30 | Y200L1-2H(B3) | |||
100CWZ1-8 | 86.4 | 3570 | 45 | Y225M-2H(B3) | |||
100CWZ1-6 | 122.4 | 3580 | 75 | Y280S-2H(B3) |