Deyuan Marine

We Aim To Be Your Best Partner
Home » Products » Marine Boiler » Lsk Series Vertical Type Horizontal Type Oil-Fired Boiler Waste Burner

loading

Share to:
sharethis sharing button

Lsk Series Vertical Type Horizontal Type Oil-Fired Boiler Waste Burner

Availability:

Lsk Series Vertical Type Horizontal Type Oil-Fired Boiler Waste Burner

LSK Series Vertical Type Oil-fired Boiler
Marine Boiler

Boiler is one of the the most important items of equipment aboard ships.There are two main types of boilers,one is Water tube boiler and the other one is Fire tube boiler.
The design and arrangement of both the types is just the opposite. In water tube boilers, the feed water passes through the tubes and the hot gases are made to pass over them, while in fire tube boilers, the hot gases passes through the tubes and the feed water surrounds them.
 

1) LSK Series Vertical Type Oil-fired Boiler

Lsk Series Vertical Type Horizontal Type Oil-Fired Boiler Waste Burner  
 
type and specs rated steam capacity(t/h) working pressure(Mpa) dimensions(mm) weight(kg)
H D D1
LSK0.5-0.7 0.5 0.7 2900 1100 250 2500
LSK0.7-0.7 0.7 0.7 3400 1200 250 2900
LSK1.0-0.7 1 0.7 3800 1250 300 4000
LSK1.5-0.7 1.5 0.7 3700 1530 300 5300
LSK2.0-0.7 2 0.7 4100 1600 350 6200
LSK3.0-0.7 3 0.7 4700 1800 350 9000
LSK4.0-0.7 4 0.7 5100 2000 400 13000
LSK5.0-0.7 5 0.7 5300 2230 500 16000
LSK6.0-0.7 6 0.7 5600 2230 600 18000
LSK8.0-0.7 8 0.7 5900 2450 600 20000
LSK10.0-0.7 10 0.7 6300 2640 700 22000
LSK12.0-0.7 12 0.7 6750 2840 800 24000
LSK16.0-0.7 16 0.7 7000 2840 900 28000
LSK20.0-0.7 20 0.7 7000 3040 1000 34000
LSK25.0-0.7 25 0.7 7200 3240 1100 42000
LSK30.0-0.7 30 0.7 9000 3650 1100 50000

 
 

 QFK Exhaust Gas Thermal Oil Heater With Internal Bypass

Lsk Series Vertical Type Horizontal Type Oil-Fired Boiler Waste Burner  
 
type and specs rated steam capacity(m2) working pressure(Mpa) engine power(KW) dimensions(mm) weight(kg)
H A
QFK210-0.7 55 0.7 ~1650 3800 1350 4500
QFK400-0.7 55 0.7 ~6000 4200 1860 5000
QFK65-0.7 65 0.7 ~2800 4000 1610 5500
QFK75-0.7 75 0.7 ~3800 4000 1824 6000
QFK1000-0.7 120 0.7 ~7200 4660 2242 9000
QFK1100-0.7 110 0.7 ~8000 4460 2292 9000

 
 

QFK Exhaust Gas Thermal Oil Heater With External Bypass

Lsk Series Vertical Type Horizontal Type Oil-Fired Boiler Waste Burner  
 
type and specs rated steam capacity(m2) working pressure(Mpa) engine power(KW) dimensions(mm) weight(kg)
H A B1
QFK15-0.5 15 0.5 ~1200 2800 1310 1120 1700
QFK30-0.5 30 0.5 ~1750 2800 1310 1340 2000
QFK36-0.5 36 0.5 ~2500 2800 1600 1340 2500
QFK55-0.5 55 0.5 ~3300 3380 1940 1480 3500

boiler onboard ship

 More types of boilers with competitive price can be offered, please contact us for more details.  

 
 
Previous: 
Next: