China (Mainland)
Deyuan marine
CB/T282-94
Hinge
steel
CB/T282-94
Round or Elliptic
iron pallet
10-60days according to the quantiy and the required certificate
Marine Rotating Oiltight Hatch Cover
Standard: CB/T282-94
The rotating oiltight hatch cover is used as the oil tight hatch cover of cargo tank passageway onboard oil tanker.
Type A- Round Type
Type B-Elliptic Type
Type A
Type | Clear Size D | Deck Opening Size D1 | H | H1 | H2 | H3 | H4 | L | t1 | t2 | Clip Quantity | Weight(kgs) |
A | 600 | 570 | 600 | 290 | 538 | 585--700 | 100 | 480 | 10 | 12 | 4 | 295 |
700 | 670 | 530 | 6 | 325 | ||||||||
800 | 770 | 580 | 417 | |||||||||
1000 | 970 | 682 | 12 | 14 | 539 | |||||||
| 1200 | 170 | 782 | 630 |
Type B
Type | Clear Size AxB | Deck Opening Size A1xB1 | A2 | B2 | H1 | H2 | H3 | H4 | L | L1 | t1 | t2 | Clip Quantity | Weight(kgs) |
B | 700x1200 | 720x1170 | 835 | 1285 | 290 | 538 | 585--700 | 100 | 556 | 430 | 12 | 14 | 6 | 543 |
750x1500 | 720x1470 | 835 | 1585 | 556 | 460 | 593 | ||||||||
850x1500 | 820x1470 | 935 | 1585 | 606 | 460 | 614 |
Marine Rotating Oiltight Hatch Cover
Standard: CB/T282-94
The rotating oiltight hatch cover is used as the oil tight hatch cover of cargo tank passageway onboard oil tanker.
Type A- Round Type
Type B-Elliptic Type
Type A
Type | Clear Size D | Deck Opening Size D1 | H | H1 | H2 | H3 | H4 | L | t1 | t2 | Clip Quantity | Weight(kgs) |
A | 600 | 570 | 600 | 290 | 538 | 585--700 | 100 | 480 | 10 | 12 | 4 | 295 |
700 | 670 | 530 | 6 | 325 | ||||||||
800 | 770 | 580 | 417 | |||||||||
1000 | 970 | 682 | 12 | 14 | 539 | |||||||
| 1200 | 170 | 782 | 630 |
Type B
Type | Clear Size AxB | Deck Opening Size A1xB1 | A2 | B2 | H1 | H2 | H3 | H4 | L | L1 | t1 | t2 | Clip Quantity | Weight(kgs) |
B | 700x1200 | 720x1170 | 835 | 1285 | 290 | 538 | 585--700 | 100 | 556 | 430 | 12 | 14 | 6 | 543 |
750x1500 | 720x1470 | 835 | 1585 | 556 | 460 | 593 | ||||||||
850x1500 | 820x1470 | 935 | 1585 | 606 | 460 | 614 |