DY190410
Steel Inclined Ladder
ABS, GL, DNV, BV, CCS
CCS, Gl, Dnv, ABS
Deyuan
China
Model | Inclination angle | Breadth of ladder | Tweendeck height | Length of ladder |
| A | 45° | 700;800 | 400~3500 | 283~4667 |
| 50°;55°;60° | 500;600 | 400~3400 | 261~3916 | |
| 700;800 | 400~4400 | 261~4916 | ||
| 65°;70° | 400;500;600 | 500~3500 | 331~3614 | |
| B | 45° | 700;800 | 400~3500 | 283~4667 |
| 50°;55°;60° | 500;600 | 400~3400 | 261~3916 | |
| 700;800 | 400~4400 | 261~4916 | ||
| 65°;70° | 400;500;600 | 500~3500 | 331~3614 |
Model | Inclination angle | Breadth of ladder | Tweendeck height | Length of ladder |
| A | 45° | 700;800 | 400~3500 | 283~4667 |
| 50°;55°;60° | 500;600 | 400~3400 | 261~3916 | |
| 700;800 | 400~4400 | 261~4916 | ||
| 65°;70° | 400;500;600 | 500~3500 | 331~3614 | |
| B | 45° | 700;800 | 400~3500 | 283~4667 |
| 50°;55°;60° | 500;600 | 400~3400 | 261~3916 | |
| 700;800 | 400~4400 | 261~4916 | ||
| 65°;70° | 400;500;600 | 500~3500 | 331~3614 |
