DY190410
Deyuan
China
Approx .54kg
CCS, CE
63072000
Inclination angle | Breath of Ladder B | No.of treads | Length of ladder (L) | Ladder Height | ||
H | H1 | H2 | ||||
60° | 500;600 | 3~10 | 800~3000 | 700~2800 | 240~260 | 83~130 |
65° | ||||||
70° |
Inclination angle | Breath of Ladder B | No.of treads | Length of ladder (L) | Ladder Height | ||
H | H1 | H2 | ||||
60° | 500;600 | 3~10 | 800~3000 | 700~2800 | 240~260 | 83~130 |
65° | ||||||
70° |