Deyuan Marine

We Aim To Be Your Best Partner
Home » Products » Marine Anchors » Ship Anchor for Sale (95 SPEK Anchor)

loading

Share to:
sharethis sharing button

Ship Anchor for Sale (95 SPEK Anchor)

  • ZG200-400C

  • 95 SPEK Anchor

  • ABS, LR, BV, DNV, NK, GL, CCS

  • 3001 - 6000kg

  • Ship Anchor(95 SPEK Anchor)

  • Nude Packing, Container Shipping

  • 45-55 days

Specifications

 
Ship Anchor for Sale (95 SPEK Anchor)
Weight: 50KGS to 25000KGS
ABS, LR, BV, DNV, NK, GL, CCS
One Stop Service,Fast Delivery

 

Ship Anchor for Sale (95 SPEK Anchor)

 

 

We supply the SPEK Anchor from 50KGS to 25000KGS,  Hall Anchor is one of most popular anchor used in New Ship, Ship Repair and Stock, which has the feature of High Stability, Easy Handling and Good Performance.

 

Size Table

 

 

Nominal Weight (kg) Dimensions (mm)
A B C D E H
1020 793 1093 252 1428 785 518
1140 793 1093 277 1428 785 530
1290 858 1182 273 1544 850 561
1440 858 1182 299 1544 850 573
1590 920 1268 293 1655 911 601
1740 920 1268 315 1655 911 611
1920 980 1350 312 1761 970 640
2100 980 1350 337 1761 970 650
2280 1038 1430 331 1866 1027 678
2460 1038 1430 355 1866 1027 688
2640 1090 1500 347 1959 1079 712
2850 1090 1500 370 1959 1079 722
3060 1144 1578 365 2058 1133 748
3300 1144 1578 387 2058 1133 760
3540 1202 1656 383 2159 1189 785
3780 1202 1656 405 2159 1189 797
4050 1257 1732 400 2258 1244 821
4320 1257 1732 422 2258 1244 831
4590 1257 1732 444 2258 1244 841
4890 1338 1846 426 2405 1325 874
5250 1338 1846 450 2405 1325 888
5610 1432 1974 431 2577 1418 936
6000 1432 1974 457 2577 1418 936
6450 1432 1974 483 2577 1418 950
6900 1533 2112 462 2757 1518 1001
7350 1533 2112 488 2757 1518 1001

 

For more details, please feel free to contact us.

 
Previous: 
Next: