Casting Steel
Marine Stockless Anchor
LR ABS BV GL NK KR IRS CCS
3001 - 6000kg
Black Painted or Galvanized
Nude Packing, Catianer Shipment
35-55 Days
Stockless Anchor for ship LR ABS BV GL NK KR IRS CCS
Material: Casting Steel
Weight: 50KGS to 46000KGS
Class Certificate: LR ABS BV GL NK KR IRS DNV CCS
High Quality, Fast Delivery and Punctual Shipment
Nominal Weight (KG) | Size(mm) | |||||
L | L1 | L2 | H | H1 | H2 | |
180 | 650 | 459 | 910 | 111 | 480 | 280 |
240 | 720 | 510 | 1010 | 122 | 530 | 310 |
300 | 770 | 540 | 1080 | 131 | 570 | 331 |
360 | 820 | 580 | 1150 | 139 | 610 | 353 |
420 | 860 | 610 | 1200 | 146 | 640 | 370 |
480 | 900 | 640 | 1260 | 153 | 670 | 387 |
570 | 950 | 670 | 1330 | 162 | 700 | 408 |
660 | 1000 | 710 | 1440 | 170 | 740 | 430 |
780 | 1060 | 750 | 180 | 180 | 780 | 456 |
900 | 1110 | 780 | 1550 | 189 | 820 | 477 |
1020 | 1160 | 820 | 1620 | 197 | 860 | 500 |
1140 | 1200 | 850 | 1680 | 204 | 890 | 520 |
1290 | 1250 | 880 | 1750 | 212 | 920 | 540 |
1440 | 1300 | 920 | 1820 | 221 | 960 | 560 |
1590 | 1340 | 950 | 1880 | 228 | 990 | 580 |
1740 | 1380 | 980 | 1930 | 235 | 1020 | 600 |
1920 | 1430 | 1010 | 2000 | 243 | 1060 | 620 |
2100 | 1470 | 1040 | 2060 | 250 | 1090 | 640 |
2280 | 1510 | 1070 | 2110 | 257 | 1120 | 650 |
2460 | 1550 | 1100 | 2170 | 264 | 1150 | 670 |
2640 | 1590 | 1120 | 2230 | 270 | 1180 | 690 |
2850 | 1630 | 1150 | 2280 | 277 | 1210 | 700 |
All Anchor can be supplied with International Class Certificate, such as ABS, LR, BV, DNV, GL, NK, KR, for more information, please feel free to contact us
Stockless Anchor for ship LR ABS BV GL NK KR IRS CCS
Material: Casting Steel
Weight: 50KGS to 46000KGS
Class Certificate: LR ABS BV GL NK KR IRS DNV CCS
High Quality, Fast Delivery and Punctual Shipment
Nominal Weight (KG) | Size(mm) | |||||
L | L1 | L2 | H | H1 | H2 | |
180 | 650 | 459 | 910 | 111 | 480 | 280 |
240 | 720 | 510 | 1010 | 122 | 530 | 310 |
300 | 770 | 540 | 1080 | 131 | 570 | 331 |
360 | 820 | 580 | 1150 | 139 | 610 | 353 |
420 | 860 | 610 | 1200 | 146 | 640 | 370 |
480 | 900 | 640 | 1260 | 153 | 670 | 387 |
570 | 950 | 670 | 1330 | 162 | 700 | 408 |
660 | 1000 | 710 | 1440 | 170 | 740 | 430 |
780 | 1060 | 750 | 180 | 180 | 780 | 456 |
900 | 1110 | 780 | 1550 | 189 | 820 | 477 |
1020 | 1160 | 820 | 1620 | 197 | 860 | 500 |
1140 | 1200 | 850 | 1680 | 204 | 890 | 520 |
1290 | 1250 | 880 | 1750 | 212 | 920 | 540 |
1440 | 1300 | 920 | 1820 | 221 | 960 | 560 |
1590 | 1340 | 950 | 1880 | 228 | 990 | 580 |
1740 | 1380 | 980 | 1930 | 235 | 1020 | 600 |
1920 | 1430 | 1010 | 2000 | 243 | 1060 | 620 |
2100 | 1470 | 1040 | 2060 | 250 | 1090 | 640 |
2280 | 1510 | 1070 | 2110 | 257 | 1120 | 650 |
2460 | 1550 | 1100 | 2170 | 264 | 1150 | 670 |
2640 | 1590 | 1120 | 2230 | 270 | 1180 | 690 |
2850 | 1630 | 1150 | 2280 | 277 | 1210 | 700 |
All Anchor can be supplied with International Class Certificate, such as ABS, LR, BV, DNV, GL, NK, KR, for more information, please feel free to contact us