ZG200-400C
Hall Anchor
A
ABS, LR, BV, DNV, NK, GL, CCS
1001 - 3000kg
Black Painted
Nude Packing, Container Shipping
45-55 days
Type B Hall Anchor
Type A B C
IMPA 23 Hall Anchor
1 . Our products include all types of marine anchors and the size
from 10kg to 22000kg
2. Certification: ABS / BV / CCS / DNV / GL / KR / LR / NK / RINA
We supply the Hall Anchor from 50KGS to 25000KGS, Hall Anchor is one of most popular anchor used in New Ship, Ship Repair and Stock, which has the feature of High Stability, Easy Handling and Good Performance.
Size Table
Nominal Weight(KGS) | Size(mm) | |||||||
H | h | h1 | L | L1 | B1 | |||
A | B | C | ||||||
570 | 1355 | 1355 | 1042 | 732 | 161 | 1042 | 732 | 481 |
660 | 1422 | 1422 | 1093 | 769 | 169 | 1096 | 769 | 506 |
780 | 1506 | 1506 | 1170 | 820 | 180 | 1170 | 820 | 540 |
900 | 1580 | 1580 | 1215 | 855 | 188 | 1220 | 855 | 560 |
1020 | 1645 | 1645 | 1268 | 885 | 194 | 1260 | 885 | 580 |
1140 | 1705 | 1705 | 1316 | 926 | 2063 | 1319 | 916 | 605 |
1290 | 1778 | 1778 | 1378 | 965 | 211 | 1374 | 965 | 630 |
1440 | 1844 | 1844 | 1448 | 1001 | 219 | 1430 | 1001 | 655 |
1590 | 1906 | 1906 | 1511 | 1035 | 226 | 1475 | 1035 | 677 |
1740 | 1966 | 1966 | 1571 | 1070 | 234 | 1520 | 1070 | 700 |
1920 | 2031 | 2031 | 1602 | 1104 | 241 | 1560 | 1104 | 722 |
2100 | 2093 | 2093 | 1651 | 1120 | 245 | 1560 | 1120 | 732 |
2280 | 2150 | 2150 | 1716 | 1162 | 255 | 1657 | 1165 | 763 |
2460 | 2207 | 2207 | 1785 | 1200 | 263 | 1710 | 1200 | 788 |
2640 | 2259 | 2259 | 1843 | 1222 | 263 | 1730 | 1222 | 796 |
2850 | 2318 | 2318 | 1890 | 1253 | 271 | 1787 | 1253 | 822 |
3060 | 2374 | 2374 | 1970 | 1275 | 280 | 1820 | 1275 | 836 |
3300 | 2432 | 2432 | 1985 | 1317 | 288 | 1880 | 1317 | 862 |
3540 | 2480 | 2480 | 2032 | 1345 | 294 | 1920 | 1345 | 880 |
3780 | 2547 | 2547 | 2077 | 1376 | 302 | 1965 | 1376 | 902 |
4050 | 2610 | 2610 | 2125 | 1406 | 309 | 2008 | 1406 | 924 |
4320 | 2695 | 2695 | 2171 | 1435 | 316 | 2051 | 1435 | 943 |
4590 | 2712 | 2712 | 2216 | 1465 | 322 | 2093 | 1465 | 962 |
4890 | 2769 | 2769 | 2263 | 1498 | 329 | 2135 | 1498 | 984 |
5000 | 2800 | 2800 | 2317 | 1510 | 332 | 2156 | 1510 | 992 |
5610 | 2899 | 2899 | 2369 | 1569 | 345 | 2234 | 1569 | 1031 |
6000 | 2965 | 2965 | 2422 | 1610 | 354 | 2290 | 1610 | 1056 |
6450 | 3037 | 3037 | 2482 | 1644 | 361 | 2340 | 1644 | 1080 |
6900 | 3100 | 3100 | 2538 | 1681 | 369 | 2393 | 1681 | 1105 |
7350 | 3100 | 3100 | 2592 | 1688 | 370 | 2400 | 1688 | 1109 |
7800 | 3235 | 3235 | 2644 | 1750 | 385 | 2493 | 1752 | 1152 |
8300 | 3363 | 3363 | 2699 | 1788 | 393 | 2545 | 1788 | 1176 |
8500 | 3355 | 3355 | 2742 | 1800 | 395 | 2565 | 1800 | 1184 |
For more size, please feel free to contact us.
Type B Hall Anchor
Type A B C
IMPA 23 Hall Anchor
1 . Our products include all types of marine anchors and the size
from 10kg to 22000kg
2. Certification: ABS / BV / CCS / DNV / GL / KR / LR / NK / RINA
We supply the Hall Anchor from 50KGS to 25000KGS, Hall Anchor is one of most popular anchor used in New Ship, Ship Repair and Stock, which has the feature of High Stability, Easy Handling and Good Performance.
Size Table
Nominal Weight(KGS) | Size(mm) | |||||||
H | h | h1 | L | L1 | B1 | |||
A | B | C | ||||||
570 | 1355 | 1355 | 1042 | 732 | 161 | 1042 | 732 | 481 |
660 | 1422 | 1422 | 1093 | 769 | 169 | 1096 | 769 | 506 |
780 | 1506 | 1506 | 1170 | 820 | 180 | 1170 | 820 | 540 |
900 | 1580 | 1580 | 1215 | 855 | 188 | 1220 | 855 | 560 |
1020 | 1645 | 1645 | 1268 | 885 | 194 | 1260 | 885 | 580 |
1140 | 1705 | 1705 | 1316 | 926 | 2063 | 1319 | 916 | 605 |
1290 | 1778 | 1778 | 1378 | 965 | 211 | 1374 | 965 | 630 |
1440 | 1844 | 1844 | 1448 | 1001 | 219 | 1430 | 1001 | 655 |
1590 | 1906 | 1906 | 1511 | 1035 | 226 | 1475 | 1035 | 677 |
1740 | 1966 | 1966 | 1571 | 1070 | 234 | 1520 | 1070 | 700 |
1920 | 2031 | 2031 | 1602 | 1104 | 241 | 1560 | 1104 | 722 |
2100 | 2093 | 2093 | 1651 | 1120 | 245 | 1560 | 1120 | 732 |
2280 | 2150 | 2150 | 1716 | 1162 | 255 | 1657 | 1165 | 763 |
2460 | 2207 | 2207 | 1785 | 1200 | 263 | 1710 | 1200 | 788 |
2640 | 2259 | 2259 | 1843 | 1222 | 263 | 1730 | 1222 | 796 |
2850 | 2318 | 2318 | 1890 | 1253 | 271 | 1787 | 1253 | 822 |
3060 | 2374 | 2374 | 1970 | 1275 | 280 | 1820 | 1275 | 836 |
3300 | 2432 | 2432 | 1985 | 1317 | 288 | 1880 | 1317 | 862 |
3540 | 2480 | 2480 | 2032 | 1345 | 294 | 1920 | 1345 | 880 |
3780 | 2547 | 2547 | 2077 | 1376 | 302 | 1965 | 1376 | 902 |
4050 | 2610 | 2610 | 2125 | 1406 | 309 | 2008 | 1406 | 924 |
4320 | 2695 | 2695 | 2171 | 1435 | 316 | 2051 | 1435 | 943 |
4590 | 2712 | 2712 | 2216 | 1465 | 322 | 2093 | 1465 | 962 |
4890 | 2769 | 2769 | 2263 | 1498 | 329 | 2135 | 1498 | 984 |
5000 | 2800 | 2800 | 2317 | 1510 | 332 | 2156 | 1510 | 992 |
5610 | 2899 | 2899 | 2369 | 1569 | 345 | 2234 | 1569 | 1031 |
6000 | 2965 | 2965 | 2422 | 1610 | 354 | 2290 | 1610 | 1056 |
6450 | 3037 | 3037 | 2482 | 1644 | 361 | 2340 | 1644 | 1080 |
6900 | 3100 | 3100 | 2538 | 1681 | 369 | 2393 | 1681 | 1105 |
7350 | 3100 | 3100 | 2592 | 1688 | 370 | 2400 | 1688 | 1109 |
7800 | 3235 | 3235 | 2644 | 1750 | 385 | 2493 | 1752 | 1152 |
8300 | 3363 | 3363 | 2699 | 1788 | 393 | 2545 | 1788 | 1176 |
8500 | 3355 | 3355 | 2742 | 1800 | 395 | 2565 | 1800 | 1184 |
For more size, please feel free to contact us.