Deyuan Marine

We Aim To Be Your Best Partner
Home » Products » Marine Pumps » W Series Vortex Fresh Water Pump

loading

Share to:
sharethis sharing button

W Series Vortex Fresh Water Pump

  • Chongqing, China (Mainland)

  • DEYUAN

  • S

  • Centrifugal Pump

  • Single-stage Pump

  • Water

  • Electric

  • Standard

  • Motor

  • Low Pressure

  • Maritime

  • Cast iron pump cast, Bronze impeller, Stainless steel pump shaft

  • not higher than 80c

  • Wooden Box

  • 25-40days

 

W Series Vortex Fresh Water Pump

 

General

W type is a single level cantilevered vortex pump. Suitable for conveying temperature from -20 c to +80 c, viscosity is not greater than 5E, without solid particles in liquid. Flow components of the material is divided into HT200, Cr18Ni12Mo2Ti three and aluminum cast iron. (Respectively H,J and M code of materials express). Seal forms a soft packing seal and mechanical seal. W type vortex pump by the pump to the motor rotation direction: the direction for counterclockwise rotation.

 

Model Explanation 15W-15

 

  • 15-Inlet and outlet diameter 15mm
  • W-Vortex pump
  • 15-Pump head value in the design point is 15m

 

Structural Specifications

 

Main Specification

Type Capacity Head NPSH Efficiency Shaft power Motor power Impeller Dia. Pump +base Weight
(m3/h) (l/s) (m) (m) (%) (kw) (kw) (mm) (kg)
15W-15 0.2 0.06 18 2 7 0.146 0.75 65 11/48
0.36 0.1 15 2.3 10 0.147 0.75 65 11/48
0.45 0.13 12 2.8 9 0.663 0.75 65 11/48
15W-50 0.2 0.06 65 2.4 8 0.438 0.75 100 12.8/58
0.36 0.1 50 2.8 17 0.288 0.75 100 12.8/58
0.45 0.13 40 3.4 16 0.306 0.75 100 12.8/58
20W-20 0.36 0.1 28 3 14 0.196 0.75 65 12/49
0.72 0.2 20 3.5 22 0.178 0.75 65 12/49
0.9 0.25 15 4 21 0.175 0.75 65 12/49
20W-65 0.36 0.1 80 3.5 7 1.12 1.5 105 12.8/58
0.72 0.2 65 4 15 0.85 1.5 105 12.8/58
0.9 0.25 50 4.5 15 0.816 1.5 105 12.8/58
25W-25 0.792 0.22 40 3.5 17 0.507 0.75 75 12/52
1.44 0.4 25 4 26 0.378 0.75 75 12/52
1.8 0.5 18 4.5 0.353 0.75 75 12/52
25W-70 0.792 0.22 110 4 13 1.826 2.2 115 12.8/66
1.44 0.4 70 4.5 22 1.25 2.2 115 12.8/66
1.8 0.5 52 5 22 1.16 2.2 115 12.8/66
32W-30 1.73 0.48 52 3.5 23 1.066 1.5 85 12.8/53
2.88 0.8 30 4 32 0.735 1.5 85 12.8/53
3.6 1 20 4.5 31 0.632 1.5 85 12.8/53
32W-75 1.73 0.48 115 4.5 23 2.36 3 115 35/95
2.88 0.8 75 5 30 1.96 3 115 35/95
3.6 1 53 5.5 30 1.73 3 115 35/95
32W-120 1.73 0.48 175 4.8 22 3.74 5.5 140 40/123
2.88 0.8 120 5.3 27 3.48 5.5 140 40/123
3.6 1 80 5.8 26 2.53 5.5 140 40/123
40W-40 3.6 1 60 4 25 2.36 3 95 13/71
5.4 1.5 40 5 34 1.73 3 95 13/71
6.48 1.8 26 6 34 1.35 3 95 13/71
40W-90 3.6 1 132 5.5 23 5.625 7.5 125 40/129
5.4 1.5 90 6.5 33 4.01 7.5 125 40/129
6.48 1.8 63 7.5 33 3.37 7.5 125 40/129
40W-150 3.6 1 210 5.8 22 9.358 11 165 55/175
5.4 1.5 150 6.8 32 6.893 11 165 55/175
6.48 1.8 95 7.8 31 5.406 11 165 55/175
50W-45 6.12 1.7 66 5 26 4.23 5.5 105 50/133
9 2.5 45 6 36 3.06 5.5 105 55/133
10.8 3 28 7 35 2.35 5.5 105 55/133
65W-50 10.1 2.81 84 5.5 29 7.97 11 110 60/180
14.4 4 50 6.5 39 5.03 11 110 60/180
16.9 4.69 30 7.5 37 2.74 11 110 60/180

 

 
Previous: 
Next: