China (Mainland)
Deyuan Marine
DY
Hand
Auto
13-118.8(KN)
17.5-50(mm)
Hydraulic
9 m/min and more
Standard Export Packing
40
| Model | Unit | WR100 | WR250 | WR500 | WR1000 | WR2000 | |
| Rated capacity | kg | 100 | 250 | 500 | 1000 | 2000 | |
| Rope | mm | 4 | 6 | 8 | 11 | 13 | |
| Capacity of Rope | m | 10 | 15 | 15 | 15 | 15 | |
| Average speed | mm/r | 50 | 40 | 20 | 10 | 5 | |
| Handle Force | kg | ≤8 | ≤10 | ≤10 | ≤15 | ≤15 | |
| Net Weight | kg | 28 | 32 | 35 | 86 | 90 | |
| Dimensions | mm | 380×370×410 | 400×380×440 | 400×380×440 | 460×520×540 | 600×520×540 | |
| Model | Unit | WR100 | WR250 | WR500 | WR1000 | WR2000 | |
| Rated capacity | kg | 100 | 250 | 500 | 1000 | 2000 | |
| Rope | mm | 4 | 6 | 8 | 11 | 13 | |
| Capacity of Rope | m | 10 | 15 | 15 | 15 | 15 | |
| Average speed | mm/r | 50 | 40 | 20 | 10 | 5 | |
| Handle Force | kg | ≤8 | ≤10 | ≤10 | ≤15 | ≤15 | |
| Net Weight | kg | 28 | 32 | 35 | 86 | 90 | |
| Dimensions | mm | 380×370×410 | 400×380×440 | 400×380×440 | 460×520×540 | 600×520×540 | |
