Deyuan Marine

We Aim To Be Your Best Partner
Home » Products » Marine Pumps » YCB Series Circular Gear Pump

loading

Share to:
sharethis sharing button

YCB Series Circular Gear Pump

  • Chongqing, China (Mainland)

  • DEYUAN

  • YCB

  • Rotary Pump

  • Gear Pump

  • Oil

  • Hydraulic

  • Standard

  • Diesel

  • Low Pressure

  • Maritime

  • 20M

  • 1 - 4A

  • ISO9001:2000

  • < 500GPH

  • Wooden Case

  • 25-40 days

Specifications

 
Circular Gear Pump
High quality, One-Stop Service, Fast Delivery
Easy Installation and Operatio
ABS, LR, BV, DNV, NK, CCS

 

Gear oil pump

 

YCB Series Circular Gear Pump  :
 
We can provide all models of gear Oil Pump, pls inqury us for much info.
 
Application:
1.It applies to delivering non-corrosive lubricating-lil or equivalent liquid without solid pareicles. 2.Medium temperature bilow 80°C and with the viscosity of 5×10-6~1.5×10-3m2/S(5-1500cSt).

 


3.It can give performance as transferpump or booster pump in oil delivery system
 
4. It can be used as fuel pump for delivery,pressurization and injection in fuel supply system .
 
5. It can be also applied as hydraulic pump supplying hydraulic power in hydraulic system and in all industry fields as lubricating pump.
 
Main Specification:
Type Capacity Speed Pressure NPSH Effciency Motor
m3/h r/min Mpa m % Hz kw
YCB0.6-0.6 0.6 910 0.6 5.5 60 50 0.75
1 1390 50 0.75
0.7 1130 60 0.75
1.2 1710 60 0.75
YCB0.6-1.6 0.6 910 1.6 7 70 50 1.1
1 1400 50 1.5
0.7 1130 60 1.1
1.2 1710 60 1.5
YCB1.6-0.6 1.6 910 0.6 5.5 63 50 0.75
2.5 1400 50 1.1
1.9 1130 60 1.1
3 1710 60 1.1
YCB1.6-1.6 1.6 940 1.6 7 71 50 2.2
2.5 1400 50 4
1.9 1150 60 2.2
3 1750 60 4
YCB3.3-0.6 3.3 940 0.6 5 60 50 1.5
5 1420 50 2.2
4 1150 60 1.5
6 1730 60 2.2
YCB3.3-1.6 3.3 960 1.6 7 72 50 5.5
5 1440 50 7.5
4 1170 60 5.5
6 1750 60 7.5
YCB4-0.6 4 940 0.6 5 60 50 1.5
6 1420 50 2.2
4.8 1150 60 2.2
7.2 1730 60 3
YCB4-1.6 4 960 1.6 7 72 50 5.5
6 1440 50 7.5
4.8 1170 60 5.5
7.2 1750 60 7.5
YCB8-0.6 8 960 0.6 5 61 50 3
12 1440 50 5.5
9.6 1170 60 4
14.4 1750 60 5.5
YCB8-1.6 8 970 1.6 7 75 50 11
12 1460 50 15
9.6 1170 60 11
14.4 1760 60 15
YCB10-0.6 10 960 0.6 5 62 50 4

 


Previous: 
Next: