Deyuan Marine

We Aim To Be Your Best Partner
Home » Products » Tunnel Thruster » CCS, ABS, DNV Approved Marine Bronze Propeller/ Ship Propeller/ Controllable Pitch Propeller (CPP)

loading

Share to:
sharethis sharing button

CCS, ABS, DNV Approved Marine Bronze Propeller/ Ship Propeller/ Controllable Pitch Propeller (CPP)

Availability:
  • DEYUAN

 

XF3- Pitch size

Hub size A B C D E F G min H
30 418 140 33 300 190 272 75 30
33 470 159 40 330 205 298 80 35
36 513 173.5 40 360 224 325 85 35
39 556 188 45 390 243 352 90 40
42 587 200 45 420 263 380 100 40
46 643 220 50 460 288 415 110 50
50 700 240 55 500 313 450 120 50
55 749 253 60 550 345 500 130 50
60 817 276 65 600 375 547 140 60
66 896 308 70 660 400 612 155 65
72 969 325 75 720 445 650 170 80
79 1010 335 85 790 500 700 185 80
86 1145 380 90 860 545 780 200 95
94 1250 415 100 940 596 840 220 95
102 1300 430 110 1020 660 920 240 110
111 1400 450 120 1110 716 1000 260 110
121 1552 505 125 1210 782 1090 285 125
132 1670 545 140 1320 850 1180 310 125
144 1805 575 155 1440 936 1285 340 150
157 1987 625 170 1570 1014 1400 370 150
171 2075 575 185 1710 1105 1500 400 175
179 2250 710 195 1790 1150 1570 420 175
186 2240 730 205 1860 1210 1640 440 175
194 2450 770 210 1940 1260 1710 480 200
202 2550 805 220 2020 1320 1790 520 200
211 2670 840 230 2110 1370 1870 555 200
220 2800 875 240 2200 1430 1950 570 200

 

Hub size Hub type Number of blades a b c e s f g h
38 Se 3 180 254 311 810 840 440 490 770
45 Se 3 200 288 341 810 840 440 490 770
53 Se 3 200 380 405 980 970 520 510 770
57 Se 4 240 405 440 980 890 520 510 770
59 Se 3 300 448 250 1200 1180 580 585 770
63 Se 4 290 456 245 1200 1180 580 585 770
69 Se 4 320 470 268 1200 1180 580 585 770
72 KS 4 410 555 305 1230 1430 620 670 770
79 KS 4 450 610 335 1290 1445 700 670 770
86 KS 4 490 665 365 1440 1485 780 690 770
94 KS 4 535 730 400 1490 1615 850 690 770
96 Se 4 280 650 330 1570 1650 740 690 770

 

Hub size Hub type Number of blades a b c e f g h i
53 Se 3 200 380 405 440 520 480 420 320
57 Se 4 240 405 440 440 520 480 420 320
59 Se 3 300 448 250 515 580 500 480 350
63 Se 4 290 456 245 515 580 480 420 320
69 Se 4 320 470 268 515 580 500 480 350
72 KS 4 410 555 305 510 620 500 480 350
79 KS 4 450 610 335 525 700 500 480 350
86 KS 4 490 665 365 730 780 580 595 420
94 KS 4 535 730 400 750 850 580 595 420
96 Se 4 280 650 330 930 740 580 595 420

 

Company Information

 

WHAT WE DO?

 

We supply all kinds of marine and offshore products for various vessels including VLCC, FSO, FPSO, LNGC, LPGC, Container Ships, Cargo Liners, Bulk Carriers, Oil Tankers and oil platform, from securing the order to final delivery, we work hard to make sure everything goes as required and with high standard quality.

 

WHY CHOOSE US?

 

One-Stop Service: We supply all kinds of marine and offshore products, from securing the order to final delivery, we work hard to make sure everything goes as required and with high standard quality.

 

High quality: We are here to provide you with safe and reliable goods. Quality is always our main priority, our quality control program make sure that no defect or poor workmanship will be supplied. According to customer's requirement, our quality can meet the rules and standards of International Class Society such as LR, ABS, DNV, GL, BV, NK, KR, RINA, IRS and CCS.

 

Professional: With more than 7 years of experience in marine and offshore field, our marketing and technical team can assure you that we can understand your requirement well and deal with your inquiry professionally.

 

Fast Delivery: We cooperate with the reliable logistic partner, including land, air and sea to help us deliver the goods to your hand on time.

 

 

Reliable Partner: With 95% clients' satisfactory, we are confident to be your reliable partner.

 

OUR TEAM

With our experienced marketing and technical team, we aim to respond your product inquiries including services related within 2 working days. Your concern is our top priority. We aim to offer you with optimal, time and money saving options and decision making that bring you cost-effective business.

 

Your inquiry is mostly welcomed, kindly email or leave us a message and we will get in touch with you shortly.

 
 
Previous: 
Next: