DEYUAN
This device could launch the boat by its own gravity to the surface of water, also, which could pour down the boat outboard while
it is loss of electric power; while Launching, the passengers could pull the remote control cable in the boat to
launch or stop the life / rescue boat or raft. As well, the crews can operate it on the deck.
This device meets the SOLAS 1974, the international life saving equipment rules LSA and IMO,
MSC81 (70) and other regulatory requirements.
Model | Max. Safety working load(KN) | Hoisting load(KN) | Max width(mm) | Max width(mm) | Max width(kg) |
25KN | 25 | 12.5 | 2590 | 5100 | 2820 |
40KN | 40 | 17 | 2800 | 5200 | 3492 |
50KN | 50 | 30.5 | 2800 | 5200 | 4300 |
LB50-1 | 50 | 35 | 2550 | 6500 | 3200 |
70KN | 70 | 35 | 3150 | 6200 | 4730 |
LB85-1 | 85 | 38 | 3430 | 6600 | 5025 |
120KN | 120 | 60 | 4150 | 8200 | 6500 |
LB170-1 | 170 | 70 | 4430 | 9090 | 9438 |
Photo:
This device could launch the boat by its own gravity to the surface of water, also, which could pour down the boat outboard while
it is loss of electric power; while Launching, the passengers could pull the remote control cable in the boat to
launch or stop the life / rescue boat or raft. As well, the crews can operate it on the deck.
This device meets the SOLAS 1974, the international life saving equipment rules LSA and IMO,
MSC81 (70) and other regulatory requirements.
Model | Max. Safety working load(KN) | Hoisting load(KN) | Max width(mm) | Max width(mm) | Max width(kg) |
25KN | 25 | 12.5 | 2590 | 5100 | 2820 |
40KN | 40 | 17 | 2800 | 5200 | 3492 |
50KN | 50 | 30.5 | 2800 | 5200 | 4300 |
LB50-1 | 50 | 35 | 2550 | 6500 | 3200 |
70KN | 70 | 35 | 3150 | 6200 | 4730 |
LB85-1 | 85 | 38 | 3430 | 6600 | 5025 |
120KN | 120 | 60 | 4150 | 8200 | 6500 |
LB170-1 | 170 | 70 | 4430 | 9090 | 9438 |
Photo: