China (Mainland)
Deyuan Marine
various
Welded
Aluminum Alloy
ISO5488 & GB/T14360-1993
55
Customerized
wooden pallet or iron pallet
10-60days according to the quantity
Marine Aluminum Accommodation Ladder
Standard: ISO5488 & GB/T14360-1993
The entire accommodation ladder systerm mainly includes the ladder, the upper platform, the lower platform, the post, the safey net, the turning device, the close device, winch(electric winch or pneumatic winch)
1. Light weight, High intensity
2.With fixed arc steps, and withanti-skidslot on the surface of the steps.
3. The whole ladder is with anodic oxidation treatment, with good corrosion resistance
4. The ladder can designed as vertical flip type, flat place type and telescopic type
No of Step | L | L1 | L2 | L3 | Max Height(H) | Step Space | Max use Angle |
12 | 5600 | 3600 | Decided when design | 850-2000 | 3620 | 300-(350) | 55°(60°) |
14 | 6200 | 4200 | 4100 | ||||
16 | 6800 | 4800 | 4590 | ||||
18 | 7400 | 5400 | 5080 | ||||
20 | 8000 | 6000 | 5800 | ||||
22 | 8600 | 6600 | 6300 | ||||
24 | 9200 | 7200 | 6800 | ||||
26 | 9800 | 7800 | 7300 | ||||
28 | 10400 | 8400 | 7800 | ||||
30 | 11000 | 9000 | 8300 | ||||
32 | 11600 | 9600 | 8800 | ||||
34 | 12200 | 10200 | 9300 | ||||
36 | 12800 | 10800 | 9800 | ||||
38 | 13400 | 11400 | 10300 | ||||
40 | 14000 | 12000 | 10800 | ||||
42 | 14600 | 12600 | 11300 | ||||
44 | 15200 | 13200 | 11800 | ||||
46 | 15800 | 13800 | 12300 | ||||
48 | 16400 | 14400 | 12800 | ||||
50 | 17000 | 15000 | 13300 | ||||
52 | 17600 | 15600 | 13800 | ||||
54 | 18200 | 16200 | 14300 | ||||
56 | 18800 | 16800 | 14700 | ||||
58 | 19400 | 17400 | 15100 | ||||
62 | 20600 | 18600 | 15500 | ||||
66 | 21800 | 19800 | 15900 | ||||
70 | 23000 | 21000 | 16300 |
* The length is customerized. The size in the list is just for reference.
Marine Aluminum Accommodation Ladder
Standard: ISO5488 & GB/T14360-1993
The entire accommodation ladder systerm mainly includes the ladder, the upper platform, the lower platform, the post, the safey net, the turning device, the close device, winch(electric winch or pneumatic winch)
1. Light weight, High intensity
2.With fixed arc steps, and withanti-skidslot on the surface of the steps.
3. The whole ladder is with anodic oxidation treatment, with good corrosion resistance
4. The ladder can designed as vertical flip type, flat place type and telescopic type
No of Step | L | L1 | L2 | L3 | Max Height(H) | Step Space | Max use Angle |
12 | 5600 | 3600 | Decided when design | 850-2000 | 3620 | 300-(350) | 55°(60°) |
14 | 6200 | 4200 | 4100 | ||||
16 | 6800 | 4800 | 4590 | ||||
18 | 7400 | 5400 | 5080 | ||||
20 | 8000 | 6000 | 5800 | ||||
22 | 8600 | 6600 | 6300 | ||||
24 | 9200 | 7200 | 6800 | ||||
26 | 9800 | 7800 | 7300 | ||||
28 | 10400 | 8400 | 7800 | ||||
30 | 11000 | 9000 | 8300 | ||||
32 | 11600 | 9600 | 8800 | ||||
34 | 12200 | 10200 | 9300 | ||||
36 | 12800 | 10800 | 9800 | ||||
38 | 13400 | 11400 | 10300 | ||||
40 | 14000 | 12000 | 10800 | ||||
42 | 14600 | 12600 | 11300 | ||||
44 | 15200 | 13200 | 11800 | ||||
46 | 15800 | 13800 | 12300 | ||||
48 | 16400 | 14400 | 12800 | ||||
50 | 17000 | 15000 | 13300 | ||||
52 | 17600 | 15600 | 13800 | ||||
54 | 18200 | 16200 | 14300 | ||||
56 | 18800 | 16800 | 14700 | ||||
58 | 19400 | 17400 | 15100 | ||||
62 | 20600 | 18600 | 15500 | ||||
66 | 21800 | 19800 | 15900 | ||||
70 | 23000 | 21000 | 16300 |
* The length is customerized. The size in the list is just for reference.